Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992

1991

1990

New Jersey

Sports Writers

Team

Coach

Cliffwood Lake Red Waves Debbie Smitko
Culver Lake Whitecaps Tom Costello
Forest Lakes Jenn Faliveno
Newton Erik Carlson
Ogdensburg Otters Eric Green
Sussex-Wantage Porpoises Daniel Olsen
Lake Stockholm Dolphins Melissa Esser
Lake Tamarack Torpedos Brad Carlson
Lake Tranquility Bob & Kelly Guth
Vernon Valley Sharks Jennifer Baldwin
The Wallkill Valley Swim Conference is a summer recreational program that is committed to the development of the enjoyment of swimming while teaching responsibility, comradery, sportsmanship with respect for teammates and opponents, and establishing a positive attitude towards competition.

2000 WVSC Championships

Team Scores: 1. Sussex-Wantage (SW) 813; 2. Newton (NE) 601.5; 3. Cliffwood Lake (CL) 474.5; 4. Forest Lake (FL) 396; 5. Lake Stockholm (ST) 305; 6. Lake Tranquility (TR) 284.5; 7. Culver Lake (CU) 201.5; 8. Vernon Valley Lake (VV) 159; 9. Lake Tamarack (TA) 126; 10. Ogdensburg (OG) 125
Boys 6 & Under 25 Freestyle - 1. Erik Saar (TR) 27.44; 2. Joseph More (FL) 27.97; 3. Mark Jensen (TR) 28.84; 4. Paul Soley (TR) 28.94; 5. Garret Kazar (TR) 30.76; 6. Jeffrey Owens (CL) 31.10
Girls 6 & Under 25 Freestyle - 1. Sarah Clark (CU) 24.62; 2. Sheri Brino (OG) 25.08; 3. Emily Vandermark (TA) 27.15; 4. Kathleen Schmitt (FL) 27.18; 5. Kimberly Brino (OG) 27.95; 6. Jenna Vreeland (SW) 28.00
Boys 7 & 8 25 Freestyle - 1. Brian Winfield (NE) 18.22; 2. Patrick Rosica (NE) 20.74; 3. Paul Cardinal (CU) 21.00; 4.Sean Mulcahy (NE) 21.72; 5. Brandon Ritter (SW) 22.28; 6. David Costaney (TR) 23.02
Girls 7 & 8 25 Freestyle - 1. Emily Ferlo (SW) 19.09; 2. Samantha Mearkle (SW) 20.48; 3. Devin Kuefner (NE) 21.22; 4. Jaina Lumkong (FL) 21.54; 5. Amy Mutch (SW) 21.71; 6. Christine Englehardt (TA) 21.80
Boys 9 & 10 50 Freestyle - 1. Jeff Gallo (VV) 16.09; 2. Robi Granwehr (NE) 16.37; 3. Paul Mutch (SW) 16.78; 4. Jim Clark (CU) 17.69; 5. Robert DeGregoria (TA) 17.83; 6. Mark Jackson (SW) 18.80
Girls 9 & 10 50 Freestyle - 1. Gina Marra (ST) 37.10; 2. Flora Yousefi (CL) 37.40; 3. Erica Valeria (FL) 40.18; 4. Kylie Mearkle (SW) 40.40; 5. Chelsea McGowan (FL) 41.41; 6. Amanda Ashley (SW) 41.88
Boys 11 & 12 50 Freestyle - 1. Jordan Kowalski (FL) 34.62; 2. Garrett Engles (SW) 34.76; 3. Bryan Murphy (SW) 34.94; 4. Joseph Soley (TR) 35.50; 5. Brandon Kuhrt (CL) 36.09; 6. Daniel Campbell (FL) 36.18
Girls 11 & 12 50 Freestyle - 1. Lyndsay Bouchal (NE) 33.76; 2. Nicole Ferlo (SW) 34.27; 3. Sarah Robertozzi (NE) 35.44; 4. Hilary Barrett (CL) 35.56; 5. Courtney Sheldon (NE) 35.73; 6. Tracy Fitzpatrick (SW) 35.88
Boys 13 & 14 50 Freestyle - 1. Dan Bierne (SW) 29.15; 2. Kevin Campbell (FL) 30.06; 3. Craig Hansen (CL) 30.78; 4. Joseph Palmisano (SW) 33.28; 5. Frank Voris (NE) 34.58; 6. Rory Zebrowski (FL) 34.60
Girls 13 & 14 50 Freestyle - 1. Gabrielle Kowalski (FL) 31.61; 2. Vanessa Sternick (NE) 32.00; 3. Molly Pitcher (NE) 33.86; 4. Kari Reynolds (CL) 34.09; 5. Martha Schnare (ST) 35.81; 6. Marissa Bartone (CU) 36.31
Boys 13 & 14 100 Freestyle - 1. Ryan Olsen (SW) 1:01.59; 2. Louis Mastrogostino (CU) 1:08.09; 3. Matthew Wozniak (FL) 1:10.14; 4. Kevin Carney (CL) 1:12.69; 5. Jared Wilkerson (SW) 1:16.65; 6. Jason Fuchs (SW) 1:17.31
Girls 13 & 14 100 Freestyle - 1. Emily Rubino (NE) 1:15.39; 2. Jessica Novak (FL) 1:16.01; 3. Pam Saggau (CL) 1:18.37; 4. Shawna Calhoun (TR) 1:20.72; 5.Lex Matiash-Margalotti (NE) 1:22.81; 6. Caitlin McTeigue (OG) 1:24.18
Boys 15 to 18 50 Freestyle - 1. Brian Pordon (ST) 26.99; 2. Anthony Cunning (ST) 27.62; 3. Ryan Westra (NE) 28.34; 4. Dan Wolf (CL) 29.84; 5. Keith Mycek (CL) 30.39; 6. Joe Van Kirk (ST) 30.78
Girls 15 to 18 50 Freestyle - 1. Cindy deVries (NE) 29.29; 2. Donna Bentley (SW) 31.31; 3. Amy Turr (CL) 31.69; 4. Megan Murphy (SW) 32.61; 5. Justine Fugowski (CL) 33.31; 6. Jessica Dempsey (FL) 33.91
Boys 15 to 18 100 Freestyle - 1. Brian Pordon (ST) 1:00.42; 2. Steve Lapitka (CL) 1:04.75; 3. Matthew McCord (NE) 1:08.19; 4. Jon Wozniak (FL) 1:08.66; 5. Keith Mycek (CL) 30.39; 6. Steve Dempsey (FL) 1:17.02
Girls 15 to 18 100 Freestyle - 1. Cindy deVries (NE) 1:08.58; 2. Kellie Guth (TR) 1:11.31; 3. Alysse Dambach (ST) 1:11.86; 4. Donna Bentley (SW) 1:12.52; 5. Amy Turr (CL) 1:12.68; 6. Michelle Buscio (SW) 1:12.52
Boys 9 & 10 25 Butterfly - 1. ASymen Andrews (VV) 17.17; 2. Nikolas Lumkong (FL) 17.30; 3. Zachary Calhoun (TR); 4. Shaun Greer (SW) 19.42; 5. Devon Patsel (ST) 20.63; 6. Richard Forzani (NE) 23.28
Girls 9 & 10 25 Butterfly - 1. Lauren Shaw (VV) 17.68; 2. Kelsey Mulcahy (NE) 18.47; 3. Nikki Albert (TR) 18.73; 4. Flora Yousefi (CL) 19.56; 5. Erica Valerio (FL) 19.59; 6. Christina Loemers (NE) 20.10
Boys 11 & 12 25 Butterfly - 1. Anthony Palmisano (SW) 17.29; 2. Bryan Murphy (SW) 17.34; 3. Dominick Fasino (SW) 17.96; 4. Chase Kruppo (ST) 19.89; 5. Joe Bakalarczyk (CL) 19.90; 6. Sean Martin (CU) 20.13
Girls 11 & 12 25 Butterfly - 1. Nicole Laemers (NE) 15,65; 2. Nicole Valerio (FL) 16.36; 3. Courtney Sheldon (NE) 17.18; 4. Kenzie Johnson (NE) 17.27; 5. Lisa Granwehr (NE) 42.89; 6. Emily Dattoli (SW) 18.14
Boys 11 & 12 50 Butterfly - 1. Dan Olivieri (ST) 35.95; 2. Andrew Guth (TR) 42.20; 3. John Cherny (CU) 44.97; 4. Joseph Soley (TR) 45.71; 5. Dominick Fasino (SW) 46.08; 6. Michael Klics (SW) 46.15
Girls 11 & 12 50 Butterfly - 1. Nicole Valerio (FL) 36.64; 2. Nicole Larmers (NE) 37.52; 3. Britney Lukasik (CL) 38.97; 4. Noel Moore (OG) 40.89; 5. Lisa Granwehr (NE) 42.89; 6. Brynn Merriott (TA) 43.28
Boys 13 & 14 50 Butterfly - 1. Matthew Wozniak (FL) 31.88; 2. MacKenzie Skrba (OG) 32.58; 3. Tim Brannagan (VV) 33.51; 4. Kyle Abner (TR) 33.86; 5. Joseph Palmisano (SW) 36.10; 6. Jared Wilkerson (SW) 38.24
Girls 13 & 14 50 Butterfly - 1. Emily Rubono (NE) 34.68; 2. Molly Pitcher (NE) 34.84; 3. Vanessa Sternick (NE) 35.84; 4. Shawna Calhoun (TR) 37.37; 5. Devin DeFoe (TR) 38.54; 6. Jessica Novak (FL) 38.64
Boys 15 to 18 50 Butterfly - 1. Paul Downs (SW) 29.73; 2. Aydaen Lynch (CU) 29.97; 3. Eric Burghoffer (ST) 30.91; 4. Dan Wolf (CL) 31.37; 5. Jon Wozniak (FL) 31.94; 6. Ryan Westra (NE) 32.81
Girls 15 to 18 Butterfly - 1. Kellie Guth (TR) 33.13; 2. Melissa Esser (ST) 33.36; 3. Jessica Guth (TR) 34.52; 4. Michelle Buscio (SW) 35.13; 5. Amy Coleman (SW) 36.31; 6. Justine Fugowski (CL) 36.63
Boys 7 & 8 25 Breaststroke - 1. Cody Tuffy (NE) 25.89; 2. Peter Nelson (NE) 26.26; 3. Jimmy Zummo (CL) 28.12; 4. David Costaney (TR) 28.56; 5. Ryan McLaughlin (VV) 29.33; 6. Paul Cardinal (CU) 30.99
Girls 7 & 8 25 Breaststroke - 1. Samantha Mearkle (SW) 26.11; 2. Amy Mutch (SW) 26.52; 3. Kara Winfield (SW) 26.69; 4. Rachel Gaul (FL) 26.79; 5. Chelsea Marinaro (CL) 28.79
Boys 9 & 10 25 Breaststroke - 1. Jeff Gallo (VV) 20.94; 2. Sean Marks (SW) 22.23; 3. Ken Sang (CL) 24.98; 4. Brendan O'Leary (NE) 24.98; 5. Devon Patsel (ST) 25.77; 6. Mark Zygmunt (ST) 25.90
Girls 9 & 10 25 Breaststroke - 1. Lauren Shaw (VV) 20.59; 2. Holly McTeigue (OG) 22.78; 3. Alyssa Finck (SW) 22.96; 4. Amanda Ashley (SW) 23.04; 5. Brittany Marinaro (CL) 23.36; 6. Chelsea Costaney (TR) 23.55
Boys 11 & 12 50 Breaststroke - 1. Danny Marks (SW) 42.75; 2. Brandon Kuhrt (CL) 43.61; 3. Anthony Palmisano (SW) 44.30; 4. Joe Byrne (OG) 45.71; 5. Tyler Trudgeon (NE) 47.72; 6. C.J. Flar (CL) 48.41
Girls 11 & 12 50 Breaststroke - 1. Tracy Fitzpatrick (SW) 42.70; 2. Britney Lukasik (CL) 42.76; 3. Jenna DuPont (FL) 44.13; 4. Noel Moore (PG) 45.39; 5.Sarah Robertozzi (NE) 45.49; 6. Elise Fugowski (CL) 46.33
Boys 13 & 14 50 Breaststroke - 1. Louis Mastrogostino (CU) 37.15; 2. Dan Beirne (SW) 37.19; 3. Frank Voris (NE) 40.66; 4. Kyle Abner (SW) 19.89; 5. Rory Zebrowski (FL) 41.98; 6. Nick Segond (CL) 42.30
Girls 13 & 14 50 Breaststroke - 1. Sarah Costello (CO) 41.74; 2. Michelle DiBlasio (SW) 43.03; 3. Pam Saggau (CL) 43.13; 4. Devin DeFoe (TR) 45.22; 5. Martha Schnare (ST) 45.66; 6. Jackie Moore (OG) 45.95
Boys 15 to 18 50 Breaststroke - 1. Ryan Marks (SW) 36.28; 2. Steve Lapitka (CL) 36.42; 3. Paul Downs (SW) 36.74; 4. Joe Van Kirk (ST) 39.16; 5. Steven Dempsey (FL) 39.37; 6. Keith Dempsey (FL) 39.37
Girls 15 to 18 50 Breaststroke - 1. Holly Kuzmiak (CU) 40.71; 2. Michelle Kurtz (CL) 40.72; 3. Krista Koch (OG) 40.87; 4. Alysse Dambach (ST) 41.50; 5. Megan Mulligan (NE) 42.96; 6. Ashley Herrott (CL) 44.16
Boys 7 & 8 25 Backstroke - 1. Alex Stuart (SW) 19.89; 2. Brian Winfield (NE) 22.44; 3. Stephen Bayconich (SW) 23.19; 4. Brandon Ritter (SW) 24.72; 5. Sean Mulcahy (NE) 25.91; 6. Travis Hirkaler (SW) 26.38
Girls 7 & 8 25 Backstroke - 1. Emily Ferlo (SW) 23.35; 2. Christine Englehardt (TA) 25.05; 3. Devin Kuefner (NE) 25.16; 4. Melanie Johnson (NE) 25.49; 5. Rachael Gaul (FL) 25.63; 6. Jaina Lumkong (FL) 25.67
Boys 9 & 10 25 Backstroke - 1. Robi Granwehr (NE) 19.77; 2. Paul Mutch (SW) 20.42; 3. Shaun Greer (SW) 21.06; 4. Robert DeGregorio (TA) 21.18; 5. Nicholas Lenker (NE) 22.86; 6. Mark Jackson (SW) 22.93
Girls 9 & 10 25 Backstroke - 1. Dana Fuchs (SW) 18.99; 2. Ashley Kennedy (TR) 21.74; 3. Chelsea McGowan (FL) 21.77; 4. Ashley Ross (ST) 22.95; 5. Sarah Loughran (NE) 23.11; 6. Teresa Soley (TR) 23.15
Boys 11 & 12 50 Backstroke - 1. Dan Olivieri (ST) 39.01; 2. Garret Eagles (SW) 39.53; 3. Jordan Kowalski (FL) 42.72; 4. Alex Joustra (TA) 43.50; 5. Danny Marks (SW) 43.50; 6. Joe Bakalarczyk (CL) 45.09
Girls 11 & 12 50 Backstroke - 1. Nicole Ferlo (SW) 38.93; 2. Hilary Barrett (CL) 39.60; 3. Lyndsay Bouchal (NE) 40.52; 4. Alyssa Cyr (ST) 40.62; 5. Caitlin Murray (CL) 41.49; 6. Julia Kaplan Toce (TA) 41.97
Boys 13 & 14 50 Backstroke - 1. Ryan Olsen (SW) 32.19; 2. Tim Branagan (VV) 33.58; 3. Craig Hansen (CL) 35.82; 4. Kevin Carney (CL) 36.81; 5. Mike Burghoffer (ST) 34.70; 6. MacKenzie Skrba (OG) 37.91
Girls 13 & 14 50 Backstroke - 1. Gabrielle Kowalski (FL) 37.24; 2. Kari Reynolds (CL) 38.95; 3. Erin Branagan (VV) 41.58; 4. Melissa Olson (SW) 41.85; 5. Rachel Flar (CL) 42.60; 6. Jenna Bono (SW) 43.16
Boys 15 to 18 50 Backstroke - 1. Aydean Lynch (CU) 31.66; 2. Anthony Cunning (ST) 33.94; 3. Eric Burghoffer (ST) 34.70; 4. Matthew McCord (NE) 36.08; 5. Eric Nelson (FL) 39.35; 6. Michael Lentine (FL) 43.30
Girls 15 to 18 50 Backstroke - 1. Melissa Esser (ST) 35.35; 2. Amy Coleman (SW) 37.88; 3. Emily Downs (SW) 38.14; 4. Jessica Guth (TR) 39.24; 5. Phylissa Dell-Aquila (CL) 40.81; 6. Jessica Dempsey (FL) 40.82

2000 Sussex-Warren Swim Invitational

Lake Wallkill's Olsen dominates record-setting meet

Lake Wallkill's Ryan Olsen stole the spotlight as meet records were shattered in the Sussex-Warren Swim Invitational contested on the campus of Sussex Tech in Sparta on Saturday. Sussex-Wantage, the unbeaten powerhouse of the Wallkill Valley Swim Conference, claimed the overall team title with 143 points and won the girls division with 84 points. Highland Lakes of the Lakeland Swim Conference, won the boys title with 84 points and finished third overall behind Newton.
Olsen was fastest to the finish wall in all four individual events in the boys 13 & 14-year old age division, setting new meet records in three of the events. Olsen established new meet marks of 31.65 seconds in the 50 backstroke, 30.27 seconds in the 50 butterfly and 25.70 seconds in the 50 freestyle. His fourth gold medal effort produced a clocking of 36.43 seconds in the 50 breaststroke.
Dana Fuchs spurred Sussex-Wantage by setting three meet records in the girls 9 & 10 year old age bracket. She touched first in the 25 backstroke with a time of 18.03 seconds, won the 25 butterfly in 17.12 seconds and placed first in the 50 freestyle with a clocking of 33.39 seconds. Her only setback came in the 25 breaststroke event when Lake Wallkill's Darrel Ann Smith beat her to the finish in the meet record time of 20.37 seconds.
Overall Team Scores: 1. Sussex-Wantage (SW) 143; 2. Newton (NE) 110.5; 3. Highland Lakes (HL) 108.5; 4. Washington (WA) 78; 5. Cliffwood Lake (CL) 70; 6. Lake Wallkill (LW) 69; 7T. Forest Lakes (FL) 59; 7T. Hackettstown (HA) 59; 7T. Lake Tranquility (TR) 59; 10. Culver Lake (CU) 47; 11. Lake Stockholm (ST) 40; 12. Vernon Valley (VV) 36; 13. Ogdensburg (OG) 29; 14. Belvidere (BV) 26; 15. Lake Mohawk (LM) 9; 16. Lake Tamarack (TA) 4; 17. Lopatcong (LO) 1.
Boys Division Team Scores: 1. Highland Lakes, 84; 2. Sussex-Wantage, 59; 3. Hackettstown, 54; 4. Forest Lakes, 40; 5. Newton, 38; 6. Lake Stockholm, 37; 7. Lake Tranquility, 31; 8. Culver Lake, 30; 9. Lake Wallkill, 28; 10. Cliffwood Lake, 26; 11. Vernon Valley, 11; 12. Lake Mohawk , 9; 13T. Ogdensburg, 8; 13T. Washington, 8; 15. Lopatcong, 1.
Girls Division Team Scores: 1. Sussex-Wantage, 84; 2. Newton, 72.5; 3. Washington, 70; 4. Cliffwood Lake, 44; 5. Lake Wallkill, 41; 6. Lake Tranquility, 28; 7. Belvidere, 26; 8. Vernon Valley, 25; 9. Highland Lakes, 24.5; 10. Ogdensburg, 21; 11. Forest Lakes, 19; 12. Culver Lake, 17; 13. Hackettstown, 5; 14. Lake Tamarack, 4; 15. Lake Stockholm, 3.

Boys Division

6 & Under 25 Freestyle, 1. Joey Giovine (HA) 28.07; 2. Paul Soley (TR) 29.13; 3. Jeffrey Owens (CL) 29.18.
6 & Under 25 Backstroke, 1. Joey Giovine (HA) 36.53; 2. Paul Soley (TR) 39.28; 3. Christopher Neurohr (NE) 44.63
7 & 8 25 Freestyle, 1. Dan Greco (Unattached) 19.40; 2. Brian Winfield (NE) 19.73; 3. Alex Stuart (SW) 19.91
7 & 8 25 Backstroke, 1. Alex Stuart (SW) 22.37; 2. Brian Winfield (NE) 23.01; 3. Dan Greco (Unattached) 23.16
8 & Under 25 Breaststroke, 1. Christopher Giovine (HA) 27.94; 2. Alex Stuart (SW) 28.00; 3. Dan Greco (Unattached) 28.14
8 & Under 25 Butterfly, 1. Alex Stuart (SW) 21.88; 2. Dan Greco (Unattached) 24.36; 3. Brian Winfield (NE) 28.70
9 & 10 50 Freestyle, 1. Nikolas Lumkong (FL) 36.48; 2. Ayman Andrews (VV) 38.16; 3. Robi Granwehr (NE) 39.08
9 & 10 25 Backstroke, 1. Nikolas Lumkong (FL) 20.36; 2. Paul Mutch (SW) 20.86; 3. Kyle Williams (HA) 21.01
9 & 10 25 Breaststroke, 1. Charlie Dehnel (LM) 22.14;2. Zachary Calhoun (TR) 22.95; 3. Nikolas Lumkong (FL) 23.09
9 & 10 25 Butterfly, 1. Nikolas Lumkong (FL) 18.03; 2. Ayman Andrews (VV) 18.29; 3. Zachary Calhoun (TR) 20.78
11 & 12 50 Freestyle, 1. Matt Rathbun (HA) 32.69; 1. Joe Sweeney (HL) 32.76; 3. Danny Olivieri (ST) 33.95
11 & 12 50 Backstroke, 1. Joe Sweeney (HL) 38.70; 2. Danny Olivieri (ST) 39.03; 3. Matt Rathbun (HA) 40.62
11 & 12 50 Breaststroke, 1. Joe Sweeney (HL) 40.53; 2. Matt Rathbun (HA) 41.50; 3. Matt Cordes (HL) 45.92
11 & 12 50 Butterfly, 1. Danny Olivieri (ST) 36.97; 2. Matt Rathbun (HA) 37.04; 3. Matt Cordes (HL) 38.40
13 & 14 50 Freestyle, 1. Ryan Olsen (LW) 25.70; 2. Matt Wozniak (FL) 29.14; 3. Louis Mastrogostino (CU) 29.94
13 & 14 50 Backstroke, 1. Ryan Olsen (LW) 31.65; 2. Craig Hansen (CL) 33.74; 3. Kevin Carney (CL) 35.87
13 & 14 50 Breaststroke, 1. Ryan Olsen (LW) 36.43; 2. Mike Buchney (HL) 36.88; 3. Louis Mastrogostino (CU) 37.94
13 & 14 50 Butterfly, 1. Ryan Olsen (LW) 30.27; 2. MacKenzie Skrba (OG) 31.67; 3. Matt Wozniak (FL) 31.74
15 to 18 50 Freestyle, 1. Jason Nix (HL) 26.18; 2. Brian Pordon (ST) 26.42; 3. Aydaen Lynch (CU) 26.92
15 to 18 50 Backstroke, 1. Aydaen Lynch (CU) 29.71; 2. Brian Pordon (ST) 29.74; 3. Michael Cordes (HL) 32.10
15 to 18 50 Breaststroke, 1. Michael Cordes (HL) 33.72; 2. Jason Nix (HL) 33.92; 3. Brian Pordon (ST) 35.98
15 to 18 50 Butterfly, 1. Michael Cordes (HL) 28.56; 2. Aydaen Lynch (CU) 29.73; 3. Brian Pordon (ST) 30.36

Girls Division

6 & Under 25 Freestyle, 1. Sarah Clark (CU) 26.62; 2. Sheri Brino (OG) 26.91; 3. Emily Vandemark (TA) 27.30
6 & Under 25 Backstroke, 1. Sheri Brino (OG) 31.32; 2. Katie Giovine (HA) 32.75; 3. Sarah Clark (CU) 33.71
7 & 8 25 Freestyle, 1. Kimberly Cosgrove (BV) 19.95; 2. Samantha Mearkle (SW) 20.03; 3. Emily Ferlo (SW) 20.48
7 & 8 25 Backstroke, Kimberly Cosgrove (BV) 23.25; 2. Siobahn Brady (VV) 24.51; 3. Emily Ferlo (SW) 24.93
8 & Under 25 Breaststroke, 1. Kimberly Cosgrove (BV) 28.06; 2. Rachael Gaul (FL) 28.98; 3. Amy Mutch (SW) 29.10
8 & Under 25 Butterfly, 1. Samantha Mearkle (SW) 24.92; 2. Kimberly Cosgrove (BV) 25.17; 3. Emily Ferlo (SW) 28.07
9 & 10 50 Freestyle, 1. Dana Fuchs (SW) 33.39; 2. Darrel Ann Smith (LW) 34.94; 3. Lauren Shaw (VV) 35.42
9 & 10 25 Backstroke, 1. Dana Fuchs (SW) 18.03; 2. Darrel Ann Smith (LW) 18.32; 3. Lauren Shaw (VV) 19.37
9 & 10 25 Breaststroke, 1. Darrel Ann Smith (LW) 20.37; 2. Dana Fuchs (SW) 20.63; 3. Lauren Shaw (VV) 22.20
9 & 10 25 Butterfly, 1. Dana Fuchs (SW) 17.12; 2. Lauren Shaw (VV) 18.08; 3. Kelsey Mulcahy (NE) 18.46
11 & 12 50 Freestyle, 1. Kelly Ann Tomasula (LW) 33.73, 2. Lyndsay Bouchal (NE) 34.47; 3. Jennifer Skrba (WA) 34.52
11 & 12 50 Backstroke, 1. Kelly Ann Tomasula (LW) 37.69; 2. Nicole Ferlo (SW) 39.07; 3. Lyndsay Bouchal (NE) 39.88
11 & 12 50 Breaststroke, 1. Brittany Lukasik (CL) 44.47; 2. Tracy Fitzpatrick (SW) 45.68; 3. Jennifer Skrba (WA) 46.30
11 & 12 50 Butterfly, 1. Jennifer Skrba (WA) 37.36; 2. Nicole Laemers (NE) 39.40; 3. Lyndsay Bouchal (NE) 41.16
13 & 14 50 Freestyle, 1. Chelsea Sudol (WA) 29.16; 2. Vanessa Sternick (NE) 31.70; 3. Katelyn Esposito (HL) 32.15
13 & 14 50 Backstroke, 1. Chelsea Sudol (WA) 35.06; 2. Katelyn Esposito (HL) 35.12; 3. Gabrielle Kowalski (FL) 37.51
13 & 14 50 Breaststroke, 1. Chelsea Sudol (WA) 39.37; 2. Katelyn Esposito (HL) 40.48; 3. Pam Saggau (CL) 42.53
13 & 14 50 Butterfly, 1. Katelyn Esposito (HL) 35.43; 2. Chelse Sudol (WA) 35.98; 3. Vanessa Sternick (NE) 36.28
15 to 18 50 Freestyle, 1. Cindy deVries (NE) 27.94; 2. Annelise Lunde (WA) 31.33; 3. Jessie Guth (TR) 32.35
15 to 18 50 Backstroke, 1. Cindy deVries (NE) 33.26; 2. Jessie Guth (TR) 38.60; 3. Phylissa Dell'Aquila (CL) 40.29
15 to 18 50 Breaststroke, 1. Annelise Lunde (WA) 35.76; 2. Cindy deVries (NE) 38.62; 3. Michele Kirtz (CL) 40.60
15 to 18 50 Butterfly, 1. Cindy deVries (NE) 32.70; 2. Annelise Lunde (WA) 33.21; 3 Jessie Guth (TR) 33.70

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay