2002 Cliffwood Lake Red Waves Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Cliffwood Lake Red Wings Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992

1991

1990

New Jersey

Sports Writers

2002 Cliffwood Lake Red Waves

Sports In Vernon

Directions to Cliffwood Lake

Red Waves drop 4

Cliffwood Lake's Red Wave that are coached by Debbie Smiko & Amy Turr are off to an 0-4 start in the 2001 Wallkill Valley Swim Conference campaign. In a 94-87 loss to Forest Lakes, Jamie Creamer, Brandon Kuhrt, Kyle O'Neil and Pam Saggau turned in first place performances and the Red Waves relay team finished first in a time of 5:41.52.

Cliffwood Lake

76

Lake Tranquility

85

Cliffwood Lake

108

Ogdensburg

121

Cliffwood Lake

90

Lake Stockholm

122

Cliffwood Lake

88

Forest Lake

76

Cliffwood Lake

107

Culver Lake

54

Cliffwood Lake

87

Lake Tamarack

41

Cliffwood Lake

64

Sussex-Wantage

94

Advertising

Space

$800/annum

Advertising

Space

$800/annum

(973) 627-0100

(973) 697-2000

(973) 364-0605

swimmersworld.com

(973) 364-0605

July 24, 2002 - Cliffwood Lake 87 - Sussex-Wantage 94

6 & Under Boys 25 Freestyle: 1. Chris Gordon (SW) 26.75; 2. Bobby Raggi (SW) 37.66; 3. Steven Owens (CL) 37.91
6 & Under Girls 25 Freestyle: 1. Gabrielle Genefetti (SW) 28.07; 2. Kayle Sorenson (SW) 32.11; 3. Miranda Logan (SW) 34.82
7 & 8 Boys 25 Freestyle: 1. Jeffrey Owens (CL) 20.28; 2. Logan Henry (SW) 20.86; 3. Dylan McHugh (SW) 22.33
7 & 8 Girls 25 Freestyle: 1. Sami Ritter (SW) 19.69; 2. Mallory Costello (SW) 20.65; 3. Alison Mycek (CL) 21.49
9 & 10 Boys 50 Freestyle: 1. Brandon Ritter (SW) 37.79; 2. Jimmy Zummo (CL) 29.22; 3. Patrick Owens (CL) 41.45
9 & 10 Girls 50 Freestyle: 1. Emily Ferlo (SW) 38.12; 2. Samantha Mearkle (SW) 39.91; 3. Michelle Tracy (SW) 42.95
11 & 12 Boys 50 Butterfly: 1. Shaun Green (SW) 35.46; 2. Paul Mutch (SW) 40.00; 3. Sean Marks (SW) 42.45
11 & 12 Girls 50 Butterfly: 1. Kylie Mearkle (SW) 39.41; 2. Jordan Tarantino (SW) 40.53; 3. Brittany Marinaro (CL) 41.25
13 & 14 Boys 50 Breaststroke: 1. Danny Marks (SW) 37.30; 2. Brandon Kuhrt (CL) 37.76; 3. Dominic Fasino (SW) 43.02
13 & 14 Girls 50 Breaststroke: 1. Tracy Fitzpatrick (SW) 41.64; 2. Brittany Lukasik (CL) 41.91; 3. Nicole Ferlo (SW) 43.02
15 to 18 Boys 50 Butterfly: 1. Danny Wolf (CL) 33.82; 2. Steven Olsen (SW) 37.05; 3. John Kurtz (CL) 37.37
15 to 18 Girls 50 Butterfly: 1. Justine Fugowski (CL) 35.70; 2. Phylissa Dell'Aquilla (CL) 37.64; 3. Pam Saggau (CL) 39.33

July 22, 2002 - Cliffwood Lake 87 - Lake Tamarack 41

6 & Under Boys 25 Freestyle: 1. Steven Owens (CL) 44.19; 2. Danny Donofrio (CL) 56.16; 3. Brian Sherman (CL) 1:01.13
6 & Under Girls 25 Freestyle: 1. Grace Miceli (LT) 40.84; 2. Violet Reed (CL) 41.34; 3. Emmo Rossman (LT) 43.92
7 & 8 Boys 25 Breaststroke: 1. Collin Bancroft (CL) 31.36; 2. Jeffrey Owens (CL) 33.63; No Third Place
7 & 8 Girls 25 Breaststroke: 1. Emily Vandermark (LT) 30.12; 2. Lauren Monti (CL) 32.28; 3. Alison Mycek (CL) 33.21
9 & 10 Boys 25 Butterfly: 1. Jimmy Zummo (CL) 20.83; 2. Patrick Owens (CL) 21.35; 3. Eric Halpin (CL) 24.89
9 & 10 Girls 25 Butterfly: 1. Darielle Wilhelm (LT) 24.20; 2. Chelsea Marinaro (CL) 25.22; 3. Alison Zeedyk (CL) 26.58
11 & 12 Boys 50 Freestyle: 1. Robert DeGregorio (LT) 37.27; 2. Ken Sang (CL) 38.47; 3. Derek Flanenberg (LT) 44.11
11 & 12 Girls 50 Freestyle: 1. Brittany Marinaro (CL) 36.21; 2. Julia Bohn (CL) 38.58; 3. Ashley Blahut (LT) 39.91
13 & 14 Boys 50 Butterfly: 1. Brandon Kuhrt (CL) 35.71; 2. Danny Creamer (CL) 43.07; 3. Joe Bakalarczyk (CL) 43.24
13 & 14 Girls 50 Butterfly: 1. Brittney Lukasik (CL) 38.66; 2. Caitlin Murray (CL) 41.37; 3. Brooke Lukasik (CL) 41.43
15 to 18 Boys 50 Backstroke: 1. Nick Segood (CL) 39.47; 2. Steve Christie (CL) 39.44; 3. Alex Wright (LT) 43.18
15 to 18 Girls 50 Backstroke: 1. Pam Saggau (CL) 39.96; 2. Rachel Flar (CL) 42.40; 3. Phylissa Dell'Aquila (CL) 42.81

July 18, 2002 - Cliffwood Lake 107 - Culver Lake 54

6 & Under Boys 25 Freestyle: 1. Steven Owens (CL) 47.33; 2. Michael St. John (CU) 52.68; 3. Danny Donofrio (CL) 54.98
6 & Under Girls 25 Freestyle: 1. Kaitlyn Ferruggio (CU) 35.07; 2. Violet Reed (CL) 40.17; 3. Natalie Martin (CU) 49.41
7 & 8 Boys 25 Backstroke: 1. Jeffrey Owens (CL) 26.42; 2. Conrad Wehner (CU) 28.79; 3. Matt Campbell (CU) 33.51
7 & 8 Girls 26 Backstroke: 1. Sarah Clarke (CU) 25.50; 2. Lauren Monti (CL) 28.47; 3. Alison Mycek (CL) 28.84
9 & 10 Boys 25 Backstroke: 1. Jimmy Zummo (CL) 21.85; 2. Paul Cardinal (CU) 23.17; 3. Patrick Owens (CL) 23.87
9 & 10 Girls 25 Backstroke: 1. Allison Zeedyk (CL) 23.02; 2. Eileen St. John (CU) 24.78; 3. Chelsea Marinaro (CL) 26.65
11 & 12 Boys 50 Breaststroke: 1. Jamie Creamer (CL) 49.80; 2. Ken Sang (CL) 52.09; 3. Keith Crouch (CU) 54.59
11 & 12 Girls 50 Breaststroke: 1. Brittany Marinaro (CL) 48.56; 2. Julia Bohn (CL) 48.62; 3. Jamie McCloskey (CU) 48.99
13 & 14 Boys 100 Freestyle: 1. Brandon Kuhrt (CL) 1:17.90; 2. Sean Martin (CU) 1:19.19; 3. Danny Creamer (CL) 1:24.99
13 & 14 Girls 100 Freestyle: 1. Brittney Lukasik (CL) 1:13.74; 2. Brooke Lukasik (CL) 1:21.75; 3. Jessica Grimm (CU) 1:27.61
15 to 18 Boys 50 Freestyle: 1. Louis Mastogostino (CU) 29.61; 2. Steve Christie (CL) 32.88; 3. Chris Murray (CL) 35.07
15 to 18 Girls 50 Freestyle: 1. Dana Corriere (CU) 33.32; 2. Justine Fugowski (CL) 33.70; 3. Elyse Turr (CL) 33.96

July 16, 2002 - Cliffwood Lake 88 - Forest Lake 76

6 & Under Boys 25 Freestyle: 1. Frankie Cutrone (FL) 31.84; 2. Ryan Chozik (FL) 32.39; 2. Steven Owens (CL) 37.08
6 & Under Girls 25 Freestyle: 1. Tara Mora (FL) 31.57; 2. Melanie Lumkong (FL) 35.98; 3. Violet Reed (CL) 40.61
7 & 8 Boys 25 Breaststroke: 1. Jason More (FL) 30.33; 2. Bobby Sperling (FL) 33.30; 3. Nicholas Ciaraffo (FL) 33.82
7 & 8 Girls 25 Breaststroke: 1. Kathleen Schmitt (FL) 28.78; 2. Lauren Monti (CL) 30.34; 3. Megan Zummo (CL) 35.41
9 & 10 Boys 25 Freestyle: 1. Jimmy Zummo (CL) 18.11; 2. Patrick Owens (CL) 18.68; 3. Ethan Schaars (FL) 19.33
9 & 10 Girls 25 Freestyle: 1. Rachel Gaul (FL) 17.08; 2. Jaina Lumkong (FL) 17.53; 3. Arianna Milla (FL) 19.07
11 & 12 Boys 50 Backstroke: 1. Nikolas Lumkong (FL) 49.36; 2. Kenny Sang (CL) 46.16; 3. Jamie Creamer (CL) 47.57
11 & 12 Girls 50 Backstroke: 1. Chelsea McGowan (FL) 42.46; 2. Julia Bohn (CL) 42.62; 3. Tara Formica (FL) 46.23
13 & 14 Boys 50 Backstroke: 1. Brandon Kuhrt (CL) 36.40; 2. Jordan Kowalski (FL) 36.98; 3. Joe Bakalarczyk (CL) 41.93
13 & 14 Girls 50 Backstroke: 1. Caitlin Murray (CL) 37.19; 2. Brooke Lukasik (CL) 37.88; 3. Annastassia Kowalski (FL) 38.02
15 to 18 Boys 50 Butterfly: 1. Craig Hansen (CL) 36.69; 2. Jim Kurtz (CL) 37.18; 3. Kevin Carney (CL) 38.55
15 to 18 Girls 50 Butterfly: 1. Ashley Herrott (CL) 47.18; 2. Phylissa Dell'Aquila (CL) 43.94; 3. Jessica Novak (FL) 43.97

July 1 - Lake Tranquility (85) - Cliffwood Lake (76)

6 & Under Boys 25 Freestyle: 1. Matthew Zupkay (LT) 31.89; 2. Christopher Guth (LT) 46.25; 3. Stephen Owens (CL) 46.07
6 & Under Girls 25 Freestyle: 1. Violet Reed (CL) 41.49; 2. Grace Tierney (CL) 52.46; 3. Jenny Luff (LT) 53.14
7 & 8 Boys 25 Freestyle: 1. Marc Jensen (LT) 20.06; 2. Paul Soley (LT) 20.37; 3. Jeffrey Owens (CL) 21.62
7 & 8 Girls 25 Freestyle: 1. Amanda Norman (LT) 21.33; 2. Allison Mycek (CL) 21.89; 3. Lauren Monti (CL) 24.29
9 & 10 Boys 25 Freestyle: 1. Jimmy Zummo (CL) 17.66; 2. Patrick Owens (CL) 18.12; 3. Kyle Wall (LT) 19.18
9 & 10 Girls 25 Freestyle: 1. Krista Algotti (LT) 18.35; 2. Maggie Castle (LT) 19.46; 3. Sarah Miller (LT) 19.82
11 & 12 Boys 50 Backstroke: 1. Zachary Calhoun (LT) 43.20; 2. Ken Sang (CL) 47.08; 3. John Hart (LT) 53.88
11 & 12 Girls 50 Backstroke: 1. Teresa Salley (LT) 44.43; 2. Chelsea Costaney (LT) 44.42; 3. Nikki Albert (LT) 45.78
13 & 14 Boys 50 Breaststroke: 1. Brandon Kuhrt (CL) 37.40; 2. Joseph Salley (LT) 40.46; 3. C.J. Flar (CL) 44.46
13 & 14 Girls 50 Breaststrole: 1. Brittney Lukasik (CL) 43.50; 2. Elise Fogowski (CL) 45.03; 3. Brooke Lukasik (CL) 45.71
15 & 18 Boys 50 Butterfly: 1. Kevin Carney (CL) 31.22; 2. Dan Wolf (CL) 34.24; 3. Robert Guth (LT) 37.32
15 & 18 Girls 50 Butterfly: 1. Jessica Guth (LT) 33.59; 2. Justine Fugowski (CL) 36.20; 3. Shawna Calhoun (LT) 37.04

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay