2003 Cliffwood Lake Red Waves Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Cliffwood Lake Red Wings Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992

1991

1990

New Jersey

Sports Writers

2003 Cliffwood Lake Red Waves

Sports In Vernon

Directions to Cliffwood Lake

Red Waves drop 4

Cliffwood Lake's Red Wave that are coached by Debbie Smiko & Amy Turr are off to an 0-4 start in the 2001 Wallkill Valley Swim Conference campaign. In a 94-87 loss to Forest Lakes, Jamie Creamer, Brandon Kuhrt, Kyle O'Neil and Pam Saggau turned in first place performances and the Red Waves relay team finished first in a time of 5:41.52.

Cliffwood Lake

84

Forest Lakes

88

Cliffwood Lake

49

Lake Tranquility

78

Cliffwood Lake

75

Ogdensburg

55

Cliffwood Lake

69

Sussex-Wantage

95

Cliffwood Lake

103

Lake Tamarack

54

Cliffwood Lake

87

Vernon Valley Lake

74

Cliffwood Lake

64

Culver Lake

94

Cliffwood Lake

73

Newton

92

Cliffwood Lake

m

Lake Lackawanna

m

Cliffwood Lake

80

Lake Stockholm

59

July 28, 2003 - Cliffwood Lake 80 - Lake Stockholm 59

6 & Under Boys 25 Freestyle: 1. Jacob Davis (LS) 34.43; 2. Danny Donofrio (CL) 40.07; 3. Kyle Kuhrt (LS) 43.43
6 & Under Girls 25 Freestyle: 1. Violet Reed (CL) 32.75; 2. Rebecca Davis (LS) 35.13; 3. Justine Cieslik (LS) 38.57
7-8 Boys 25 Backstroke: 1. Connor Collins (LS) 37.39; 2. Tyler Kuhrt (CL) 37.43; 3. Steven Owens (CL) 38.80
7-8 Girls 25 Backstroke: 1. Steffani Monti (CL) 29.39; 2. Payden Dorney (LS) 33.54; 3. Kristen Urban (LS) 34.02
9-10 Boys 25 Backstroke: 1. Richie Sang (CL) 23.10; 2. Matthew McGuire (LS) 23.41; 3. Jason Burdzy (LS) 24.78
9-10 Girls 25 Backstroke: 1. Allison Zeedyk (CL) 22.83; 2. Allison Mycek (CL) 24.96; 3. Chelsea Marinaro (CL) 24.98
11-12 Boys 50 Breaststroke: 1. Jimmy Zummo (CL) 46.92; 2. Kenny Sang (CL) 46.98; 3. Patrick Owens (CL) 58.49
11-12 Girls 50 Breaststroke: 1. Julia Bohn (CL) 46.60; 2. Rebecca Huffman (LS) 48.91; 3. Annelise McGuire (LS) 50.03
13-14 Boys 50 Freestyle: 1. C.J. Flar (CL) 32.96; 2. Danny Burdzy (LS) 35.10; 3. Sean Cox (LS) 38.51
13-14 Girls 50 Freestyle: 1. Gina Marra (LS) 34.06; 2. Caitlin Murray (CL) 35.50; 3. Brittany Marinaro (CL) 37.27
15-18 Boys 100 Freestyle: 1. Kevin Carney (CL) 1:02.76; 2. Steve Lapitka (CL) 1:03.70; 3. Brandon Kuhrt (CL) 1:14.44
15-18 Girls 100 Freestyle: 1. Brittney Lukasik (CL) 1:12.26; 2. Martha Schnare (LS) 1:16.86; 3. Kelsey Kerstner (LS) 1:20.00

July 24, 2003 - Cliffwood Lake - Lake Lackawanna

6 & Under Boys 25 Freestyle: 1.

July 22, 2003 - Cliffwood Lake 72 - Newton 92

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 27.08; 2. Daniel Laemers (NE) 29.98; 3. Kyle Kuhrt (CL) 34.51
6 & Under Girls 25 Freestyle: 1. Violet Reed (CL) 23.01; 2. Allie Hansen (CL) 38.48; 3. Emily DelBagno (NE) 43.44
7-8 Boys 25 Freestyle: 1. Billy Woodrow (NE) 27.08; 2. Dillon Campbell (NE) 27.23; 3. Jesse Cornwall (NE) 27.94
7-8 Girls 25 Freestyle: 1. Savannah Quinn (NE) 19.61; 2. Steffani Monti (CL) 23.68; 3. Danielle Miserendino (NE) 25.47
9-10 Boys 50 Freestyle: 1. Richie Sang (CL) 44.53; 2. Nick Paparella (NE) 46.72; 3. Tim Miserendina (NE) 47.69
9-10 Girls 50 Freestyle: 1. Caitlyn Salerno (NE) 38.07; 2. Amanda Jacinto (NE) 41.27; 3. Allison Zeedyk (CL) 42.04
11-12 Boys 50 Butterfly: 1. Robi Grawehr (NE) 39.38; 2. Jimmy Zummo (CL) 43.46; 3. Richie Forzani (NE) 43.87
11-12 Girls 50 Butterfly: 1. Sarah Laughran (NE) 41.37; 2. Julia Bohn (CL) 42.84; 3. Danielle Janes (NE) 43.42
13-14 Boys 50 Breaststroke: 1. C.J. Flar (CL) 40.02; 2. Tommy Roy (NE) 44.64; 3. Jesse Punsal (NE) 45.28
13-14 Girls 50 Breaststroke: 1. Kristin Lewandowski (NE) 45.32; 2. Melissa Winfield (NE) 46.09; 3. Brittany Marinaro (CL) 46.28
15-18 Boys 100 Breaststroke: 1. Steve Lapitka (CL) 1:20.44; 2. Kevin Carney (CL) 1:23.21; 3. Jon Kurtz (CL) 1:24.09
15-18 Girls 100 Breaststroke: 1. Pam Saggau (CL) 1:40.89; 2. Lyndsay Bouchal (NE) 1:41.75; 3. Megan Harr (NE) 1:44.55

July 21, 2003 - Cliffwood Lake 78 - Culver Lake 64

6 & Under Boys 25 Freestyle: 1. Collin Deans (CU) 27.62; 2. Kyle Kuhrt (CL) 35.11; 3. Danny FDonofrio (CL) 43.43
6 & Under Girls 25 Freestyle: 1. Violet Reed (CL) 31.16; 2. Allie Harvey (CU) 37.73; 3, Brianna Ziely (CU) 39.18
7-8 Boys 25 Butterfly:
7-8 Girls 25 Freestyle: 1. Savannah Quinn (NE) 19.61; 2. Steffani Monti (CL) 23.68; 3. Danielle Miserendino (NE) 25.47
9-10 Boys 50 Freestyle: 1. Richie Sang (CL) 44.53; 2. Nick Paparella (NE) 46.72; 3. Tim Miserendina (NE) 47.69
9-10 Girls 50 Freestyle: 1. Caitlyn Salerno (NE) 38.07; 2. Amanda Jacinto (NE) 41.27; 3. Allison Zeedyk (CL) 42.04
11-12 Boys 50 Butterfly: 1. Robi Grawehr (NE) 39.38; 2. Jimmy Zummo (CL) 43.46; 3. Richie Forzani (NE) 43.87
11-12 Girls 50 Butterfly: 1. Sarah Laughran (NE) 41.37; 2. Julia Bohn (CL) 42.84; 3. Danielle Janes (NE) 43.42
13-14 Boys 50 Breaststroke: 1. C.J. Flar (CL) 40.02; 2. Tommy Roy (NE) 44.64; 3. Jesse Punsal (NE) 45.28
13-14 Girls 50 Breaststroke: 1. Kristin Lewandowski (NE) 45.32; 2. Melissa Winfield (NE) 46.09; 3. Brittany Marinaro (CL) 46.28
15-18 Boys 100 Breaststroke: 1. Steve Lapitka (CL) 1:20.44; 2. Kevin Carney (CL) 1:23.21; 3. Jon Kurtz (CL) 1:24.09
15-18 Girls 100 Breaststroke: 1. Pam Saggau (CL) 1:40.89; 2. Lyndsay Bouchal (NE) 1:41.75; 3. Megan Harr (NE) 1:44.55

July 17, 2003 - Cliffwood Lake 87 - Vernon Valley Lake 74

6 & Under Boys 25 Freestyle: 1. Kyle Kuhrt (CL) 39.35; 2. Andrew Beketi (VV) 40.30; 3. Danny Donofrio (CL) 41.33
6 & Under Girls 25 Freestyle: 1. Taryn Stolzenberg (VV) 30.84; 2. Violet Reed (CL) 40.19; 3. Nicole Mitchell (VV) 43.73
7-8 Boys 25 Backstroke: 1. Jeffrey Brath (VV) 27.65; 2. John Lipari (VV) 31.92; 3. Tyler Kuhrt (CL) 32.98
7-8 Girls 25 Backstroke: 1. Megan Gaughran (VV) 29.54; 2. Megan Geary (VV) 32.50; 3. Steffani Monti (CL) 32.85
9-10 Boys 25 Backstroke: 1. Richie Sang (CL) 24.03; 2. Jeffrey Owens (CL) 24.08; 3. Jacob Wallace (VV) 28.39
9-10 Girls 25 Backstroke: 1. Allison Zeedyk (CL) 21.32; 2. Chelsea Marinaro (CL) 23.96; 3. Lauren Monti (CL) 24.82
11-12 Boys 50 Breaststroke: 1. Jimmy Zummo (CL) 45.98; 2. Kenny Sang (CL) 46.64; 3. Kyle McCall (VV) 54.81
11-12 Girls 50 Breaststroke: 1. Julia Bohn (CL) 47.13; 2. Nicole Crowe (VV) 48.00; 3. Megan Arahill (VV) 50.87
13-14 Boys 100 Breaststroke: 1. C.J. Flor (CL) 1:34.54; 2. Dean Mosca (VV) 1:57.35; 3. Kevin Davis (VV) 2:14.29
13-14 Girls 100 Breaststroke: 1. Lauren Shaw (VV) 1:37.89; 2. Victoria Turso (VV) 1:43.84; 3. Caitlin Murray (CL) 1:46.53
15-18 Boys 50 Freestyle: 1. Steve Carney (CL) 28.23; 2. Craig Hansen (CL) 28.31; 3. Steve Lapitka (CL) 29.66
15-18 Girls 50 Freestyle: 1. Britney Lukasik (CL) 31.73; 2. Brook Lukasik (CL) 35.21; 3. Pam Bernier (VV) 35.91

July 15, 2003 - Cliffwood Lake 103 - Lake Tamarack 54

6 & Under Boys 25 Backstroke: 1. Noah Conlon-Lewis (LT) 37.66; 2. Kyle Kuhurt (CL) 1:08.33; No third place
6 & Under Girls 25 Backstroke: 1. Beatrice Trainor (LT) 37.09; 2. Violet Reed (CL) 37.28; 3. Jeanne Smetuna (LT) 38.00
7-8 Boys 25 Breaststroke: 1. Tyler Kuhurt (CL) 40.95; 2. Daniel Bentzen (LT) 40.94; 3. Edward Orlowicz (CL) 57.27
7-8 Girls 25 Breaststroke: 1. Sydnee Klem (LT) 40.95; 2. Steffani Monti (CL) 1:08.33; 3. Paige Dunlap (LT) 43.83
9-10 Boys 50 Freestyle: 1. Richie Sang (CL) 46.13; 2. Jeffrey Owens (CL) 48.96; 3. Eric Malmberg (LT) 54.41
9-10 Girls 50 Freestyle: 1. Allison Zeedyk (CL) 34.12; 2. Chelsea Marino (CL) 47.72; 3. Emily Vandermark (LT) 50.52
11-12 Boys 50 Backstroke: 1. Kenny Sang (CL) 43.22; 2. Jimmy Zummo (CL) 44.18; 3. Peter Klem (LT) 45.69
11-12 Girls 50 Backstroke: 1. Ashley Blahut (CL) 39.38; 2. Shannon Riola (CL) 41.24; 3. Julia Bohn (LT) 42.20
13-14 Boys 50 Backstroke: 1. Robert DeGregorio (LT) 39.56; 2. C.J. Flar (CL) 39.91; 3. Nile Conlon-Lewis (LT) 1:04.57
13-14 Girls 50 Backstroke: 1. Caitlin Murray (CL) 39.09; 2. Samantha Sihelnick (LT) 39.96; 3. Brittany Marinaro (CL) 47.79
15-18 Girls 50 Breaststroke: 1. Brittney Lukasik (CL) 42.92; 2. Noel Meyer-Moore (LT) 45.40; 3. Pam Saggau (CL) 46.03

July 11, 2003 - Cliffwood Lake 69 - Sussex-Wantage 95

6 & Under Boys 25 Freestyle: 1. Morgan Murphy (SW) 34.70; 2. Kyle Kuhrt (CL) 42.27; 3. Christopher Soutter (SW) 44.73
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 24.81; 2. Claudio Fasino (SW) 29.88; 3. Violet Reed (CL) 34.79
7-8 Boys 25 Backstroke: 1. Logan Henry (SW) 23.45; 2. John Mutch (SW) 27.90; 3. Raymond Phillip (SW) 28.69
7-8 Girls 25 Backstroke: 1. Gabrielle Genetelli (SW) 27.85; 2. Stephanie Monti (CL) 28.81; 3. Victoria Lee Wagner (SW) 30.34
9-10 Boys 25 Breaststroke: 1. Tyler Christiansen (SW) 23.29; 2. Travis Hirkaler (SW) 23.93; 3. Kyle O'Neil (CL) 24.01
9-10 Girls 25 Breaststroke: 1. Chelsea Marinaro (CL) 23.54; 2. Ashley Stuart (SW) 23.88; 3. Samantha Ritter ISW) 24.06
11-12 Boys 50 Butterfly: 1. Shaun Green (SW) 38.61; 2. Sean Marks (SW) 42.36; 3. Jimmy Zummo (CL) 42.38
11-12 Girls 50 Butterfly: 1. Emily Ferlo (SW) 42.34; 2. Julia Bohn (CL) 46.36; 3. Samantha Merkle (SW) 55.62
13-14 Boys 100 Freestyle: 1. Dominic Fasino (SW) 1:13.83; 2. Michael Klics (SW) 1:14.73; 3. Danny Creamer (CL) 1:16.27
13-14 Girls 100 Freestyle: 1. Nicole Ferlo (SW) 1:12.46; 2. Rebecca Fountaine (SW) 1:16.70; 3. Amanda Letchko (SW) 1:17.14
15-18 Boys 100 Freestyle: 1. Kevin Carney (CL) 1:03.48; 2. Steve Lapitka (CL) 1:04.48; 3. Bruan Murphy (SW) 1:05.17
15-18 Girls 100 Freestyle: 1. Brittany Lukasik (CL) 1:07.92; 2. Brooke Lukasik (CL) 1:19.92; 3. Pam Saggau (CL) 1:21.48

July 9, 2003 - Cliffwood Lake 75 - Ogdensburg 55

6 & Under Boys 25 Freestyle: 1. Matthew Jimenez (OG) 38.45; 2. Kyle Kuhrt (CL) 40.86; 3. Danny Donofrio (CL) 59.62
6 & Under Girls 25 Freestyle: 1. Violet Reed (CL) 45.70; 2. Allie Hansen (CL) 38.41; No third place
7-8 Boys 25 Freestyle: 1. Bill McTeigue (OG) 30.96; 2. Stephen Owens (CL) 32.16; 3. Tyler Kuhrt (CL) 37.01
7-8 Girls 25 Freestyle: 1. Jaclyn Jimenez (OG) 22.51; 2. Sophie Belle Daubner (OG) 22.73; 3. Tori Hartigan (OG) 23.98
9-10 Boys 25 Freestyle: 1. Jeffrey Owens (CL) 21.09; 2. Richie Sang (CL) 25.31; 3. Azmi Toska (CL) 30.01
9-10 Girls 25 Freestyle: 1. Sheri Brino (OG) 20.25; 2. Kimberley Brino (OG) 21.57; 3. Alison Zeedyk (CL) 21.84
11-12 Boys 50 Backstroke: 1. Ken Sang (CL) 34.90; 2. Jimmy Zummo (CL) 36.38; 3. John Merlino (CL) 40.46
11-12 Girls 50 Backstroke: 1. Kristie Brino (OG) 36.32; 2. Holly McTeigue (OG) 27.30; 3. Julia Bohn (CL) 37.37
13-14 Boys 50 Breaststroke: 1. C.J. Flor (CL) 40.27; 2. Danny Creamer (CL) 41.22; 3. Bob Allen (OG) 46.25
13-14 Girls 50 Breaststroke: 1. Caitlin Murray (CL) 37.98; 2. Elise Fugowski (CL) 45.25; 3. Brittany Marinaro (CL) 46.64
15-18 Boys 50 Butterfly: 1. Steve Lapitka (CL) 35.83; 2. Brandon Kuhrt (CL) 36.76; 3. Jon Kurtz (CL) 37.15
15-18 Girls 50 Butterfly: 1. Brittany Lukasik (CL) 42.01; 2. Pam Saggau (CL) 44.76; 3. Brooke Lukasik (CL) 45.84

July 8, 2003 - Cliffwood Lake 49 - Lake Tranquility 78

6 & Under Boys 25 Freestyle: 1. Matthew Jimenez (OG) 38.45; 2. Kyle Kuhrt (CL) 40.86; 3. Danny Donofrio (CL) 59.62
6 & Under Girls 25 Freestyle: 1. Violet Reed (CL) 45.70; 2. Allie Hansen (CL) 38.41; No third place
7-8 Boys 25 Freestyle: 1. Bill McTeigue (OG) 30.96; 2. Stephen Owens (CL) 32.16; 3. Tyler Kuhrt (CL) 37.01
7-8 Girls 25 Freestyle: 1. Jaclyn Jimenez (OG) 22.51; 2. Sophie Belle Daubner (OG) 22.73; 3. Tori Hartigan (OG) 23.98
9-10 Boys 25 Freestyle: 1. Jeffrey Owens (CL) 21.09; 2. Richie Sang (CL) 25.31; 3. Azmi Toska (CL) 30.01
9-10 Girls 25 Freestyle: 1. Sheri Brino (OG) 20.25; 2. Kimberley Brino (OG) 21.57; 3. Alison Zeedyk (CL) 21.84
11-12 Boys 50 Backstroke: 1. Ken Sang (CL) 34.90; 2. Jimmy Zummo (CL) 36.38; 3. John Merlino (CL) 40.46
11-12 Girls 50 Backstroke: 1. Kristie Brino (OG) 36.32; 2. Holly McTeigue (OG) 27.30; 3. Julia Bohn (CL) 37.37
13-14 Boys 50 Breaststroke: 1. C.J. Flor (CL) 40.27; 2. Danny Creamer (CL) 41.22; 3. Bob Allen (OG) 46.25
13-14 Girls 50 Breaststroke: 1. Caitlin Murray (CL) 37.98; 2. Elise Fugowski (CL) 45.25; 3. Brittany Marinaro (CL) 46.64
15-18 Boys 50 Butterfly: 1. Steve Lapitka (CL) 35.83; 2. Brandon Kuhrt (CL) 36.76; 3. Jon Kurtz (CL) 37.15
15-18 Girls 50 Butterfly: 1. Brittany Lukasik (CL) 42.01; 2. Pam Saggau (CL) 44.76; 3. Brooke Lukasik (CL) 45.84

July 1, 2003 - Cliffwood Lake 84 - Forest Lakes 88

6 & Under Girls 25 Freestyle: 1 Melanie Lumkong (FL) 27.57; 2. Violet Reed (CL) 32.66.
7-8 Boys 25 Freestyle: 1. Robert Sperling (FL) 19.07; 2. Ryan Chozick (FL) 26.23; 3. Jonathan Stout (FL) 30.59
7-8 Girls 25 Freestyle: 1. Molly Byrne (FL) 21.76; 2. Alison DiMattia (FL) 33.34; 3. Jessi Kirshner (FL) 23.49
9-10 Boys 25 Freestyle: 1. Joseph Moore (FL) 17.56; 2. Jeffrey Owens (CL) 17.71; 3. Richie Sang (CL) 17.92
9-10 Girls 25 Freestyle: 1. Jaina Lumkong (FL) 15.60; 2. Kathleen Schmitt (FL) 17.01; 3. Devony DiMattia (FL) 17.02
11-12 Boys 50 Backstroke: 1. Nikolas Lumkong (FL) 38.85; 2. Kenny Sang (CL) 41.72; 3. Jimmy Zommo (CL) 43.72
11-12 Girls 50 Backstroke: 1. Julia Bonn (CL) 42.23; 2. Shannon Riola (CL) 42.88; 3. Arianna Milla (FL) 50.87
13-14 Boys 50 Breaststroke: 1. Alex Seiler (FL) 50.89; 2. Matthew McGuire (FL) 53.47; 3. Alexander Milla (FL) 54.25
13-14 Girls 50 Breaststroke: 1. Annastassia Kowalski (FL) 43.48; 2. Kayla Wheelwright (FL) 44.53; 3. Elise Tugewski (CL) 44.58
15-18 Boys 50 Butterfly: 1. Matt Wozniak (FL) 29.12; 2. Kevin Carney (CL) 30.03; 3. Kevin Campbell (FL) 32.32
15-18 Girls 50 Butterfly: 1. Brittany Lukasik (CL) 33.39; 2. Nicole Valerio (FL) 35.80; 3. Jessica Novak (FL) 36.96

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay