2001 Forest Lakes Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Forest Lakes Swim Team Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992

1991

1990

New Jersey

Sports Writers

2001 Forest Lakes

Sports In Newton

Directions to Forest Lakes

Forest Lakes

104

Sussex-Wantage

115

Forest Lakes

121

Culver Lake

52

Forest Lakes

97.5

Newton

102.5

Forest Lakes

94

Cliffwood Lake

87

Forest Lakes

102

Lake Tranquility

103

Forest Lakes

130

Ogdensburg

107

Forest Lakes

103

Vernon Valley Lake

91

Forest Lakes

m

Lake Stockholm

m

Advertising

Space

$800/annum

Advertising

Space

$800/annum

(973) 627-0100

(973) 697-2000

(973) 364-0605

swimmersworld.com

(973) 364-0605

July 6 - Sussex-Wantage (115) - Forest Lakes (104)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 31.85; 2. Brandon Tutti (NE) 36.32; 3. Avellino Jacinto (NE) 42.31
6 & Under Girls 15 Freestyle: 1. Molly Byrne (FL) 32.20; 2. Danielle Niserendino (NE) 29.64; 3. Tara Moore (FL) 41.02
7-8 Boys 25 Crawl: 1. Ethan Schoors (FL) 22.21; 2. Daniel Rosica (NE) 23.37; 3. Timothy Miserendino (NE) 24.11
7-8 Girls 25 Crawl: 1. Jaina Lumkong (FL) 18.79; 2. Megan Morales (NE) 21.61; 3. Melanie Johnson (NE) 25.12
9-10 Boys 25 Crawl: 1. Robi Granwehr (NE) 19.75; 2. Ryan McGuire (FL) 22.48; 3. Brian Winfield (NE) 22.93
9-10 Girls 25 Crawl: 1. Sarah Loughran (NE) 21.50; 2. Danielle Jones (NE) 21.99; 3. Rachel Gaul (FL) 23.26
11-12 Boys 50 Crawl: 1. Thomas Roy (NE) 38.92; 2. Dan Morgan (NE) 39.17; 3. Matt Kienz (NE) 30.32
11-12 Girls 50 Crawl: 1. Lisa Granwehr (NE) 35.17; 2. Erica Valerio (FL) 36.56; 3. Annastassia Kowalski (FL) 36.43
13-14 Boys 50 Backstroke: 1. Jordan Kowalski (FL) 39.69; 2. Joey DeLuca (NE) 41.03; 3. Shawn Pohludka (NE) 44.13
13-14 Girls 50 Backtstroke: 1. Vanessa Sternick (NE) 38.57; 2. Gabrielle Kowalski (FL) 38.43; 3. Nicole Valerio (FL) 39.69
15-18 Boys 50 Breaststroke: 1. Michael Thompson (NE) 38.39; 2. Steven Dempsey (FL) 39.34; 3. Ryan Westra (NE) 40.02
15-18 Girls 50 Breaststroke: 1. Cindy deVries (NE) 40.41; 2. Emily Rubino (NE) 43.28; 3. Shanna Depew (FL) 46.68

July 9 - Culver Lake (52) @ Forest Lakes (121)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 33.33; 2. Matt McClusket (CL) 34.89; 3. Jacob Zielny (CL) 35.24
6 & Under Girls 15 Freestyle: 1. Molly Byrne (FL) 33.52; 2. Tara More (FL) 41.96; 3. Abby Porter (CL) 42.02
7-8 Boys 25 Backstroke: 1. Ethan Schaars (FL) 28.03; 2. Joseph More (FL) 29.03; 3. Conrad Wehner (CL) 33.87
7-8 Girls 25 Crawl: 1. Jaina Lumkong (FL) 22.62; 2. Rebecca McGuire (FL) 26.69; 3. Sarah Clark (CL) 27.09
9-10 Boys 25 Breaststroke: 1. Ryan McGuire (FL) 26.24; 2. Paul Cardinal (CL) 26.32; 3. Chris Shucosiki (FL) 29.60
9-10 Girls 25 Breaststroke: 1. Cassidy Crane (FL) 22.01; 2. Rachel Gaul (FL) 23.49; 3. Eliza Cotter (CL) 26.51
11-12 Boys 50 Crawl: 1. Austin Bentson (CL) 38.83; 2. Sean Martin (CL) 39.03; 3. Vincent Touhey (CL) 40.53
11-12 Girls 50 Crawl: 1. Annastassia Kowalski (FL) 36.09; 2. Chelsea McGowan (FL) 36.71; 3. Erica Valeno (FL) 37.79
13-14 Boys 50 Butterfly: 1. Louis Mastragostino (CL) 32.60; 2. Jordan Kowakski (FL) 43.20; 3. Anthony Mastragostino (CL) 43.20
13-14 Girls 50 Butterfkye: 1. Jessica Novak (FL) 36.99; 2. Gabrielle Kowalski (FL) 37.88; 3. Leanne Clausen (CL) 41.46
15-18 Boys 50 Backstroke: 1. Jonathon Wozniak (FL) 31.35; 2. Matthew Wozniak (FL) 35.38; 3. Steve Dempsey (FL) 37.12
15-18 Girls 50 Backstroke: 1. Kathryn Koserowski (FL) 37.23; 2. Katelyn Gulgnard (FL) 37.60; 3. Sarah Kuzmiak (CL) 39.37

July 11 - Newton (102.5) @ Forest Lakes (97.5)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 31.85; 2. Brandon Tutti (NE) 36.32; 3. Avellino Jacinto (NE) 42.31
6 & Under Girls 15 Freestyle: 1. Molly Byrne (FL) 32.20; 2. Danielle Niserendino (NE) 29.64; 3. Tara Moore (FL) 41.02
7-8 Boys 25 Crawl: 1. Ethan Schaars (FL) 22.21; 2. Daniel Rosica (NE) 23.37; 3. Timothy Miserendino (NE) 24.11
7-8 Girls 25 Crawl: 1. Jaina Lumkong (FL) 18.79; 2. Megan Morales (NE) 21.61; 3. Melanie Johnson (NE) 25.12
9-10 Boys 25 Crawl: 1. Robi Granwehr (NE) 19.75; 2. Ryan McGuire (FL) 22.48; 3. Brian Winfield (NE) 22.93
9-10 Girls 25 Crawl: 1. Sarah Loughran (NE) 21.50; 2. Danielle Jones (NE) 21.99; 3. Rachel Gaul (FL) 23.26
11-12 Boys 50 Crawl: 1. Thomas Roy (NE) 38.92; 2. Dan Morgan (NE) 39.17; 3. Matt Kienz (NE) 30.32
11-12 Girls 50 Crawl: 1. Lisa Granwehr (NE) 35.17; 2. Erica Valerio (FL) 36.56; 3. Annastassia Kowalski (FL) 36.43
13-14 Boys 50 Backstroke: 1. Jordan Kowalski (FL) 39.69; 2. Joey DeLuca (NE) 41.03; 3. Shawn Pohludka (NE) 44.13
13-14 Girls 50 Backtstroke: 1. Vanessa Sternick (NE) 38.57; 2. Gabrielle Kowalski (FL) 38.43; 3. Nicole Valerio (FL) 39.69
15-18 Boys 50 Breaststroke: 1. Michael Thompson (NE) 38.39; 2. Steven Dempsey (FL) 39.34; 3. Ryan Westra (NE) 40.02
15-18 Girls 50 Breaststroke: 1. Cindy deVries (NE) 40.41; 2. Emily Rubino (NE) 43.28; 3. Shanna Depew (FL) 46.68

July 13 - Cliffwood Lake (87) @ Forest Lakes (94)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 35.03; 2. Tyler Kuhrt (CL) 37.70; 3. Ryan Chozik (FL) 57.02
6 & Under Girls 15 Freestyle: 1. Molly Byrne (FL) 30.56; 2. Tara Moore (FL) 36.89; 3. Steffani Monti (CL) 37.94
7-8 Boys 25 Backstroke: 1. Kyle O'Neil (CL) 27.05; 2. Joe More (FL) 28.09; 3. Richie Sang (CL) 32.34
7-8 Girls 25 Backstroke: 1. Jaina Lumkong (FL) 24.17; 2. Allison Zeedyk (CL) 26.63; 3. Kathleen Schmidt (FL) 27.23
9-10 Boys 25 Breaststroke: 1. Ryan McGuire (FL) 25.40; 2. Ken Sang (CL) 25.50; 3. Jimmy Zummo (CL) 26.54
9-10 Girls 25 Breaststroke: 1. Cassidy Crane (FL) 25.40; 2. Rachel Gaul (FL) 23.45; 3. Julia Bohn(CL) 25.50
11-12 Boys 50 Butterfly: 1. Jamie Creamer (CL) 21.05; 2. Danny Creamer (CL) 21.56; 3. C.J. Flor (CL) 23.08
11-12 Girls 50 Butterfly: 1. Erica Valerio (FL) 21.05; 2. Flora Yousefi (CL) 18.03; 3. Caitlin Murray (CL) 18.12
13-14 Boys 50 Crawl: 1. Brandon Kuhrt (CL) 35.01; 2. Steve Christie (CL) 35.54; 3. Daniel Campbell (FL) 37.08
13-14 Girls 50 Crawl: 1. Gabrielle Kowalski (FL) 32.22; 2. Brittany Lukasik (CL) 32.98; 3. Jessica Novak (FL) 33.85
15-18 Boys 100 Crawl: 1. Matthew Wozniak (FL) 1:04.28; 2. Jonathon Wozniak (FL) 1:05.12; 3. Craig Hansen (CL) 1:06.16
15-18 Girls 100 Crawl: 1. Pam Saggau (CL) 1:15.0; 2. Kathryn Koserowski (FL) 1:15.14; 3. Nicole Valerio (FL) 1:15.38

July 17 - Forest Lakes (102) - Lake Tranquility (103)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 33.47; 2. Brady Castle (LT) 43.73; 3. Nicholas Grant (LT) 44.19
6 & Under Girls 15 Freestyle: 1. Molly Byrne (FL) 35.47; 2. Courtney Hart (LT) 37.76; 3. Alison DeMattia (LT) 42.00
7-8 Boys 25 Breaststroke: 1. Ethan Schaars (FL) 30.29; 2. Richard Guith (LT) 30.56; 3. Joshua Calhoun (LT) 32.54
7-8 Girls 25 Breaststroke: 1. Maggie Castle (LT) 28.29; 2. Jaina Lumkomng (FL) 28.271; 3. Rebecca McGuire (FL) 31.22
9-10 Boys 25 Crawl: 1. Nikolas Lumkong (FL) 16.22; 2. John Hart (LT) 20.05; 3. Ryan McGuire (LT) 20.45
9-10 Girls 25 Crawl: 1. Teresa Soley (LT) 18.58; 2. Rachel Gaul (FL) 18.92; 3. Cassidy Crane (FL) 19.32
11-12 Boys 50 Backstroke: 1. Joseph Soley (LT) 41.76; 2. Andrew Guth (LT) 45.40; 3. Rob Corcoran (LT) 1:00.59
11-12 Girls 50 Backstroke: 1. Annastassia Kowalski (FL) 43.58; 2. Chelsea McGowan (FL) 45.59; 3. Chelsea Costaney (FL) 46.11
13-14 Boys 50 Backstroke: 1. Robert Guth (LT) 38.61; 2. Jordan Kowalski (FL) 39.85; 3. Daniel Campbell (FL) 48.25
13-14 Girls 50 Backstroke: 1. Gabrielle Kowalski (FL) 39.37; 2. Nicole Valerio (FL) 42.20; 3. Devin Defoe (LT) 44.26
15-18 Boys 50 Breaststroke: 1. Steven Dempsey (FL) 41.49; 2. Rory Zebrowski (FL) 43.45; 3. Matthew Wozniak (FL) 44.19
15-18 Girls 50 Breaststroke: 1. Jessica Guth (LT) 44.17; 2. Shawna Calhoun (LT) 44.65; 3. Melissa Mullen (LT) 45.10

July 19 - Ogdensburg (107) - Forest Lakes (130)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 33.50; 2. Frankie Cutrone (FL) 53.14; 2. Ryan Chozik (FL) 54.05
6 & Under Girls 15 Freestyle: 1. Molly Byrne (FL) 27.88; 2. Sophie Belle Daubner (OG) 29.58; 32. Jaclyn Jimenez (OG) 35.70
7-8 Boys 25 Backstroke: 1. Ethan Schaars (FL) 27.30; 2. Joseph More (FL) 28.36; 3. James Yaeger (FL) 36.89
7-8 Girls 25 Backstroke: 1. Jaina Lumkomng (FL) 23.61; 2. Maggie Hartigan (OG) 25.33; 3. Caitlyn McGuire (FL) 25.44
9-10 Boys 25 Backstroke: 1. Nikolas Lumkong (FL) 19.00; 2. Richard Cramer (FL) 24.82; 3. Christopher Stucoski (FL) 25.47
9-10 Girls 25 Backstroke: 1. Kristie Brino (OG) 22.04; 2. Rachel Gaul (FL) 22.74; 3. Holly McTeigue (OG) 23.29
11-12 Boys 50 Breaststroke: 1. Joe Byrne (OG) 42.42; 2. Patrick Nadeau (FL) 58.89; 3. Ryan Schaars (FL) 59.88
11-12 Girls 50 Breaststroke: 1. Kayla Wheelwright (FL) 48.10; 2. Erica Valerio (FL) 48.54; 3. Chelsea McGowan (FL) 57.55
13-14 Boys 100 Crawl: 1. Daniel Campbell (FL) 1:24.07; 2. Ryan Reilly (OG) 1:29.54; 3. Justin Nadeau (FL) 1:30.03
13-14 Girls 100 Crawl: 1. Gabrielle Kowalski (FL) 1:14.26; 2. Nicole Valerio (FL) 1:15.43; 3. Jessica Novak (FL) 1:16.47
15-18 Boys 50 Crawl: 1. Jonathon Wozniak (FL) 27.40; 2. Matthew Wozniak (FL) 27.69; 3. Kevin Campbell (FL) 30.39
15-18 Girls 50 Breaststroke: 1. Kathryn Koserowski (FL) 33.15; 2. Fiona Davis (PG) 36.50; 3. Lauren Wolfers (FL) 36.98

July 23 - Forest Lakes (103) - Vernon Valley Lake (91)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 30.64; 2. Jeffrey Brath (VV) 35.10; 3. Ryan Chozik (FL) 46.19
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 25.23; 2. Molly Byrne (FL) 28.10; 3. Megan Gaughan (VV) 35.64
7-8 Boys 25 Breaststroke: 1. Ethan Schaars (FL) 30.52; 2. Joseph Moore (FL) 33.03; 3. James Yaeger (FL) 34.16
7-8 Girls 25 Breaststroke: 1. Megan Brady (VV) 24.79; 2. Jaina Lumkong (FL) 26.62; 3. Rebecca McGuire (FL) 30.07
9-10 Boys 25 Butterfly: 1. Ayman Andrews (VV) 17.49; 2. Ryan McGuire (FL) 22.79; 3. Richard Cramer (FL) 24.71
9-10 Girls 25 Butterfly: 1. Siobhan Brady (VV) 21.81; 2. Richard Gaul (FL) 22.36; 3. Cassidy Crane (FL) 22.59
11-12 Boys 50 Crawl: 1. Jeff Gallo (VV) 37.48; 2. Ryan Schaars (FL) 41.23; 3. Alex Seller (FL) 43.71
11-12 Girls 50 Crawl: 1. Annastassia Kowalski (FL) 34.36; 2. Lauren Shaw (VV) 35.43; 3. Erica Valerio (FL) 36.35
13-14 Boys 50 Butterfly: 1. Daniel Campbell (FL) 41.50; 2. Jordan Kowalski (FL) 41.82; 3. Mike Skirtun (VV) 57.90
13-14 Girls 50 Butterfly: 1. Nicole Valerio (FL) 36.19; 2. Jessica Novak (FL) 38.21; 3. Hilary Barrett (VV) 40.11
15-18 Boys 50 Backstroke: 1. Jonathon Wozniak (FL) 33.68; 2. Matt Wozniak (FL) 35.15; 3. Steve Dempsey (FL) 36.95
15-18 Girls 50 Backstroke: 1. Kathryn Koserowski (FL) 38.37; 2. Lisa DeSalvia (VV) 42.09; 3. Megan McGowan (FL) 43.52

July 19 - Culver Lake (89) - Vernon Valley Lake (84)

6 & Under Boys 25 Freestyle: 1. Matt McCoskey (CL) 33.31; 2. Jacob Zuhny (CL) 40.30; 3. Jon-Anthonby Bretz (VV) 41.30
6 & Under Girls 15 Freestyle: 1. Jinan Andrews (VV) 28.75; 2. Megan Gaughran (VV) 42.66; 3. Courtney Mosca (VV) 51.65
7-8 Boys 25 Backstroke: 1. David Ward (CL) 29.75; 2. Conrad Wehner (CL) 36.10; 3. Robert Morris (CL) 39.27
7-8 Girls 25 Backstroke: 1. Sarah Clark (CL) 28.60; 2. Ellen St. John (CL) 30.56; 3. Nicole Bekefi (VV) 33.42
9-10 Boys 25 Backstroke: 1. Kyle McCall (VV) 26.36; 2. Ryan Davis (VV) 26.48; 3. Chris Ames (VV) 26.63
9-10 Girls 25 Backstroke: 1. Chelsea Bentson (CL) 24.69; 2. Eliza Cotter (CL) 24.87; 3. Jamie Desarno (CL) 25.36
11-12 Boys 50 Breaststroke: 1. Jeff Gallo (VV) 49.06; 2. Sean Martin (CL) 49.51; 3. Daniel Klaus (CL) 50.59
11-12 Girls 50 Breaststroke: 1. Lauren Shaw (VV) 43.61; 2. Vicky Turso (VV) 47.27; 3. Jessica Grimm (CL) 52.31
13-14 Boys 50 Crawl: 1. Brad Perry (CL) 31.98; 2. Jay Stock (VV) 33.51; 3. Joe Tisler (CL) 34.80
13-14 Girls 50 Crawl: 1. Jen Baldwin (VV) 36.75; 2. Lisa DeSalvia (VV) 37.14; 3. Marisa Bartone (CL) 37.25
15-18 Boys 100 Crawl: 1. Louis Mastrogostino (CL) 1:06.87; 2. Ayman Andrews (VV) 1:19.36; 3. John Cherny (CL) 1:32.16
15-18 Girls 100 Crawl: 1. Hilary Barrett (VV) 1:18.49; 2. Sarah Costello (CL) 1:27.46; 3. Kerry Friesma (VV) 1:28.07

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay