2002 Forest Lakes Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Forest Lakes Swim Team Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992

1991

1990

New Jersey

Sports Writers

2002 Forest Lakes

Sports In Newton

Directions to Forest Lakes

Forest Lakes

N/A

Lake Stockholm

N/A

Forest Lakes

121

Culver Lake

52

Forest Lakes

97.5

Newton

102.5

Forest Lakes

94

Cliffwood Lake

87

Forest Lakes

102

Lake Tranquility

103

Forest Lakes

130

Ogdensburg

107

Forest Lakes

85

Ogdensburg

41

Forest Lakes

86

Vernon Valley Lake

75

Advertising

Space

$800/annum

Advertising

Space

$800/annum

(973) 627-0100

(973) 697-2000

(973) 364-0605

swimmersworld.com

(973) 364-0605

July 24, 2002 - Forest Lakes 86 - Vernon Valley Lake 75

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (VV) 29.62; 2. Frankie Cuttrone (FL) 31.00; 3. Ryan Chozik (FL) 38.98
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 24.61; 2. Tara More (FL) 28.46; 3. Melanie Lumkong (FL) 34.96
7 & 8 Boys 25 Freestyle: 1. Joseph More (FL) 21.83; 2. Ryan Capoesi (VV) 23.02; 3. Bobby Sperling (FL) 24.33
7 & 8 Girls 25 Freestyle: 1. Kathleen Schmitt (FL) 19.79; 2. Kristin Werking (VV) 21.31; 3. Nicole Porter (VV) 22.71
9 & 10 Boys 50 Freestyle: 1. Richard Cramer (FL) 45.27; 2. Billy Gennaro (VV) 45.42; 3. Chris Ames (VV) 49.88
9 & 10 Girls 50 Freestyle: 1. Rachel Gaul (FL) 38.48; 2. Jaina Lumkong (FL) 38.87; 3. Siobhan Brady (VV) 39.81
11 & 12 Boys 50 Butterfly: 1. Ayman Andrews (VV) 37.03; 2. Nikolas Lumkong (FL) 40.11; 3. Rob Gennaro (VV) 50.74
11 & 12 Girls 50 Butterfly: 1. Lauren Shaw (VV) 36.62; 2. Erica Valerio (FL) 42.51; 3. Chelsea McGowan (FL) 48.98
13 & 14 Boys 50 Breaststroke: 1. Bryan Murphy (VV) 39.89; 2. Jordan Kowalski (FL) 43.77; 3. Mike Skirtun (VV) 48.38
13 & 14 Girls 50 Breaststroke: Annastassia Kowalski (FL) 44.13; 2. Hillary Barrett (VV) 44.70; 3. Kayla Wheelwright (FL) 45.07
15 to 18 Boys 50 Butterfly: 1. Ryan Olsen (VV) 29.21; 2. Jon Wozniak (FL) 29.96; 3. Matt Wozniak (FL) 30.03
15 to 18 Girls 50 Butterfly: 1. Jessica Novak (FL) 37.75; 2. Kerry Friesma (VV) 46.53; 3. Pam Bernier (VV) 46.71

July 22, 2002 - Forest Lakes 85 - Ogdensburg 41

6 & Under Boys 25 Freestyle: 1. Frankie Cutrone (FL) 30.02; 2. Ryan Chozick (FL) 37.90; 3. Jon Stout (FL) 44.02
6 & Under Girls 25 Freestyle: 1. Tara More (FL) 28.24; 2. Nicole Bauberger (OG) 29.45; 3. Melanie Lumkong (FL) 32.03
7 & 8 Boys 25 Breaststroke: 1. Joseph More (FL) 29.27; 2. Bobby Sperling (FL) 33.81; 3. Michael Kelly (FL) 41.00
7 & 8 Girls 25 Breaststroke: 1. Kathleen Schmitt (FL) 26.64; 2. Kimberly Brino (OG) 31.02; 3. Sophie Daubner (OG) 32.35
9 & 10 Boys 25 Butterfly: 1. Richard Cramer (FL) 21.07; 2. Ethan Schaars (FL) 23.21; 3. James Yaeger (FL) 29.28
9 & 10 Girls 25 Butterfly: 1. Jaina Lumkomg (FL) 18.47; 2. Rachel Gaul (FL) 18.76; 3. Arianna Milla (FL) 21.56
11 & 12 Boys 50 Crawl: 1. Alex Seiler (FL) 40.17; 2. Matthew McGuire (FL) 42.79; 3. Ryan McGuire (FL) 44.82
11 & 12 Girls 50 Crawl: 1. Erica Valerio (FL) 36.46; 2. Kristie Brino (OG) 38.08; 3. Chelsea McGowan (FL) 38.92
13 & 14 Boys 50 Butterfly: 1. Joe Byrne (OG) 37.05; 2. Jordan Kowalsky (FL) 38.53; 3. Dan Campbell (FL) 47.60
13 & 14 Girls 50 Butterfly: 1. Nicole Valerio (FL) 38.60; 2. Kim Reilly (OG) 38.96; 3. Alyssa Gaul (FL) 42.07
15 to 18 Boys 50 Backstroke: 1. Jon Wozniak (FL) 34.47; 2. Matt Wozniak (FL) 36.50; 3. Rory Zembrowski (FL) 38.53
15 to 18 Girls 50 Backstroke: 1. Alyssa Dambach (FL) 37.98; 2. Jessica Novak (FL) 40.56; 3. Diana Lynd (OG) 44.65

July 16, 2002 - Forest Lakes 76 - Cliffwood Lake 88

6 & Under Boys 25 Freestyle: 1. Frankie Cutrone (FL) 31.84; 2. Ryan Chozik (FL) 32.39; 2. Steven Owens (CL) 37.08
6 & Under Girls 25 Freestyle: 1. Tara Mora (FL) 31.57; 2. Melanie Lumkong (FL) 35.98; 3. Violet Reed (CL) 40.61
7 & 8 Boys 25 Breaststroke: 1. Jason More (FL) 30.33; 2. Bobby Sperling (FL) 33.30; 3. Nicholas Ciaraffo (FL) 33.82
7 & 8 Girls 25 Breaststroke: 1. Kathleen Schmitt (FL) 28.78; 2. Lauren Monti (CL) 30.34; 3. Megan Zummo (CL) 35.41
9 & 10 Boys 25 Freestyle: 1. Jimmy Zummo (CL) 18.11; 2. Patrick Owens (CL) 18.68; 3. Ethan Schaars (FL) 19.33
9 & 10 Girls 25 Freestyle: 1. Rachel Gaul (FL) 17.08; 2. Jaina Lumkong (FL) 17.53; 3. Arianna Milla (FL) 19.07
11 & 12 Boys 50 Backstroke: 1. Nikolas Lumkong (FL) 49.36; 2. Kenny Sang (CL) 46.16; 3. Jamie Creamer (CL) 47.57
11 & 12 Girls 50 Backstroke: 1. Chelsea McGowan (FL) 42.46; 2. Julia Bohn (CL) 42.62; 3. Tara Formica (FL) 46.23
13 & 14 Boys 50 Backstroke: 1. Brandon Kuhrt (CL) 36.40; 2. Jordan Kowalski (FL) 36.98; 3. Joe Bakalarczyk (CL) 41.93
13 & 14 Girls 50 Backstroke: 1. Caitlin Murray (CL) 37.19; 2. Brooke Lukasik (CL) 37.88; 3. Annastassia Kowalski (FL) 38.02
15 to 18 Boys 50 Butterfly: 1. Craig Hanbsen (CL) 36.69; 2. Jim Kurtz (CL) 37.18; 3. Kevin Carney (CL) 38.55
15 to 18 Girls 50 Butterfly: 1. Ashley Herrott (CL) 47.18; 2. Phylissa Dell'Aquila (CL) 43.94; 3. Jessica Novak (FL) 43.97

July 1 - Forest Lakes (N/A) - Lake Stockholm (N/A)

6 & Under Boys 25 Freestyle: 1. Zachary Davis (LS) 30.12; 2. Ryan Chozik (FL) 33.22; 3. Jonathon Stout (FL) 40.38
6 & Under Girls 15 Freestyle: 1. Tara Moore (FL) 30.12; 2. Melanie Lumkong (FL) 39.87; 3. Judie Fry (FL) 48.58
7 & 8 Boys 25 Freestyle: 1. Joseph Moore (FL) 19.90; 2. Bobby Sperling (FL) 24.09; 3. Michael Kelly (FL) 28.31
7 & 8 Girls 25 Freestyle: 1. Kathleen Schmitt (FL) 17.50; 2. Molly Byrne (FL) 26.28; 3. Alison DiMattia (FL) 27.28
9 & 10 Boys 25 Freestyle: 1. Ethan Schoots (FL) 18.7; 2. Richard Cramer (FL) 18.81; 3. Matt McGuire (LS) 19.19
9 & 10 Girls 25 Freestyle: 1. Sarah Loughran (NE) 21.50; 2. Danielle Jones (NE) 21.99; 3. Rachel Gaul (FL) 23.26
11 & 12 Boys 50 Freestyle: 1. Nikolas Lumkong (FL) 39.55; 2. Donny Burdzy (LS) 46.01; 3. Alex Seiler (FL) 50.65
11 & 12 Girls 50 Freestyle: 1. Chelsea McGowan (FL) 41.21; 2. Gina Marra (LS) 44.78; 3. Tara Formica (FL) 48.04
13 & 14 Boys 50 Backstroke: 1. Jordan Kowalski (FL) 41.82; 2. Brian Zygmunt (LS) 41.90; 3. Justin Nadeau (FL) 51.19
13 & 14 Girls 50 Backtstroke: 1. Annastassia Kowalski (FL) 42.12; 2. Samantha Sillelmic (LS) 42.77; 3. Kayla Wheelwright (FL) 43.71
15 to 18 Boys 50 Breaststroke: 1. N/Achael Thompson (NE) 38.39; 2. Steven Dempsey (FL) 39.34; 3. Ryan Westra (NE) 40.02
15 to 18 Girls 50 Breaststroke: 1. Jessica Novak (FL) 36.58; 2. Deanne Bilenski (LS) 37.55; 3. Martha Schnare (SL) 38.41

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay