2003 Forest Lakes Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Forest Lakes Swim Team Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992

1991

1990

New Jersey

Sports Writers

2003 Forest Lakes

Sports In Newton

Directions to Forest Lakes

Forest Lakes

88

Cliffwood Lake

84

Forest Lakes

66

Ogdensburg

51

Forest Lakes

118

Vernon Valley Lake

46

Forest Lakes

88

Lake Lackawanna

32

Forest Lakes

94

Lake Tamarack

87

Forest Lakes

60

Lake Tranquility

75

Forest Lakes

109

Lake Stockholm

51

Forest Lakes

87

Newton

77

Forest Lakes

79

Sussex-Wantage

85

Forest Lakes

m

Culver Lake

m

July 29, 2003 - Forest Lakes 87 - Newton 77

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 18.87; 2. Daniel Laemers (NE) 32.25; 3. Connor Ciaraffo (FL) 33.61
6 & Under Girls 25 Freestyle: 1. Melanie Lumkong (FL) 28.97; 2. Maura Chozick (FL) 38.31; 3. Hollis Smith (FL) 43.79
7-8 Boys 25 Butterfly: 1. Avelino Jacinto (NE) 20.44; 2. Bobby Sperling (FL) 22.49; 3. Glen Gavan (NE) 29.10
7-8 Girls 25 Butterfly: 1. Savannah Quinn (NE) 23.80; 2. Allison DiMattia (FL) 30.55; 3. Molly Byrne (FL) 30.88
9-10 Boys 25 Butterfly: 1. Ethan Schaars (FL) 21.58; 2. Joseph More (FL) 22.16; 3. Tim Miserendino (NE) 26.20
9-10 Girls 25 Butterfly: 1. Jaina Lumkong (FL) 16.95; 2. Amanda Jacinto (NE) 17.54; 3. Caitlyn Salerno (NE) 18.17
11-12 Boys 50 Freestyle: 1. Nikolas Lumkong (FL) 30.32; 2. Robi Granwehr (NE) 33.17; 3. Richie Firzani (NE) 35.97
11-12 Girls 50 Freestyle: 1. Rachel Gaul (FL) 33.00; 2. Sarah Loughran (NE) 38.38; 3. Danielle Jones (NE) 39.13
13-14 Boys 50 Butterfly: 1. Darby McCaulay (NE) 38.82; 2. Alex Seiler (FL) 41.06; 3. Tommy Ray (NE) 41.93
13-14 Girls 50 Butterfly: 1. Anastassia Kowalski (FL) 35.32; 2. Kelsey Mulcahy (NE) 36.20; 3. Lsa Granwehr (NE) 38.04
15-18 Boys 50 Backstroke: 1. Matt Wozniak (FL) 33.34; 2. Kevin Campbell (FL) 35.86; 3. Jordan Kowalski (FL) 36.79
15-18 Girls 50 Backstroke: 1. Vanessa Sternick (NE) 35.77; 2. Gabrielle Kowalski (FL) 37.03; 3. Lyndsay Bouchal (NE) 37.06

July 28, 2003 - Cliffwood Lake - Lake Stockholm

6 & Under Boys 25 Freestyle: 1.

July 22, 2003 - Forest Lakes 79 - Sussex-Wantage 85

6 & Under Boys 25 Freestyle: 1. Morgan Murphy (SW) 33.11; 2. Connor Ciaraffo (FL) 39.76; 3. Christopher Soutter (SW) 36.88
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 24.88; 2. Melanie Lumkong (FL) 29.12; 3. Claudia Fasino (SW) 30.71
7-8 Boys 25 Freestyle: 1. Logan Henry (SW) 19.36; 2. Bobby Sperling (FL) 19.58; 3. Chris Gordon (SW) 19.79
7-8 Girls 25 Freestyle: 1. Molly Byrne (FL) 21.93; 2. Allison DiMattoa (FL) 22.58; 3. Kelly Daley (SW) 22.72
9-10 Boys 50 Freestyle: 1. Alex Stuart (SW) 33.01; 2. Tyler Kristiansen (SW) 39.90; 3. Travis Kirkaler (SW) 40.65
9-10 Girls 50 Freestyle: 1. Jaina Lumkong (FL) 35.78; 2. Kathleen Schmitt (FL) 37.91; 3. Alysia Shadwell (SW) 39.03
11-12 Boys 50 Butterfly: 1. Nikolas Lumkong (FL) 34.25; 2. Shaun Greer (SW) 36.43; 3T. Sean Marks (SW) 42.11; 3T. Christian Tierney (SW) 42.11
11-12 Girls 50 Butterfly: 1. Rachel Gaul (FL) 39.14; 2. Emily Ferlo (SW) 40.96; 3. Cassidy Crane (FL) 43.10
13-14 Boys 50 Breaststroke: 1. Michael Klics (SW) 39.81; 2. Dominic Fasino (SW) 41.87; 3. Alex Seiler (FL) 47.92
13-14 Girls 50 Breaststroke: 1. Annastasia Kowalski (FL) 40.41; 2. Nicole Ferlo (SW) 42.33; 3. Amanda Letchko (SW) 42.89
15-18 Boys 100 Breaststroke: 1. Danny Marks (SW) 1:20.54; 2. Bryan Murphy (SW) 1:24.97; 3. Rory Zebrowski (FL) 1:27.51
15-18 Girls 100 Breaststroke: 1. Alyssa Gaul (FL) 1:37.61; 2. Jessica Novak (FL) 1:37.88; 3. Nicole Valerio (FL) 1:45.44

July 17, 2003 - Forest Lakes 109 - Lake Stockholm 51

6 & Under Boys 25 Freestyle: 1. Jacob Davis (LS) 35.31; 2. Connor Ciarajjo (FL) 40.39; 3. Joey Tizzano (LS) 43.79
6 & Under Girls 25 Freestyle: 1. Justine Cheslik (LS) 35.08; 2. Maura Chozick (FL) 37.66; 3. Rebecca Davis (LS) 36.54
7-8 Boys 25 Backstroke: 1. Bobby Sperling (FL) 26.28; 2. Frankie Cutrone (FL) 35.75; 3. Connor Collins (LS) 41.63
7-8 Girls 25 Backstroke: 1. Allison DiMattia (FL) 32.15; 2. Melissa Rabe (FL) 32.32; 3. Jessi Kirschner (FL) 35.12
9-10 Boys 25 Backstroke: 1. Matthew McGuire (LS) 24.54; 2. Joseph Moore (FL) 25.52; 3. Ethan Schaars (FL) 25.83
9-10 Girls 25 Backstroke: 1. Taina Lumkong (FL) 21.62; 2. Rebecca Schorling (FL) 25.39; 3. Kaitlyn McGuire (FL) 27.35
11-12 Boys 50 Breaststroke: 1. Nikolas Lumkong (FL) 46.18; 2. Mark Zygmunt (LS) 49.41; 3. Ryan McGuire (FL) 55.40
11-12 Girls 50 Breaststroke: 1. Cassidy Crane (FL) 44.55; 2. Rebecca Hutman (LE) 48.71; 3. Rachel Gaul (FL) 49.06
13-14 Boys 100 Breaststroke: 1. Sean Cox (LS) 1:44.25; 2. Alex Seiler (FL) 1:46.76; 3. Danny Burdzy (LS) 1:56.32
13-14 Girls 100 Breaststroke: 1. Kayla Wheelwright (FL) 1:45.96; 2. Erica Valerio (FL) 1:47.04; 3. Gina Marra (LS) 1:57.31
15-18 Boys 50 Freestyle: 1. Kevin Campbell (FL) 29.67; 2. Brian Zygmunt (LS) 31.95; 3. Rory Zebrowski (FL) 32.06
15-18 Girls 50 Freestyle: 1. Alyssa Gaul (FL) 31.58; 2. Jessica Novak (FL) 32.49; 3. Kelsey Kerstner (LS) 34.41

July 15, 2003 - Forest Lakes 60 - Lake Tranquility 75

6 & Under Boys 25 Backstroke: 1. Anthony Rizzo (LT) 46.20; 2. Connor Ciaraffo (FL) 59.74; 3. Larry Ryerson (LT) 1:48.35
6 & Under Girls 25 Backstroke: 1. Melanie Lumkong (FL) 37.50; 2. Maura Chozick (FL) 42.31; 3. Marie Rodriguez (LT) 56.20
7-8 Boys 25 Breaststroke: 1. Bobby Sperling (FL) 31.78; 2. Chris Guth (LT) 31.65; 3. Matthew Zubkey (LT) 38.87
7-8 Girls 25 Breaststroke: 1. Courtney Hart (LT) 26.08; 2. Meredith Berry-Toon (LT) 27.95; 3. Jessica Nepa (LT) 30.09
9-10 Boys 50 Freestyle: 1. Paul Soley (LT) 40.58; 2. Joshua Calhoun (LT) 40.79; 3. Marc Jensen (LT) 44.79
9-10 Girls 50 Freestyle: 1. Jaina Lumkong (FL) 37.52; 2. Kathleen Schmitt (FL) 39.05; 3. Maggie Castle (LT) 42.08
11-12 Boys 50 Backstroke: 1. Nicholas Lumkong (FL) 39.97; 2. John Hart (LT) 47.48; 3. Mychal Jensen (LT) 48.90
11-12 Girls 50 Backstroke: 1. Teresa Soley (LT) 39.92; 2. Rachel Gaul (FL) 42.79; 3. Krista Algotta (LT) 44.59
13-14 Boys 50 Backstroke: 1. Joseph Soley (LT) 38.28; 2. Zach Calhoun (LT) 41.60; 3. Andrew Guth (LT) 42.61
13-14 Girls 50 Backstroke: 1. Annastassia Kowalski (FL) 37.40; 2. Alison Beverly (LT) 40.07; 3. Chelsea McGowen (FL) 41.05
15-18 Girls 50 Breaststroke: 1. Jessica Novak (FL) 44.61; 2. Jenna DuPont (FL) 44.73; 3. Jessica Guth (LT) 44.82

July 9, 2003 - Forest Lakes 82 - Lake Lackawanna 33

6 & Under Boys 25 Freestyle: 1. Connor Cioraffo (FL) 39.61; No second or third place
6 & Under Girls 25 Freestyle: 1. Melanie Lumkong (FL) 30.44; 2. Maura Chozick (FL) 42.52; 3. Hollis Smith (FL) 1:09.21
7-8 Boys 25 Freestyle: 1. Bobby Sperling (FL) 20.62; 2. Matthew Bonnefond (FL) 21.46; 3. Ryan Chozick (FL) 26.82
7-8 Girls 25 Freestyle: 1. Jessi Kirschner (FL) 22.71; 2. Molly Byrne (FL) 22.70; 3. Melissa Robe (FL) 24.96
9-10 Boys 25 Freestyle: 1. Ethan Schaars (FL) 22.62; 2. D.J. Duguay (LL) 25.85; 3. Joseph More (FL) 26.05
9-10 Girls 25 Freestyle: 1. Jaina Lumkong (FL) 16.77; 2. Kathleen Schmitt (FL) 18.88; 3. Devony DiMattia (FL) 22.72
11-12 Boys 50 Freestyle: 1. Nikolas Lumkong (FL) 31.00; 2. Mile Koening (LL) 39.60; 3. Richard Cramer (FL) 39.76
11-12 Girls 50 Freestyle: 1. Rachel Gaul (FL) 33.83; 2. Arianna Milla (FL) 39.54; 3. Sarah Apgar (FL) 40.36
13-14 Boys 50 Backstroke: 1. Nick Getto (LL) 43.90; 2. A.J. Milla (FL) 48.45; 3. Kirby Smith (LL) 48.72
13-14 Girls 50 Backstroke: 1. Anastassia Kowalski (FL) 38.47; 2. Chelsea McGowan (FL) 40.22; 3. Kayla Wheelwright (FL) 41.32
15-18 Boys 50 Breaststroke: 1. Rory Zebrowski (FL) 39.65; 2. Ryan Watters (FL) 40.61; 3. Jordan Kowalski (FL) 42.54
15-18 Girls 50 Breaststroke: 1. Jess Novak (FL) 43.85; 2. Jenna DuPont (FL) 45.03; 3. Alyssa Gaul (FL) 46.82

July 8, 2003 - Forest Lakes 118 - Vernon Valley Lake 46

6 & Under Boys 25 Crawl: 1. Andrew Bekofi (VV) 27.85; 2. Connor Giaraffo (FL) 40.91; 3. Matthew Gaughan (VV) 49.54
6 & Under Girls 25 Crawl: 1. Taryn Stolzenberg (VV) 27.25; 2. Melanie Lumkong (FL) 29.01; 3. Maura Chozick (FL) 39.15
7-8 Boys 25 Backstroke: 1. Bobby Sperling (FL) 23.12; 2. John Lipari (VV) 26.87; 3. Frankie Custrone (FL) 29.60
7-8 Girls 25 Freestyle: 1. Jessi Kirschner (FL) 22.71; 2. Molly Byrne (FL) 22.70; 3. Melissa Robe (FL) 24.96
9-10 Boys 25 Freestyle: 1. Ethan Schaars (FL) 22.62; 2. D.J. Duguay (LL) 25.85; 3. Joseph More (FL) 26.05
9-10 Girls 25 Freestyle: 1. Jaina Lumkong (FL) 16.77; 2. Kathleen Schmitt (FL) 18.88; 3. Devony DiMattia (FL) 22.72
11-12 Boys 50 Freestyle: 1. Nikolas Lumkong (FL) 31.00; 2. Mile Koening (LL) 39.60; 3. Richard Cramer (FL) 39.76
11-12 Girls 50 Freestyle: 1. Rachel Gaul (FL) 33.83; 2. Arianna Milla (FL) 39.54; 3. Sarah Apgar (FL) 40.36
13-14 Boys 50 Backstroke: 1. Nick Getto (LL) 43.90; 2. A.J. Milla (FL) 48.45; 3. Kirby Smith (LL) 48.72
13-14 Girls 50 Backstroke: 1. Anastassia Kowalski (FL) 38.47; 2. Chelsea McGowan (FL) 40.22; 3. Kayla Wheelwright (FL) 41.32
15-18 Boys 50 Breaststroke: 1. Rory Zebrowski (FL) 39.65; 2. Ryan Watters (FL) 40.61; 3. Jordan Kowalski (FL) 42.54
15-18 Girls 50 Breaststroke: 1. Jess Novak (FL) 43.85; 2. Jenna DuPont (FL) 45.03; 3. Alyssa Gaul (FL) 46.82

July 3, 2003 - Forest Lakes 64 - Ogdensburg 51

6 & Under Boys 25 Freestyle: 1. Matthew Jimenez (OG) 36.52
6 & Under Girls 25 Freestyle: 1. Melanie Lumkong (FL) 28.83; 2. Maura Chozick (FL) 47.74; 2. Hollis Smith (FL) 1:19.05
7-8 Boys 25 Freestyle: 1. Bobby Sperling (FL) 20.26; 2. Ryan Chozick (FL) 27.84; 3. Jonathan Stout (FL) 30.71
7-8 Girls 25 Freestyle: 1. Sophie Belle Daubner (OG) 21.89; 2. Jaclyn Jimenez (OG) 22.14; 3. Tori Hartigan (OG) 22.84
9-10 Boys 25 Backstroke: 1. Joseph More (FL) 23.41; 2. Matthew Coombs (OG) 23.65; 3. Ethan Schaars (FL) 24.66
9-10 Girls 25 Backstroke: 1. Jaina Lumkong (FL) 18.62; 2. Maggie Hartigan (OG) 19.45; 3. Kathleen Schmitt (FL) 20.07
11-12 Boys 50 Breaststroke: 1. Nikolas Lumkong (FL) 47.47; 2. Ryan McGuire (FL) 55.60; 3. Richard Cramer (FL) 1:02.58
11-12 Girls 50 Breaststroke: 1. Holly McTeigue (OG) 44.08; 2. Cassidy Crane (FL) 44.79; 3. Kathryn Daubner (OG) 45.26
13-14 Boys 50 Breaststroke: 1. Joe Byrne (OG) 32.70; 2. Alex Seiler (FL) 38.52; 3. Matt McGuire (FL) 39.26
13-14 Girls 50 Breaststroke: 1. Annastassia Kowalski (FL) 34.65; 2. Erica Valerio (FL) 35.25; 3. Chelsea McGowan (FL) 35.53
15-18 Boys 50 Butterfly: 1. Matt Wozniak (FL) 27.05; 2. Kevin Campbell (FL) 28.89; 3. Jordan Kowalski (FL) 29.40
15-18 Girls 50 Butterfly: 1. Jessica Novak (FL) 32.29; 2. Nicole Valerio (FL) 35.56; 3. Kimberly Reilly (OG) 36.47

July 1, 2003 - Forest Lakes 88 - Cliffwood Lake 84

6 & Under Girls 25 Freestyle: 1 Melanie Lumkong (FL) 27.57; 2. Violet Reed (CL) 32.66.
7-8 Boys 25 Freestyle: 1. Robert Sperling (FL) 19.07; 2. Ryan Chozick (FL) 26.23; 3. Jonathan Stout (FL) 30.59
7-8 Girls 25 Freestyle: 1. Molly Byrne (FL) 21.76; 2. Alison DiMattia (FL) 33.34; 3. Jessi Kirshner (FL) 23.49
9-10 Boys 25 Freestyle: 1. Joseph Moore (FL) 17.56; 2. Jeffrey Owens (CL) 17.71; 3. Richie Sang (CL) 17.92
9-10 Girls 25 Freestyle: 1. Jaina Lumkong (FL) 15.60; 2. Kathleen Schmitt (FL) 17.01; 3. Devony DiMattia (FL) 17.02
11-12 Boys 50 Backstroke: 1. Nikolas Lumkong (FL) 38.85; 2. Kenny Sang (CL) 41.72; 3. Jimmy Zommo (CL) 43.72
11-12 Girls 50 Backstroke: 1. Julia Bonn (CL) 42.23; 2. Shannon Riola (CL) 42.88; 3. Arianna Milla (FL) 50.87
13-14 Boys 50 Breaststroke: 1. Alex Seiler (FL) 50.89; 2. Matthew McGuire (FL) 53.47; 3. Alexander Milla (FL) 54.25
13-14 Girls 50 Breaststroke: 1. Annastassia Kowalski (FL) 43.48; 2. Kayla Wheelwright (FL) 44.53; 3. Elise Tugewski (CL) 44.58
15-18 Boys 50 Butterfly: 1. Matt Wozniak (FL) 29.12; 2. Kevin Carney (CL) 30.03; 3. Kevin Campbell (FL) 32.32
15-18 Girls 50 Butterfly: 1. Brittany Lukasik (CL) 33.39; 2. Nicole Valerio (FL) 35.80; 3. Jessica Novak (FL) 36.96

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay