2003 Lake Lackawanna Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Lake Lackawanna Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2003 Lake Lackawanna

Sports In

Directions to Lake Lackawanna

White Caps finish regular season at 2-5

Culver Lake completed its 2001 regular season schedule in the Wallkill Valley Swim Conference with a 2-6 record. The White Caps snapped a four-meet losing streatk with back-to-back wins over Cliffwood Lake and Vernon Valley Lake before dropping the final two meets of the season. In the 6 & Under boys competition, Matt McCloskey turned in seven first place efforts and finished second once.

Lake Lackawanna

54

Sussex-Wantage

110

Lake Lackawanna

26

Sussex-Wantage

87

Lake Lackawanna

33

Forest Lakes

82

Lake Lackawanna

41

Culver Lake

90

Lake Lackawanna

52

Newton

97

Lake Lackawanna

56

Lake Tamarack

80

Lake Lackawanna

73

Vernon Valley Lake

90

Lake Lackawanna

33

Lake Tranquility

78

July 28, 2003 - Lake Lackawanna 33 - Lake Tranquility 78

6 & Under Boys 25 Freestyle: 1. Anthony Rizzo (LT) 42.79; 2. Jason Horan (LT) 45.76; 3. Layne Ryerson (LT) 51.28
6 & Under Girls 25 Freestyle: 1. Marie Rodriguez (LT) 44.33; 2. MacKenzie May (LT) 50.56; 3. Nita Diverio (LT) 1:03.31
7-8 Boys 25 Backstroke: 1. Matthew Zupkay (LT) 25.82; 2. Christopher Guth (LT) 26.09; 3. Matthew Bonnefond (LL) 31.70
7-8 Girls 25 Backstroke: 1. Meredith Berry-Toon (LT) 27.05; 2. Courtney Hart (LT) 31.32; 3. Julianna Cole (LT) 32.78
9-10 Boys 25 Backstroke: 1. Paul Soley (LT) 21.59; 2. Marc Jensen (LT) 22.92; 3. Richard Guth (LT) 23.59
9-10 Girls 25 Backstroke: 1. Brittany Algotii (LT) 21.92; 2. Katie Wall (LT) 24.28; 3. Sarah Miller (LT) 24.39
11-12 Boys 50 Breaststroke: 1. John Hart (LT) 44.85; 2. Billy Lynch (LT) 56.44; 3. Mike Linsky (LL) 57.66
11-12 Girls 50 Breaststroke: 1. Teresa Soley (LT) 43.15; 2. Krista Algotti (LT) 53.80; 3. Arianna Speranza (LL) 57.10
13-14 Boys 50 Freestyle: 1. Joseph Soley (LT) 30.16; 2. Nick Getta (LL) 35.36; 3. Kirby Smith (LL) 35.76
13-14 Girls 50 Freestyle: 1. Alison Beverly (LT) N/T; 2. Erica Miller (LT) N/T; 3. Chelsea Costaney (LT) N/T
15-18 Boys 100 Freestyle: 1. Andrew Volk (LL) 1:18.47

July 24, 2003 -

6 & Under Boys 25 Freestyle: 1.

July 22, 2003 -

6 & Under Boys 25 Freestyle: 1.

July 17, 2003 - Lake Lackawanna 56 - Lake Tamarack 80

6 & Under Boys 25 Freestyle: 1. Justin Felice (LT) 44.04; 2. Noah Conlon-Lewis (LT) 50.48; No third place
6 & Under Girls 25 Freestyle: 1. Grace Micelli (LT) 43.87; 2. Beatrice Trainer (LT) 45.60; 3. Jeanne Smetana (LT) 48.16
7-8 Boys 25 Backstroke: 1. Matthew Bonnefond (LT) 23.76; 2. Daniel Bentzen (LL) 25.69; 3. Thomas Bentzen (LL) 26.17
7-8 Girls 25 Backstroke: 1. Annelise Rilinger (LL) 34.23; 2. Sydnee Klem (LT) 34.40; 3. Dana McKenna (LT) 34.71
9-10 Boys 25 Backstroke: 1. D.J. Duguay (LL) 28.57; 2. Shane Brown (LT) 35.96; No third place
9-10 Girls 25 Backstroke: 1. Emily Vandermark (LT) 23.76; 2. Rebecca Thompson (LL) 25.69; 3. Kelsi Donahue (LT) 26.17
11-12 Boys 50 Breaststroke: 1. Peter Klem (LT) 48.13; 2. Tyler Sihelnick (LT) 55.92; 3. Derek Hanenberg (LT) 56.76
11-12 Girls 50 Breaststroke: 1. Ashley Blahut (LT) 46.04; 2. Christine Englehardt (LT) 54.99; 3. Darielle Wilhelm (LT) 59.47
13-14 Boys 100 Breaststroke: 1. Julian Speranza (LL) 1:48.18; 2. Robert DeGregorio (LT) 2:00.21; 3. Kirby Smith (LL) 2:11.10
13-14 Girls 100 Breaststroke: 1. Samantha Sihelnick (LT) 1:39.31; 2. Kaitlyn Saporito (LT) 2:05.09; 3. Ashley Klem (LT) 2:05.27
15-18 Boys 50 Freestyle: 1. Andrew Volk (LL) 33.74; No second or third place
15-18 Girls 50 Freestyle: 1. Rachel Lee (LL) 32.80; 2. Noel Moore (LT) 37.41; 3. Renee Campbell (LT) 37.67

July 15, 2003 - Lake Lackawanna 52 - Newton 97

6 & Under Boys 25 Freestyle: 1. Micah Medore (NE) 39.82; 2. Daniel Laemers (NE) 45.34; 2. Michael Hicks (NE) 56.98
6 & Under Girls 25 Freestyle: 1. Miriam Stewart (NE) 44.26; 2. Johnna Margolotti (NE) 48.61; 3. Paige Loughran (NE) 59.29
7-8 Boys 25 Breaststroke: 1. Avelino Jacinto (NE) 25.13; 2. Dillon Campbell (NE) 30.96; 3. Michael Dispoto (NE) 32.99
7-8 Girls 25 Breaststroke: 1. Savannah Quinn (NE) 28.05; 2. Danielle Miserendino (NE) 36.68; 3. Brianne Sperenza (LL) 42.44
9-10 Boys 50 Freestyle: 1. Tim Miserendino (NE) 58.21; 2. Ethan Redrup (NE) 1:01.27; 3. Nick Paparella (NE) 1:03.69
9-10 Girls 50 Freestyle: 1. Caitlyn Salerno (NE) 46.58; 2. Amanda Jacinto (NE) 49.52; 3. Ali Taylor (NE) 53.23
11-12 Boys 50 Backstroke: 1. Robi Granwehr (NE) 50.39; 2. Brian Winfield (NE) 1:00.20; 3. Richie Farzano (NE) 1:02.78
11-12 Girls 50 Backstroke: 1. Arianna Jacinto (NE) 58.58; 2. Sarah Loughran (NE) 59.30; 3. Emma Lawrence (NE) 59.74
13-14 Boys 50 Backstroke: 1. Tommy Roy (NE) 49.52; 2. Darby Macaulay (NE) 53.70; 3. Julian Sperenza (LL) 59.64
13-14 Girls 50 Backstroke: 1. Kelsey Mulcahy (NE) 47.95; 2. Stephanie Nunziata (NE) 51.38; 3. Kiersten Mulcahy (NE) 51.48
15-18 Boys 50 Breaststroke: 1. Joey DeLuca (NE) 49.51; 2. Matt Welles (NE) 50.05; 3. Mark Earley (NE) 53.31
15-18 Girls 50 Breaststroke: 1. Rachel Lee (LL) 52.44; 2. Lyndsay Bauchal (NE) 56.41; 3. Caitlin Akkerhaus (NE) 56.40

July 11, 2003 - Lake Lackawanna 41 - Culver Lake 90

6 &Under Boys 25 Freestyle: 1. Collin Deans (CL) 32.99; 2. Michael St. John (CL) 49.32; 3. Gavin Ferruggia (CL) 52.09
6 & Under Girls 25 Freestyle: 1. Alice Harvey (CL) 45.18; 2. Natalie Martin (CL) 45.76; 3. Brianna Zielny (CL) 48.35
7-8 Boys 25 Backstroke: 1. Kyle Allen (CL) 42.36; 2. Alexander Ferruggia (CL) 43.00; 3. Jacob Zielny (CL) 49.29
7-8 Girls 25 Backstroke: 1. Annelise Rilinger (LL) 37.01; 2. Kaitlyn Ferguson (CL) 38.84; 3. Kathy Klingener (LL) 50.70
9-10 Boys 25 Breaststroke: 1. Bryan Martin (CL) 28.66; 2. Conrad Wehner (CL) 29.15; 3. Daniel von den Heuvel (CL) 30.90
9-10 Girls 25 Breaststroke: 1. Kellen Wittrien (CL) 32.56; 2. Deanne Utter (LL) 33.04; 3. Sarah Clark (CL) 33.08
11-12 Boys 50 Butterfly: 1. Ben Lackey (CL) 1:01.64; 2. Robbie Campbell (CL) 1:09.97; 3. Corry Pruce (LL) 1:24.28
11-12 Girls 50 Butterfly: 1. Eliza Cotter (CL) 49.16; 2. Jamie DeSarno (CL) 54.72; 3. Emily Allen (CL) 56.57
13-14 Boys 100 Freestyle: 1. Sean Martin (CL) 1:19.10; 2. Timmy Campbell (CL) 1:26.09; 3. Nick Getto (LL) 1:27.29
13-14 Girls 100 Freestyle: 1. Jessica Grimm (CL) 1:24.62; 2. Katie Mastrogostino (CL) 1:29.33; 3. Julianna Katterman (CL) 1:32.87
15-18 Boys 100 Freestyle: 1. Louis Mastrogostino (CL) 1:06.14; 2. Joe Tisler (CL) 1:11.17; 3. Andrew Volk (LL) 1:18.12
15-18 Girls 100 Freestyle: 1. Dana Corriere (CL) 1:16.57; 2. Rachel Lee (LL) 1:17.48; 3. Sarah Costello (CL) 1:24.18

July 9, 2003 - Lake Lackawanna 33 - Forest Lakes 82

6 & Under Boys 25 Freestyle: 1. Connor Cioraffo (FL) 39.61; No second or third place
6 & Under Girls 25 Freestyle: 1. Melanie Lumkong (FL) 30.44; 2. Maura Chozick (FL) 42.52; 3. Hollis Smith (FL) 1:09.21
7-8 Boys 25 Freestyle: 1. Bobby Sperling (FL) 20.62; 2. Matthew Bonnefond (FL) 21.46; 3. Ryan Chozick (FL) 26.82
7-8 Girls 25 Freestyle: 1. Jessi Kirschner (FL) 22.71; 2. Molly Byrne (FL) 22.70; 3. Melissa Robe (FL) 24.96
9-10 Boys 25 Freestyle: 1. Ethan Schaars (FL) 22.62; 2. D.J. Duguay (LL) 25.85; 3. Joseph More (FL) 26.05
9-10 Girls 25 Freestyle: 1. Jaina Lumkong (FL) 16.77; 2. Kathleen Schmitt (FL) 18.88; 3. Devony DiMattia (FL) 22.72
11-12 Boys 50 Freestyle: 1. Nikolas Lumkong (FL) 31.00; 2. Mile Koening (LL) 39.60; 3. Richard Cramer (FL) 39.76
11-12 Girls 50 Freestyle: 1. Rachel Gaul (FL) 33.83; 2. Arianna Milla (FL) 39.54; 3. Sarah Apgar (FL) 40.36
13-14 Boys 50 Backstroke: 1. Nick Getto (LL) 43.90; 2. A.J. Milla (FL) 48.45; 3. Kirby Smith (LL) 48.72
13-14 Girls 50 Backstroke: 1. Anastassia Kowalski (FL) 38.47; 2. Chelsea McGowan (FL) 40.22; 3. Kayla Wheelwright (FL) 41.32
15-18 Boys 50 Breaststroke: 1. Rory Zebrowski (FL) 39.65; 2. Ryan Watters (FL) 40.61; 3. Jordan Kowalski (FL) 42.54
15-18 Girls 50 Breaststroke: 1. Jess Novak (FL) 43.85; 2. Jenna DuPont (FL) 45.03; 3. Alyssa Gaul (FL) 46.82

July 8, 2003 - Lake Lackawanna 26 - Sussex-Wantage 87

6 & Under Boys 25 Freestyle: 1. Morgan Murphy (SW) 36.77; 2. Thomas Lanzillotti (SW) 53.55; 3. Chris Soutter (SW) 54.16
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 27.54; 2. Claudia Fasino (SW) 30.00; 3. Lydia Fountaine (SW) 36.15
7-8 Boys 25 Backstroke: 1. Logan Henry (SW) 24.01; 2. Chris Gordone (SW) 25.44; 3. John Mutch (SW) 26.57
7-8 Girls 25 Backstroke: 1. Gabrielle Ginetelli (SW) 28.50; 2. Tori-Leigh Wagner (SW) 31.17; 3. Kayla Sorenen (SW) 31.39
9-10 Boys 25 Breaststroke: 1. Tyler Kristiansen (SW) 24.34; 2. Chris Gilmore (SW) 27.50; 3. Ian Stuart (SW) 28.39
9-10 Girls 25 Breaststroke: 1. Samantha Ritter (SW) 23.63; 2. Aashley Stuart (SW) 24.51; 3. Mallory Costello (SW) 25.47
11-12 Boys 50 Crawl: 1. Sean Marks (SW) 32.43; 2. Shawn Green (SW( 33.72; 3. Jeremy Zabriski (SW) 36.54
11-12 Girls 50 Crawl: 1. Kimberly Schreyer (SW) 37.41; 2. Erica Brunngraber (SW) 39.39; 3. Michelle Tracy (SW) 39.74
13-14 Boys 50 Butterfly: 1. Dominic Fasino (SW) 33.64; 2. Michael Klics (SW) 33.62; 3. Paul Mutch (SW) 39.62
13-14 Girls 50 ButterflyL 1. Amanda Letchko (SW) 32.65; 2. Nicole Ferlo (SW) 36.11; 3. Mylie Mearkle (SW) 36.21
15-18 Boys 50 Backstroke: 1. Garrett Eagles (SW) 32.89; 2. Bruan Murphy (SW) 33.70; 3. Aaron Brown-Kent (SW) 42.33
15-18 Girls 50 Backstroke: 1. Rachel Lee (LL) 40.17; 2. Ashley Jackson (SW) 42.90; 3. Lisa Anne MacDonald (SW) 43.654

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay