2004 Newton Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

Kittatinny

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Newton Swim Team Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2004 Newton

Sports In Newton

Directions to Newton

Newton captures WVSC regular season crown

Newton cruised to a 97-42 victory over Lake Stockholm on Friday and swamped Lake Lackawanna 81-24 on Monday to capture the 2004 Wallkill Valley Swim Conference Swim regular season championship.
Avelino Jacinto, Kelsey Mulcahy, Savannah Quinn, Brandon Tutty, Cole Van Luvender and Brian Winfield led Newton with first place performances in both meets.
Newton actually completed its regular season schedule with a 102-61 romp over Kittatinny in an exhibition against the league's provisional member.

Newton

81

Sussex-Wantage

83

Newton

101

Lake Tamarack

34

Newton

94

Lake Tranquiity

70

Newton

.

Cukver Lake

.

Newton

90

Vernon Valley Lake

46

Newton

.

Ogdensburg

.

Newton

.

Forest Lakes

.

Newton

.

Cliffwood Lake

.

Newton

97

Lake Stockholm

42

Newton

81

Lake Lackawanna

24

Newton

103

Kittatinny

41

Kittatinny 41 - Newton 103

6 & Under Boys 25 Freestyle: 1. Christopher Russell (KI) 34.09; 2. Christopher Soutter (KI) 34.84; 3. Cole Van Luvender (NE) 37l64
6 & Under Girls 25 Freestyle: 1. Sarah Slepian (KI) 27.42; 2. Tessa Philhower (KI) 35.06; 3. Emily DelBagno (NE) 35.28
7 & 8 Boys 25 Backstroke: 1. Brandon Tutty (NE) 24.30; 2. Benjamin Galinski (KI) 26.81; 3. Christine Galley (NE) 29.91
7 & 8 Girls 25 Backstroke: 1. Jacqueline Barnet (NE) 25.88; 2. Lindsey Garab (KI) 28.77; 3. Christine Galley (NE) 29.91
9 & 10 Boys 25 Backstroke: 1. Avelino Jacinto (NE) 21.01; 2. Robert Wilson (NE) 23.59; 3. Billy Woodrow (NE) 23.65
9 & 10 Girls 15 Backstroke: 1. Savannah Quinn (NE) 20.50; 2. Morgan Houlihan (NE) 23.67; 3. Billy Woodrow (NE) 23.65
11 & 12 Boys 50 Breaststroke: 1. Brian Winfield NE_ 59.91; 2. Cody Tutty (NE) 1:00.20; 3. Patrick Rosica (NE) 1:03.53
11 & 12 Girls 50 Breaststroke: 1. Ali Taylor (NE) 55.53; 2. Caitlyn Salerno (NE) 56.50; 3. Christine Wilson (NE) 1:03.59
13 & 14 Boys 50 Freestyle: 1. Robi Granwehr (NE) 40.41; 2. Nick Lenker (NE) 41.51; 3. Niles Cutler (KI) 42.30
13 & 14 Girls 50 Freestyle: 1. Amanda Letchko (KI) 39.07; 2. Kelsey Mulcahy (NE) 41.15; 3. Arianna Jacinto (NE) 42.98
15 to 18 Boys 50 Freestyle: 1. Ray Reper (KI) 58.95; 2. Joey DeLuca (NE) 1:02.16; 3. Mark Earley (NE) 1:02.38
15 to 18 Girls 50 Freestyle: 1. Vanessa Sternick (NE) 1:02.05; 2. Lisa Granwehr (NE) 1:06.25; 3. Alison Lawler (NE) 1:06.46

Newton 81 - Lake Lackawanna 24

6 & Under Boys 25 Freestyle: 1. Cole Van Luvender (NE) 37.64; 2. Michael Woodrow (NE) 40.44; 3. James Paradisin (NE) 54.56
6 & Under Girls 25 Freestyle: 1. Emily DelBagna (NE) 35.28; 2. Anna King (NE) 48.11; 3. Nicole Barnet (NE) 51.39
7 & 8 Boys 25 Backstroke: 1. Brandon Tutty (NE) 24.30; 2. Randy May 28.28; 3. Daniel Barnet (NE) 31.39
7 & 8 Girls 25 Backstroke: 1. Jacqueline Barnet (NE) 25.88; 2. Annelise Rilinger (LL) 29.47; 3. Christine Galley (NE) 29.91
9 & 10 Boys 25 Backstroke: 1. Avelino Jacinto (NE) 21.01; 2. Robert Wilson (NE) 23.59; 3. Billy Woodrow (NE) 23.65
9 & 10 Girls 25 Backstroke: 1. Savannah Quinn (NE) 20.50; 2. Morgan Hourihan (NE) 23.67; 3. Beth Paradisin (NE) 25.22
11 & 12 Boys 66.7 Breastrstroke: 1. Brian Winfield (NE) 59.91; 2. Cody Tutty (NE) 1:00.20; 3. Patrick Rosica (NE) 1:03.52
11 & 12 Girls 66.7 Breaststroke: 1. Ali Taylor (NE) 55.53; 2. Caitlyn Salerno (NE) 56.50; 3. Christina Wilson (NE) 1:03.59
13 & 14 Boys 66.7 Freestyle: 1. Robi Granwehr (NE) 40.41; 2. Nick Lenker (NE) 41.41; 3. Kirby Smith (LL) 42.25
13 & 14 Girls 66.7 Freestyle: 1. Kelsey Mulcahy (NE) 41.15; 2. Ariana Jacinto (NE) 42.98; 3. Christina Loemers (NE) 1:03.53
15 to 18 Boys 100 Freestyle: 1. Joey DeLuca (NE) 1:02.06; 2. Mark Earley (NE) 1:02.38; 3. Darby Macaulay (NE) 1:03.13
15 to 18 Girls 100 Freestyle: 1. Vanessa Sternick (NE) 1:02.05; 2. Lisa Granwehr (NE) 1:06.25; 3. Alison Lawler (NE) 1:06.46

Newton 97 - Lake Stockholm 42

6 & Under Boys 25 Freestyle: 1. Cole VanLuvender (NE) 34.51; 2. Michael Woodrow (NE) 35.79; 3. Thomas McGuire (ST) 42.81
6 & Under Girls 25 Freestyle: 1. Anna King (NE) 37.30; 2. Emily DelBogno (NE) 38.66; 3. Lisa Stukenborg (ST) 47.48
7 & 8 Boys 25 Breaststroke: 1. Brandon Tutty (NE) 24.31; 2. Randy May (NE) 27.86; 3. Jesse Cornwall (NE) 33.56
7 & 8 Girls Breaststroke: 1. Maci Houlihan (NE) 31.32; 2. Justine Cieslik (ST) 33.53; 3. Payden Dorney (ST) 33.72
9 & 10 Boys 25 Crawl: 1. Avelino Jacinto (NE) 18.20; 2. Glen Gavan (NE) 20.21; 3. Brad Witten (ST) 20.29
9 & 10 Girls 25 Crawl: 1. Savannah Quinn (NE) 17.92; 2. Morgan Houlihan (NE) 19.13; 3. Katie Jandel (NE) 19.79
11 & 12 Boys 50 Backstroke: 1. Brian Winfield (NE) 43.87; 2. Patrick Rusica (NE) 48.27; 3. Cody Tutty (NE) 51.58
11 & 12 Girls 50 Backstroke: 1. Emma Lawrence (NE) 42.67; 2. Caitlyn Salerno (NE) 43.97; 3. Amanda Jacinto (NE) 44.69
13 & 14 Boys 100 Crawl: 1. Danny Burdzy (ST) 1:11.74; 2. Robi Granwehr (NE) 1:14.25; 3. Nick Lanker (NE) 1:19.67
13 & 14 Girls 100 Crawl: 1. Kelsey Mulcahy (NE) 1:18.29; 2. Anna Jacinto (NE) 1:20.96; 3. Kyle Nevrahr (NE) 1:25.18
15 to 18 Boys 50 Butterfly: 1. Mark Earley (NE) 34.70; 2. Joe LeLuca (NE) 35.72; 3. Darby MacAvlay (NE) 35.97
15 to 18 Girls 50 Butterfly: 1. Lisa Granwehr (NE) 34.86; 2. Vanessa Sternick (NE) 35.32; 3. Nicole Laemers (NE) 37.60

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay