2001 Newton Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Newton Swim Team Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2001 Newton

Sports In Newton

Directions to Newton

Newton off to 3-1 start

Newton journeyed to Cliffwood Lake and defeated the Red Waves 109-80 in the opening meet of the Wallkill Valley Conference season. Vernon Valley defeated Newton 144-106 in the second meet but Newton has rebounded and posted wins over Forest Lakes (102-5-97.5) and Culver Lake (125-104) to up its record to 3-1.

Newton

109

Cliffwood Lake

80

Newton

106

Vernon Valley

144

Newton

102.5

Forest Lakes

97.5

Newton

125

Culver Lake

104

Newton

106

Tranquility Lake

115

Newton m Sussex-Wantage m
Newton

114.84

Lake Stockholm

97.16

Newton

115

Ogdensburg

45

Advertising

Space

$800/annum

Advertising

Space

$800/annum

(973) 627-0100

(973) 697-2000

(973) 364-0605

swimmersworld.com

(973) 364-0605

July 2 - Newton (109) @ Cliffwood Lake (80)

July 9 - Vernon Valley (144) @ Newton (106)

6 & Under Boys 25 Freestyle: 1. Richie Sang (CL) 26.86; 2. Timothy Misendino (NE) 27.88; 3. Eric Malmberg (CL) 28.70 6 & Under Boys 25 Freestyle: 1. Brandon Tutty (NE) 35.09; 2. Joey Maker (NE) 39.71; 3. Nicolas Sheppard (VE) 45.82
6 & Under Girls 15 Freestyle: 1. Richie Sang (CL) 26.86; 2. Timothy Misendino (NE) 27.88; 3. Eric Malmberg (CL) 28.70 6 & Under Girls 25 Freestyle: 1. Jinan Andrew (VV) 27:34; 2. Danielle Miserendino (NE) 35.09; 3. Nancy Callow (VV) 49.47
7-8 Boys 25 Crawl: 1. Richie Sang (CL) 26.86; 2. Timothy Misendino (NE) 27.88; 3. Eric Malmberg (CL) 28.70 7-8 Boys 25 Crawl: 1. Timmy Miserendino (NE) 22.21; 2. Andrew O'Laughlin (NE) 25.92; 3. Daniel Rosica (NE) 27.52
7-8 Girls 25 Crawl: 1. Allison Zeedyk (CL) 22.56; 2. Megan Morales (NE) 23.49; 3. Jacquelyn Romaine (NE) 25.95 7-8 Girls 25 Crawl: 1. Meaghan Brady (VV) 20.30; 2. Megan Morales (NE) 21.41; 3. Melanie Johnson (NE) 24.22
9-10 Boys 25 Crawl: 1. Robi Granwehr (NE) 17.35; 2. Brian Winfield (NE) 18.12; 3. Ken Sang (CL) 18.95 9-10 Boys 25 Backstroke: 1, Ayman Andrews (VV) 18.68; 2. Robi Granwehr (NE) 20.59; 3. Nicholas Lenker (NE) 21.11
9-10 Girls 25 Crawl: 1. Julia Bohn (CL) 18.79; 2. Sarah Loughran (NE) 19.45; 3. Tess Loghran (NE) 19.65 9-10 Girls 25 Backstroke: 1. Sarah Loughran (NE) 23.44; 2. Tess Loughran (NE) 23.42; 3. Siobhan Brady (VV) 23.53
11-12 Boys 50 Backstroke: 1. Thomas Ray (NE) 45.85; 2. Dan Morgan (NE) 48.49; 3. C.J. Flor (CL) 48.92; 11-12 Boys 50 Breaststroke: 1. Tyler Trudgeon (VV) 26.79; 2. Jeff Gallo (VV) 27.52; 3. Brendan O'Leary (NE) 31.56
11-12 Girls 50 Backstroke: 1. Kelsey Mulcahy (NE) 41.69; 2. Flora Yousefi (CL) 42.19; 3. Lisa Granwehr (NE) 43.79 11-12 Girls 50 Breaststroke: 1. Lauren Shaw (VV) 24.57; 2. Victoria Turso (VV) 26.15; 3. Melissa Winfield (NE) 26.77
13-14 Boys 50 Breaststroke: 1. Richie Sang (CL) 26.86; 2. Timothy Misendino (NE) 27.88; 3. Eric Malmberg (CL) 28.70 13-14 Boys 25 Crawl: 1. Tim Branagan (VV) 15.54; 2. Frank Voris (NE) 17.73; 3. Shawn Pohludka (NE) 19.68
13-14 Girls 50 Breaststrole: 1. Sarah Robertson (NE) 45.81; 2. Lyndsay Brancha (NE) 46.39; 3. N/A (NE) 48.68 13-14 Girls 25 Crawl: 1. Hilary Barrett (VV) 19.10; 2. Lyndsay Bouchal (NE) 19.16; 3. Sarah Robertuzzi (NE) 19:30
15-18 Boys 50 Butterfly: 1. Ryan Westra (NE) 30.51; 2. Steve Lapitka (CL) 34.07; 3. Matthew Meford (NE) 35.27 15 to 18 Boys 25 Crawl: 1. Ryan Westra (NE) 15.82; 2. Brian DeGroat (NE) 16.56; 3. Jay Stock (VV) 16.84
15-18 Girls 50 Butterfly: 1. Cindy deVries (NE) 33.54; 2. Emily Rubino (NE) 34.91; 3. Justine Fugowski (CL) 37.28 15 to 18 Girls 25 Crawl: 1. Cindy deVries (NE) 16.21; 2. Emily Rubino (NE) 18.55; 3. Erin Branagan (VV) 19.92

July 11 - Newton (102.5) @ Forest Lakes (97.5)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 31.85; 2. Brandon Tutti (NE) 36.32; 3. Avellino Jacinto (NE) 42.31
6 & Under Girls 15 Freestyle: 1. Molly Byrne (FL) 32.20; 2. Danielle Niserendino (NE) 29.64; 3. Tara Moore (FL) 41.02
7-8 Boys 25 Crawl: 1. Ethan Schoors (FL) 22.21; 2. Daniel Rosica (NE) 23.37; 3. Timothy Miserendino (NE) 24.11
7-8 Girls 25 Crawl: 1. Jaina Lumkong (FL) 18.79; 2. Megan Morales (NE) 21.61; 3. Melanie Johnson (NE) 25.12
9-10 Boys 25 Crawl: 1. Robi Granwehr (NE) 19.75; 2. Ryan McGuire (FL) 22.48; 3. Brian Winfield (NE) 22.93
9-10 Girls 25 Crawl: 1. Sarah Loughran (NE) 21.50; 2. Danielle Jones (NE) 21.99; 3. Rachel Gaul (FL) 23.26
11-12 Boys 50 Crawl: 1. Thomas Roy (NE) 38.92; 2. Dan Morgan (NE) 39.17; 3. Matt Kienz (NE) 30.32
11-12 Girls 50 Crawl: 1. Lisa Granwehr (NE) 35.17; 2. Erica Valerio (FL) 36.56; 3. Annastassia Kowalski (FL) 36.43
13-14 Boys 50 Backstroke: 1. Jordan Kowalski (FL) 39.69; 2. Joey DeLuca (NE) 41.03; 3. Shawn Pohludka (NE) 44.13
13-14 Girls 50 Backtstroke: 1. Vanessa Sternick (NE) 38.57; 2. Gabrielle Kowalski (FL) 38.43; 3. Nicole Valerio (FL) 39.69
15-18 Boys 50 Breaststroke: 1. Michael Thompson (NE) 38.39; 2. Steven Dempsey (FL) 39.34; 3. Ryan Westra (NE) 40.02
15-18 Girls 50 Breaststroke: 1. Cindy deVries (NE) 40.41; 2. Emily Rubino (NE) 43.28; 3. Shanna Depew (FL) 46.68

July 13 - Newton (125 ) - Culver Lake (104)

6 & Under Boys 25 Freestyle: 1. Matt McCoskey (CL) 34.45; 2. Brandon Tuffy (NE) 35.21; 3. Avekino Jacinto (NE) 43.31
6 & Under Girls 15 Freestyle: 1. Danielle Miserendino (NE) 37.43; 2. Abby Porter (CL) 49.31; 3. Maci Houlahan (NE) 50.39
7-8 Boys 25 Backstroke: 1. Andrew O'Loughlin )NE) 29.17; 2. David Eard (CL) 32.21; 3. Daniel Van den Heuvel (CL) 32.89
7-8 Girls 25 Crawl: 1. Melanie Johnson (NE) 26.14; 2. Megan Morales (NE) 26.65; 3. Sarah Clark (CL) 29.43
9-10 Boys 25 Breaststroke: 1. Brian Winfield (NE) 24.35; 2. Robu Granwehr (NE) 34.38; 3. Peter Nelson (NE) 25.06
9-10 Girls 25 Breaststroke: 1. Danielle Jones (NE) 25.04; 2. Theresa DeLuca (NE) 26.22; 3. Eliza Cotter (CL) 26.40
11-12 Boys 50 Butterfly: 1. Sean Martin (CL) 19.32; 2. Timmy Campbell (CL) 21.23; 3. Dan Morgan (NE) 22.73
11-12 Girls 50 Butterfly: 1. Kelsey Mulcahy (NE) 17.14; 2. Lisa Granwehr (NE) 17.69; 3. Stephanie Nunziato (NE) 18.27
13-14 Boys 50 Crawl: 1. Mark Early (NE) 35.35; 2. Shawn Pohludka (NE) 35.75; 3. Jamie Campbell (CL) 37.14
13-14 Girls 50 Crawl: 1. Vanessa Stermick (NE) 33.44; 2. Nicole Maemens (NE) 33.91; 3. Lyndsay Bouchal (NE) 34.91
15-18 Boys 100 Crawl: 1. Louis Mastrogostino (CL) 1:06.09; 2. Ryan Westra (NE) 1:06.32; 3. Bo Lawson (NE) 1:10.62
15-18 Girls 50 Backstroke: 1.Cindy deVries (NE) 1:10.62; 2. Jessica KcGrover (NE) 1:25.95; 3. Sarah Kuzmiak (CL) 1:31.38

July 19 - Newton (106) - Lake Tranquility (114)

6 & Under Boys 25 Freestyle: 1. Avellino Jacinto (NE) 36.23; 2. Brandon Tutty (NE) 38.18; 3. Nicholas Grant (LT) 41.91
6 & Under Girls 15 Freestyle: 1. Danielle Niserendino (NE) 37.79; 2. Courtney Hart (LT) 43.66; 3. Staci Houlihan (NE) 48.29
7-8 Boys 25 Backstroke: 1. Richard Guth (LT) 25.49; 2. Joshua Calhoun (LT) 29.10; 3. Andrew O'Loughlin (NE) 31.00
7-8 Girls 25 Backstroke: 1. Marie Corall (LT) 26.11; 2. Sarah Miller (LT) 26.24; Maggie Castle (LT) 27.83
9-10 Boys 25 Backstroke: 1. Robi Granwehr (NE) 21.49; 2. Brian Winfield (NE) 23.88; 3. Patrick Rosica (NE) 26.04
9-10 Girls 25 Backstroke: 1. Danielle Jones (NE) 21.60; 2. Teresa Soley (LT) 23.10; 3. Sarah Loughran (NE) 23.89
11-12 Boys 50 Breaststroke: 1. Tyler Trudgeon (NE) 47.23; 2. Zachary Calhoun (LT) 48.00; 3. Andrew Guth (LT) 51.95
11-12 Girls 50 Breaststroke: 1. Kristen Lewandowski (NE) 50.44; 2. Kelsey Mulcahy (NE) 50.60; 3. Melissa Winfield (NE) 50.87
13-14 Boys 100 Crawl: 1. Joseph Soley (LT) 1:16.22; 2. Frank Voris (NE) 1:18.26; 3. Robert Guth (LT) 1:24.84
13-14 Girls 100 Crawl: 1. Vanessa Sternick (NE) 1:18.13; 2. Lyndsay Bouchal (NE) 1:20.17; 3. Sarah Robertozzi (NE) 1:21.24
15-18 Boys 50 Crawl: 1. Ryan Westra (NE) 29.37; 2. Clinton Lawson (NE) 30.37; 3. Matthew McCord (NE) 31.24
15-18 Girls 50 Breaststroke: 1. Cindy deVries (NE)30.50; 2. Melissa Mullen (LT) 34.15; 3. Emily Rubino (NE) 34.25

July - Newton ( ) - Sussex-Wantage ( )

6 & Under Boys 25 Freestyle: 1. Matt McCoskey (CL) 34.45; 2. Brandon Tuffy (NE) 35.21; 3. Avelino Jacinto (NE) 43.31
6 & Under Girls 15 Freestyle: 1. Danielle Miserendino (NE) 37.39; 2. Courtney Hart (LT) 43.66; 3. Staci Houlihan (NE) 48.29
7-8 Boys 25 Backstroke: 1. Andrew O'Loughlin )NE) 29.17; 2. David Eard (CL) 32.21; 3. Daniel Van den Heuvel (CL) 32.89
7-8 Girls 25 Crawl: 1. Melanie Johnson (NE) 26.14; 2. Megan Morales (NE) 26.65; 3. Sarah Clark (CL) 29.43
9-10 Boys 25 Breaststroke: 1. Brian Winfield (NE) 24.35; 2. Robu Granwehr (NE) 34.38; 3. Peter Nelson (NE) 25.06
9-10 Girls 25 Breaststroke: 1. Danielle Jones (NE) 25.04; 2. Theresa DeLuca (NE) 26.22; 3. Eliza Cotter (CL) 26.40
11-12 Boys 50 Butterfly: 1. Sean Martin (CL) 19.32; 2. Timmy Campbell (CL) 21.23; 3. Dan Morgan (NE) 22.73
11-12 Girls 50 Butterfly: 1. Kelsey Mulcahy (NE) 17.14; 2. Lisa Granwehr (NE) 17.69; 3. Stephanie Nunziato (NE) 18.27
13-14 Boys 50 Crawl: 1. Mark Early (NE) 35.35; 2. Shawn Pohludka (NE) 35.75; 3. Jamie Campbell (CL) 37.14
13-14 Girls 50 Crawl: 1. Vanessa Stermick (NE) 33.44; 2. Nicole Maemens (NE) 33.91; 3. Lyndsay Bouchal (NE) 34.91
15-18 Boys 100 Crawl: 1. Louis Mastrogostino (CL) 1:06.09; 2. Ryan Westra (NE) 1:06.32; 3. Bo Lawson (NE) 1:10.62
15-18 Girls 50 Backstroke: 1.Cindy deVries (NE) 1:10.62; 2. Jessica KcGrover (NE) 1:25.95; 3. Sarah Kuzmiak (CL) 1:31.38

July 23 - Lake Stockholm (97.16 @ Newton (114.83)

6 & Under Boys 25 Freestyle: 1. Avelino Jacinto (NE) 32.61; 2. Brandon Tutty (NE) 34.77; 3. Joey Maker (NE) 39.50
6 & Under Girls 15 Freestyle: 1. Danielle Niserendino (NE) 36.70; 2. Emily Stukenberg (LS) 38.18; 3. Gabrielle Warga (LS) 44.54
7-8 Boys 25 Breaststroke: 1. Matt McGuire (LS) 30.08; 2. Tim Minerandina (NE) 33.17; 3. Christopher D'Avanso(NE) 53.14
7-8 Girls 25 Breaststroke: 1. Melanie Johnson (NE) 30.47; 2. Cassie Holdsworth (NE) 31.43; 3. Megan Morales (NE) 32.49
9-10 Boys 25 Butterfly: 1. Robi Granwehr (NE) 19.65; 2. Rich Forzani (NE) 20.58; 3. Brian Winfield (NE) 22.61
9-10 Girls 25 Butterfly: 1. Sarah Loughran (NE) 20.21; 2. Ashley Blahut (LS) 20.27: 3T. Danielle Jones (NE) 22.66; 3T. Christine Wilson (LS) 22.66
11-12 Boys 50 Crawl: 1. Tommy Roy (NE) 20.27; 2. Dan Morgan (NE) 20.99; 3. Devan Potsel (LS) 21.31
11-12 Girls 50 Crawl: 1. Lisa Granwehr (NE) 19.63; 2. Kelsey Mulcahy (NE) 19.69; 3. Samantha Sihelnick (LS) 19.79
13-14 Boys 50 Butterfly: 1. Dan Olivieri (LS) 19.40; 2. Frank Voris (NE) 21.46; 3. Mark Earley (NE) 22.54
13-14 Girls 50 Butterfly: 1. Vanssa Sternick (NE) 19.41; 2. Nicole Laemers (NE) 20.42; 3. Sarah Robertozzi (NE) 21.29
15-18 Boys 50 Backstroke: 1T. Mike Burghoffer (LS) 19.17; 1T. Ryan Westra (NE) 19.17; 1T. Anthony Cunning (LS) 19:17
15-18 Girls 50 Backstroke: 1. Cindy deVries (NE) 20.12; 2. Alysse Dambach (LS) 20.02; 3. Deannae Bilenski (LS) 24.91

July 25 - Newton (115) @ Ogdensburg (45)

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 35.50; 2. Avelino Jacinto (NE) 37.84; 3. Nicholas D'Aronzo (NE) 45.36
6 & Under Girls 15 Freestyle: 1. Sophie Belle Daubner (OG) 30.98; 2. Jaclyn Jimenez (OG) 35.98; 3. Daniel Miserendino (NE) 39.28
7-8 Boys 25 Crawl: 1. Timothy Miserendino (NE) 23.96; 2. Christopher Neuohe (NE) 29.48; 3. Michael Lenker (NE) 29.56
7-8 Girls 25 Crawl: 1. Halle Rose Daubner(OG) 20.86; 2. Maggie Hartigan (OG) 20.90; 3. Emily Vandermark (OG) 21.53
9-10 Boys 50 Crawl: 1. Brian Winfield (NE) 41.07; 2. Nicholas Lenker (NE) 43.54; 3. Cody Tutty (NE) 46.53
9-10 Girls 50 Crawl: 1. Kristie Brino (OG) 42.87; 2. Rebecca Byrne (OG) 43.44; 3. Holly McTeigue (OG) 45.86 mmmmmmmmmm mmmmmm mmmmmmmmmmmm
11-12 Boys 50 Butterfly: 1. Joe Byrne (OG) 43.98; 2. Robi Granwehr (NE) 45.54; 3. Richy Forzano (NE) 50.50
11-12 Girls 50 Butterfly: 1. Lisa Granwehr (NE) 41.45; 2. Kelsey Mulcahy (NE) 41.33; 3. Christine Laemers (NE) 43.43
13-14 Boys 50 Breaststroke: 1. Frank Voris (NE) 39.10; 2. Joey DeLuca (NE) 44.40; 3. Michael McCord (NE) 48.25
13-14 Girls 50 Breaststroke: 1. Noel Moore (OG) 46.69; 2. Lindsay Beuchal (NE) 46.75; 3. Sarah Robertozzi (NE) 47.03
15-18 Boys 50 Butterfly: 1. Ryan Westra (NE) 31.11; 2. Matt McCord (NE) 35.18; 3. Clinton Lawson (NE) 34.99
15-18 Girls 50 Butterfly: 1.Cindy deVries (NE) 35.37; 2. Nicole Laemers (NE) 38.69; 3. Caitlin McTeigue (OG) 39.95

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay