2002 Newton Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Newton Swim Team Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2002 Newton

Sports In Newton

Directions to Newton

Newton off to 3-1 start

Newton journeyed to Cliffwood Lake and defeated the Red Waves 109-80 in the opening meet of the Wallkill Valley Conference season. Vernon Valley defeated Newton 144-106 in the second meet but Newton has rebounded and posted wins over Forest Lakes (102-5-97.5) and Culver Lake (125-104) to up its record to 3-1.

Newton

75

Ogdensburg

39

Newton

106

Vernon Valley

144

Newton

102.5

Forest Lakes

97.5

Newton

125

Culver Lake

104

Newton

101

Culver Lake

63

Newton

80

Lake Tamarack

25

Newton

103

Lake Tranquility

58

Newton

103

Lake Stockholm

41

July 24, 2002 - Newton 103 - Lake Stockholm 41

6 & Under Boys 25 Freestyle: 1. Brandon Tuddy (NE) 26.01; 2. Zachary Davis (L:S) 29.17; 3. Jesse Greenwell (NE) 33.20
6 & Under Girls 25 Freestyle: 1. Maci Houlihan (NE) 32.85; 2. Rebecca Davis (LS) 40.39; 3. Christina Galley )NE) 40.87
7 & 8 Boys 25 Freestyle: 1. Ardino Jacinto (NE) 22.37; 2. Robert Wilson (NE) 23.70; 3. Christopher Neurohr (NW) 26.24
7 & 8 Boys 25 Freestyle: 1. Morgan Houlihan (NE) 25.54; 2. Beth Paradisin (NE) 25.91; 3. Kristen Hoffman (NE) 16.12
9 & 10 Boys 50 Freestyle: 1. Brian Windfield (NE) 39.18; 2. Jonathon Halgart (NE) 41.49; 3. Patrick Rosica (NE) 43.79
9 & 10 Girls 50 Freestyle: 1. Caitlin Salerno (NE) 42.41; 2. Christina Wilson (NE) 43.63; 3. Emily Ray (NE) 45.23
11 & 12 Boys 50 Butterfly: 1. Robi Granwehr (NE) 43.23; 2. Matt Kleng (NE) 50.12; 3. Richard Forzani (NE) 53.79
11 & 12 Girls 50 Butterfly: 1. Kelsey Mulcahy (NE) 37.90; 2. Christina Laemmers (NE) 41.32; 3. Gina Marra (LS) 44.84
13 & 14 Boys 50 Breaststroke: 1. Joey DeLuca (NE) 41.71; 2. Brian Zygmunt (LS) 45.48; 3. Michael McCord (NE) 46.82
13 & 14 Girls 50 Breaststroke: 1. Lyndsay Bouchal (NE) 45.75; 2. Samantha Shilnick (LS) 45.98; 3. Sarah Robertozzi (NE) 49.04
15 to 18 Boys 50 Butterfly: 1. Ryan Westra (NE) 31.78; 2. Mike Burghoffer (LS) 35.73; 3. Ryan Hays (NE) 38.70
15 to 18 Girls 50 Butterfly: 1. Vanessa Sternick (NE) 35.67; 2. Deanne Bilenski (LS) 40.15; 3. Martha Schnare (LS) 40.89

Advertising

Space

$800/annum

Advertising

Space

$800/annum

(973) 627-0100

(973) 697-2000

(973) 364-0605

swimmersworld.com

(973) 364-0605

July 22, 2002 - Newton 103 - Lake Tranquility 58

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 25.61; 2. Chris Guth (LT) 26.54; 3. Matthew Zupkay (LT) 27.74
6 & Under Girls 25 Freestyle: 1. Maci Houlihan (NE) 30.72; 2. Christine Miserendino (NE) 40.48; 3. Christine Galley (NE) 48.23
7 & 8 Boys 25 Breatstroke: 1. Paul Soley (LT) 26.84; 2. Robert Wilson (NE) 27.32; 3. Michael Lenker (NE) 31.73
7 & 8 Girls 25 Breaststroke: 1. Amanda Norman (LT) 30.54; 2. Courtney Hart (LT) 31.38; 3. Hayley Diverio (LT) 33.19
9 & 10 Boys 25 Butterfly: 1. Jonathon Hilgarti (NE) 20.21; 2. Brian Winfield (NE) 20.51; 3. Patrick Rosico (NE) 23.95
9 & 10 Girls 25 Butterfly: 1. Caitlyn Salenro (NE) 20.22; 2. Christina Wilson (NE) 20.92; 3. Krista Algotti (LT) 20.96
11 & 12 Boys 33.3 Crawl: 1. Zach Calhoun (LT) 18.27; 2. Robi Granwehr (NE) 18.37; 3. Matt Kienz (NE) 19.22
11 & 12 Girls 33.3 Crawl: 1. Nikki Albert (LT) 18.37; 2. Kelsey Mulcahy (NE) 18.75; 3. Amanda Letchko (NE) 20.25
13 & 14 Boys 33.3 Freestyle: 1. Joseph Soley (LT) 19.85; 2. Mark Earley (NE) 20.40; 3. Joey DeLuca (NE) 21.38
13 & 14 Girls 33.3 Freestyle: 1. Lydnsay Bouchal (NE) 20.68; 2. Lisa Granwehr (NE) 20.72; 3. Nicole Larmmers (NE 20.90
15 to 18 Boys 33.3 Backstroke: 1. Ryan Westra (NE) 19.71; 2. Robert Guth (LT) 21.56;3. Ryan Harp (NE) 22.06
15 to 18 Girls 33.3 Backstroke: 1. Vanessa Sternick (NE) 20.33; 2. Jessica Guth (LT) 21.13; 3. Shawna Calhoun (LT) 22.59

July 18, 2002 - Newton 80 - Lake Tamarack 25

6 & Under Boys 25 Freestyle: 1. Jesse Cornwell (NE) 37.75; 2. Michael Dispoto (NE) 36.54; 3. Noah Conlon-Lewis (LT) 44.18
6 & Under Girls 25 Freestyle: 1. Maci Houlihan (NE) 30.54; 2. Christine Galley (NE) 41.79; 3. Christine Miserendino (NE) 43.82
7 & 8 Boys 25 Backstroke: 1. Avelino Jacinto (NE) 24.26; 2. Christopher Neurohr (NE) 29.47; 3. Daniel Roscia (NE) 30.91
7 & 8 Girls 25 Backstroke: 1. Emily Vandermark (LT) 27.97; 2. Samantha Snellen (NE) 28.29; 3. Megan Coulson (NE) 30.21
9 & 10 Boys 25 Backstroke: 1. Brian Winfield (NE) 20.67; 2. Patrick Roscia (NE) 23.14; 3. Brook Conlon-Lewis (LT) 25.77
9 & 10 Girls 25 Backstroke: 1. Tess Loughran (NE) 21.57; 2. Caitlyn Salerno (NE) 22.82; 3. Melanie Johnson (NE) 23.35
11 & 12 Boys 33.3 Breaststroke: 1. Dillon Kelly (NE) 1:01.12; 2. Brandon O'Leary (NE) 28.68; 3. Robu Granwehr (NE) 29.23
11 & 12 Girls 33.3 Breaststroke: 1. Kelsey Mulcahy (NE) 25:28; 2. Christina Laemers (NE) 25.92; 3. Kelly McLaughlin (NE) 27.78
13 & 14 Boys 100 Freestyle: 1. Mark Earley (NE) 1:05.72; 2. Joey DeLuca (NE) 1:06.23; 3. Michael McCord (NE) 1:08.09
13 & 14 Girls 100 Freestyle: 1. Lynsday Bouchal (NE) 1:06.12; 2. Lisa Granweher (NE) 1:07.42; 3. Nicole Laemers (NE0 1:05.83
15 to 18 Boys 33.3 Freestyle: 1. Ryan Westra (NE) 16.08; 2. Michael Thompson (NE) 16.31; 3. Frank Vorhis (NE) 17.62
15 to 18 Girls 33.3 Freestyle: 1. Vanessa Sternick (NE) 17.67; 2. Caitlin Studer-Sweetman (NE) 18.55; 3. Meredith Granwehr (NE) 19.84

July 16, 2002 - Newton 101 - Culver Lake 63

6 & Under Boys 25 Freestyle: 1. Jesse Cornwell (NE) 34.24; 2. Michael Dispoto (NE) 38.16; 3. Jake Harris (NE) 46.76
8 & Under Gisl 25 Freestyle: 1, Maci Houlihan (NE) 29.79; 2. Kaitlyn Ferruggio (CL) 38.42; 3. Christine Miserendino (NE) 41.63
7 & 8 Boys 25 Breaststroke: 1. Robert Wilson (NE) 26.07; 2. Avelino Jacinto (NE) 29.97; 3. Michael Lenker (NE) 32.28
7 & 8 Girls 25 Breaststroke: 1. Sarah Clark (CL) 33.01; 2. Beth Paradisin (NE) 34.38; 3. Audrey Kelly (NE) 36.52
9 & 10 Boys 25 Freestyle: 1. Brian Winfield (NE) 16.35; 2. Paul Cardinal (CL) 17.69; 3. Ryan Senatore (NE) 18.63
9 & 10 Girls 25 Freestyle: 1. Caitlyn Salerno (NE) 17.93; 2. Christina Wilson (NE) 18.04; 3. Tess Loughren (NE) 18.80
11 & 12 Boys 33.3 Backstroke: 1. Robi Granwehr (NE) 24.77; 2. Brendan O'Leary (NE) 26.53; 3. Nicholas Lenker (NE) 37.99
11 & 12 Girls 33.3 Backstroke: 1. Kelsey Mulcahy (NE) 22.69; 2. Julianna Kattermann (CL) 25.54; 3. Lauren Klaus (CL) 25.79
13 & 14 Boys 33.3 Backstroke: 1. Joey DeLuca (NE) 21.64; 2. Shawn Pohludka (NE) 22.04; 3. Mark Earley (NE) 22.35
13 & 14 Girls 33.3 Backstroke: 1. Lyndsay Bouchal (NE) 22.05; 2. Lisa Granwehr (NE) 22.99; 3. Leanne Clausen (CL) 23.03
15 to 18 Boys 33.3 Backstroke: 1. Frank Voris (NE) 19.98; 2. Michael Thompson (NE) 20.40; 3. Louis Mastragostino (CL) 20.37
15 to 18 Girls 33.3 Backstroke: 1. Sarah Costello (CL) 23.81; 2. Vanessa Sternick (NE) 24.73; 3. Dana Corriere (CL) 20.37

July 1, 2002 - Newton 75 - Ogdensburg 39

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 25.26; 2. Jesse Cornwell (NE) 41.02; 3. Michael Dispoto (NE) 41.18
6 & Under Girls 15 Freestyle: 1. Maci Houlihan (NE) 32.17; 2. Nicole Bauberger (OG) 40.20; 3. Christine Galley (NE) 44.47
7-8 Boys 25 Freestyle: 1. Avelino Jacinto (NE) 21.86; 2. Daniel Rosica (NE) 22.10; 3. Chris Neurohr (NE) 23.79
7-8 Girls 25 Freestyle: 1. Sheri Brino (OG) 20.53; 2. Kimberly Brino (OG) 21.24; 3. Savannah Quinn (NE) 22.41
9-10 Boys 25 Freestyle: 1. Brian Winfield (NE) 16.65; 16.65; 2. Patrick Rosico (NE) 18.22; 3. Jonathon Hilgart (NE) 18.25
9-10 Girls 25 Freestyle: 1. Chrisina Wilson (NE) 17.01; 2. Caitlin Salerno (NE) 17.45; 3. Erin Roy (NE) 17.98
11-12 Boys 50 Backstroke: 1. Robi Granwehr (NE) 25.73; 2. John Morgan (NE) 26.37; 3T. Matt Kienz (NE) 27.73; 3T. Brendon O'Leary (NE) 27.73
11-12 Girls 50 Backstroke: 1. Kelsey Mulcahy (NE) 22.20; 2. Amanda Letchko (NE) 24.94; 3. Christina Loemers (NE) 25.64
13-14 Boys 50 Breaststroke: 1. Joe Byrne (OG) 22.65; 2. Joey DeLuca (NE) 23.09; 3. Mike McCord (NE) 24.18
13-14 Girls 50 Breaststrole: 1. Lyndsay Bouchal (NE) 24.98; 2. Melissa Winfield (NE) 26.35; 3. Kiersten Mulcahy (NE) 26.45
15-18 Boys 50 Butterfly: 1. Ryan Westera (NE) 17.62; 2. Frank Voris (NE) 19.74; 3. Ryan Harp (NE) 20.08
15-18 Girls 50 Butterfly: 1. Alysse Dambach (OG) 18.96; 2. Vanessa Sternick (NE) 19.10; 2. Caitlin Studer-Sweetman (NE) 21.96

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay