2003 Newton Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Newton Swim Team Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2003 Newton

Sports In Newton

Directions to Newton

Newton off to 3-1 start

Newton journeyed to Cliffwood Lake and defeated the Red Waves 109-80 in the opening meet of the Wallkill Valley Conference season. Vernon Valley defeated Newton 144-106 in the second meet but Newton has rebounded and posted wins over Forest Lakes (102-5-97.5) and Culver Lake (125-104) to up its record to 3-1.

Newton

75

Ogdensburg

39

Newton

101

Culver Lake

63

Newton

102.5

Forest Lakes

97.5

Newton

87

Ogdensburg

47

Newton

97

Lake Lackawanna

52

Newton

92

Cliffwood Lake

72

Newton

77

Sussex-Wantage

87

Newton

77

Forest Lakes

87

July 29, 2003 - Newton 77 - Forest Lakes 87

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 18.87; 2. Daniel Laemers (NE) 32.25; 3. Connor Ciaraffo (FL) 33.61
6 & Under Girls 25 Freestyle: 1. Melanie Lumkong (FL) 28.97; 2. Maura Chozick (FL) 38.31; 3. Hollis Smith (FL) 43.79
7-8 Boys 25 Butterfly: 1. Avelino Jacinto (NE) 20.44; 2. Bobby Sperling (FL) 22.49; 3. Glen Gavan (NE) 29.10
7-8 Girls 25 Butterfly: 1. Savannah Quinn (NE) 23.80; 2. Allison DiMattia (FL) 30.55; 3. Molly Byrne (FL) 30.88
9-10 Boys 25 Butterfly: 1. Ethan Schaars (FL) 21.58; 2. Joseph More (FL) 22.16; 3. Tim Miserendino (NE) 26.20
9-10 Girls 25 Butterfly: 1. Jaina Lumkong (FL) 16.95; 2. Amanda Jacinto (NE) 17.54; 3. Caitlyn Salerno (NE) 18.17
11-12 Boys 50 Freestyle: 1. Nikolas Lumkong (FL) 30.32; 2. Robi Granwehr (NE) 33.17; 3. Richie Firzani (NE) 35.97
11-12 Girls 50 Freestyle: 1. Rachel Gaul (FL) 33.00; 2. Sarah Loughran (NE) 38.38; 3. Danielle Jones (NE) 39.13
13-14 Boys 50 Butterfly: 1. Darby McCaulay (NE) 38.82; 2. Alex Seiler (FL) 41.06; 3. Tommy Ray (NE) 41.93
13-14 Girls 50 Butterfly: 1. Anastassia Kowalski (FL) 35.32; 2. Kelsey Mulcahy (NE) 36.20; 3. Lsa Granwehr (NE) 38.04
15-18 Boys 50 Backstroke: 1. Matt Wozniak (FL) 33.34; 2. Kevin Campbell (FL) 35.86; 3. Jordan Kowalski (FL) 36.79
15-18 Girls 50 Backstroke: 1. Vanessa Sternick (NE) 35.77; 2. Gabrielle Kowalski (FL) 37.03; 3. Lyndsay Bouchal (NE) 37.06

July 28, 2003 - Newton 77 - Sussex-Wantage 87

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 20.24; 2. Daniel Laemers (NE) 31.83; 3. Jake Harris (NE) 32.62
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 23.92; 2. Claudia Fasino (SW) 29.39; 3. Christina Louzan (SW) 37.53
7-8 Boys 25 Backstroke: 1. Avelino Jacinto (NE) 21.95; 2. Logan Henry (SW) 21.71; 3. Chris Gordon (SW) 22.52
7-8 Girls 25 Backstroke: 1. Savannah Quinn (NE) 23.72; 2. Gabrielle Genefelli (SW) 27.65; 3. Kelly Daly (SW_ 31.01
9-10 Boys 50 Backstroke: 1. Alex Stuart (SW) 58.21; 2. Tyler Kristiansen (SW) 1:01.27; 3. Travis Hirkaler (SW) 1:03.49
9-10 Girls 50 Backstroke: 1. Amanda Jacinto (NE) 46.58; 2. Caitlyn Salerno (NE) 49.52; 3. Alysia Shadwell (SW) 53.23
11-12 Boys 50 Breaststroke: 1. Sean Marks (SW) 55.69; 2. Shaun Greer (SW) 59.20; 3. Christian Tierney (SW) 59.64
11-12 Girls 50 Breaststroke: 1. Theresa DeLuca (NE) 59.43; 2. Arianna Jacinto (NE) 1:00.17; 3. Emily Ferlo (SW) 1:02.84
13-14 Boys 50 Freestyle: 1. Michael Klics (SW) 36.94; 2. Dominic Fasino (SW) 38.37; 3. Tommy Roy (NE) 39.34
13-14 Girls 50 Freestyle: 1. Amanda Letchko (SW) 38.76; 2. Kelsey Mulcahy (NE) 40.24; 3. Nicole Ferlo (SW) 40.36
15-18 Boys 100 Freestyle: 1. Bryan Murphy (SW) 55.86; 2. Danny Marks (SW) 56.44; 3. Bo Lawson (NE) 58.51
15-18 Girls 100 Freestyle: 1. Vanessa Sternick (NE) 1:04.19; 2. Lyndsay Bouchal (NE) 1:06.39; 3. Nicole Laemers (NE) 1:07.64

July 22, 2003 - Newton 92 - Cliffwood Lake 72

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 27.08; 2. Daniel Laemers (NE) 29.98; 3. Kyle Kuhrt (CL) 34.51
6 & Under Girls 25 Freestyle: 1. Violet Reed (CL) 23.01; 2. Allie Hansen (CL) 38.48; 3. Emily DelBagno (NE) 43.44
7-8 Boys 25 Freestyle: 1. Billy Woodrow (NE) 27.08; 2. Dillon Campbell (NE) 27.23; 3. Jesse Cornwall (NE) 27.94
7-8 Girls 25 Freestyle: 1. Savannah Quinn (NE) 19.61; 2. Steffani Monti (CL) 23.68; 3. Danielle Miserendino (NE) 25.47
9-10 Boys 50 Freestyle: 1. Richie Sang (CL) 44.53; 2. Nick Paparella (NE) 46.72; 3. Tim Miserendina (NE) 47.69
9-10 Girls 50 Freestyle: 1. Caitlyn Salerno (NE) 38.07; 2. Amanda Jacinto (NE) 41.27; 3. Allison Zeedyk (CL) 42.04
11-12 Boys 50 Butterfly: 1. Robi Grawehr (NE) 39.38; 2. Jimmy Zummo (CL) 43.46; 3. Richie Forzani (NE) 43.87
11-12 Girls 50 Butterfly: 1. Sarah Laughran (NE) 41.37; 2. Julia Bohn (CL) 42.84; 3. Danielle Janes (NE) 43.42
13-14 Boys 50 Breaststroke: 1. C.J. Flar (CL) 40.02; 2. Tommy Roy (NE) 44.64; 3. Jesse Punsal (NE) 45.28
13-14 Girls 50 Breaststroke: 1. Kristin Lewandowski (NE) 45.32; 2. Melissa Winfield (NE) 46.09; 3. Brittany Marinaro (CL) 46.28
15-18 Boys 100 Breaststroke: 1. Steve Lapitka (CL) 1:20.44; 2. Kevin Carney (CL) 1:23.21; 3. Jon Kurtz (CL) 1:24.09
15-18 Girls 100 Breaststroke: 1. Pam Saggau (CL) 1:40.89; 2. Lyndsay Bouchal (NE) 1:41.75; 3. Megan Harr (NE) 1:44.55

July 15, 2003 - Newton 97 - Lake Lackawanna 52

6 & Under Boys 25 Freestyle: 1. Micah Medore (NE) 39.82; 2. Daniel Laemers (NE) 45.34; 2. Michael Hicks (NE) 56.98
6 & Under Girls 25 Freestyle: 1. Miriam Stewart (NE) 44.26; 2. Johnna Margolotti (NE) 48.61; 3. Paige Loughran (NE) 59.29
7-8 Boys 25 Breaststroke: 1. Avelino Jacinto (NE) 25.13; 2. Dillon Campbell (NE) 30.96; 3. Michael Dispoto (NE) 32.99
7-8 Girls 25 Breaststroke: 1. Savannah Quinn (NE) 28.05; 2. Danielle Miserendino (NE) 36.68; 3. Brianne Sperenza (LL) 42.44
9-10 Boys 50 Freestyle: 1. Tim Miserendino (NE) 58.21; 2. Ethan Redrup (NE) 1:01.27; 3. Nick Paparella (NE) 1:03.69
9-10 Girls 50 Freestyle: 1. Caitlyn Salerno (NE) 46.58; 2. Amanda Jacinto (NE) 49.52; 3. Ali Taylor (NE) 53.23
11-12 Boys 50 Backstroke: 1. Robi Granwehr (NE) 50.39; 2. Brian Winfield (NE) 1:00.20; 3. Richie Farzano (NE) 1:02.78
11-12 Girls 50 Backstroke: 1. Arianna Jacinto (NE) 58.58; 2. Sarah Loughran (NE) 59.30; 3. Emma Lawrence (NE) 59.74
13-14 Boys 50 Backstroke: 1. Tommy Roy (NE) 49.52; 2. Darby Macaulay (NE) 53.70; 3. Julian Sperenza (LL) 59.64
13-14 Girls 50 Backstroke: 1. Kelsey Mulcahy (NE) 47.95; 2. Stephanie Nunziata (NE) 51.38; 3. Kiersten Mulcahy (NE) 51.48
15-18 Boys 50 Breaststroke: 1. Joey DeLuca (NE) 49.51; 2. Matt Welles (NE) 50.05; 3. Mark Earley (NE) 53.31
15-18 Girls 50 Breaststroke: 1. Rachel Lee (LL) 52.44; 2. Lyndsay Bauchal (NE) 56.41; 3. Caitlin Akkerhaus (NE) 56.40

July 11, 2003 - Newton 87 - Ogdensburg 47

7-8 Boys 25 Freestyle: 1. Avelino Jacinto (NE) 21.98; 2. Dillon Campbell (NE) 30.79; 3. Glenn Gavan (NE) 31.49
7-8 Girls 25 Freestyle: 1. Savannah Quinn (NE) 25.51; 2. Tori Hartigan (OG) 30.73; 3. Danielle Miserendino (NE) 32.93
9-10 Boys 25 Freestyle: 1. Robert Wilson )NE) 24.32; 2. Nicholas Paparello (NE) 28.71; 3. Joe Bauberger (OG) 29.09
9-10 Girls 25 Freestyle: 1. Caitlyn Salerno (NE) 23.47; 2. Ali Taylor (NE) 24.33; 3. Maggie Hartigan (OG) 24.23
11-12 Boys 50 Backstroke: 1. Robert Granwehr (NE) 40.46; 2. Richie Farzani (NE) 42.23; 3. Brian Winfield (NE) 49.82
11-12 Girls 50 Backstroke: 1. Arianna Jacinto (NE) 41.67; 2. Kristie Brino (OG) 41.85; 3. Sarah Loughran (NE) 42.11
13-14 Boys 50 Breaststroke: 1. Joe Byrne (OG) 1:18.15; 2. Tommy Roy (NE) 1:17.70; 3. Jesse Punsal (NE) 1:22.50
13-14 Girls 50 Breaststroke: 1. Samantha Tilney (NE) 1:18.95; 2. Lisa Granwehr (NE) 1:22.80; 3. Stephanie Nunziato (NE) 1:23.81
15-18 Boys 50 Butterfly: 1. Mark Earley (NE) 1:14.11; 2. Joey DeLuca (NE) 1:16.92; 3. Danny Haff (NE) 1:17.59
15-18 Girls 50 Butterfly: 1. Sarah Robertozzi (NE) 1:21.01; 2. Caitlin McTeigue (OG) 1:21.46; 3. Nicole Brino (OG) 1:23.28

July 8, 2003 - Newton 101 - Culver Lake 63

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 21.72; 2. Collin Deans (CL) 30.63; 3. Daniel Laemers (NE) 36.99
6 & Under Girls 25 Freestyle: 1. Brianna Zielny (CL) 37.72; 2. Allie Harvey (CL) 39.37; 3. Natalie Martin (CL) 50.50
7-8 Boys 25 Backstroke: 1. Avelino Jacinto (NE) 21.62; 2. Dillon Campbell (NE) 32.29; 3. Matthew McCloskey (CL) 34.71
7-8 Girls 25 Backstroke: 1. Savannah Quinn (NE) 26.27; 2. Danielle Miseradino (NE) 30.10; 3. Kaitlyn Ferruggia (CL) 33.50
9-10 Boys 25 Breaststroke: 1. Robert Wilson (NE) 25.19; 2. Conrad Wehner (CL) 25.64; 3. Bryan Martin (CL) 28.03
9-10 Girls 25 Breaststroke: 1. Caitlyn Salerno (NE) 22.34; 2. Ali Taylor (NE) 23.33; 3. Amanda Jacinto (NE) 24.60
11-12 Boys 50 Crawl: 1. Robert Granwehr (NE) 34.01; 2. Nicholas Lenker (NE) 37.16; 3. Jonathan Hilgart (NE) 39.33
11-12 Girls 50 Crawl: 1. Tess Loughran (NE) 37.64; 2. Sarah Laughran (NE) 38.07; 3. Eliza Cotter (CL) 38.13
13-14 Boys 50 Butterfly: 1. Sean Martin (CL) 42.48; 2. Jesse Punsal (NE) 40.21; 3. Thomas Roy (NE) 46.68
13-14 Girls 50 Butterfly: 1. Kelsey Mulcahy (NE) 36.58; 2. Stephanie Nunziato (NE) 36.75; 3. Samantha Tilney (NE) 31.04
15-18 Boys 50 Backstroke: 1. Louis Mastroagostino (CL) 35.06; 2. Brad Perry (CL) 36.34; 3. Mark Early (NE) 37.51
15-18 Girls 50 Backstroke: 1. Vanessa Sternick (NE) 37.11; 2. Lyndsay Bouchal (NE) 37.37; 3. Sarah Kuzmiak (CL) 40.00

July 1, 2003 - Newton

6 & Under Girls 25 Freestyle: 1

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay