2004 Ogdensburg Otters Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Ogdensburg Otters Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2004 Ogdensburg Otters

Sports In Ogdensburg

Directions to Ogdensburg

Otters at 3-3 after 2 losses

Ogdensburg sports a 3-3 record after dropping Wallkill Valley Conference swim meets to Sussex-Wantage (133-146) and Forest Lakes (107-130) last week,

Ogdensburg

39

Newton

75

Ogdensburg

51

Forest Lakes

84

Ogdensburg

68

Lake Tamarack

48

Ogdensburg

55

Cliffwood Lake

75

Ogdensburg

49

Newton

87

Ogdensburg

46

Sussex-Wantage

84

Ogdensburg

43

Lake Tranquility

69

Ogdensburg

48

Culver Lake

55

Ogdensburg

57

Vernon Valley Lake

50

July 28, 2003 - Ogdensburg 57 - Vernon Valley Lake 50

6 & Under Boys 25 Freestyle: 1. Andrew Bekefi (VV) 35.38; 2. Matthew Jimenez (OG) 36.36; 3. Christopher Bekefi (VV) 1:00.67
6 & Under Girls 25 Freestyle: 1. Taryn Stolzenberg (VV) 31.38; 2. Nicole Mitchell (VV) 44.93
7-8 Boys 25 Backstroke: 1. Nicholas Sheppard (VV) 30.27; 2. John Lipari (VV) 32.16; 3. Myles Wish (VV) 35.11
7-8 Girls 25 Backstroke: 1. Tori Hartigan (OG) 29.26; 2. Megan Gaughan (VV) 31.13; 3. Sophie Bette Daubner (OG) 30.72
9-10 Boys 25 Backstroke: 1. Matthew Coombs (OG) 21.16; 2. Joe Bauberger (OG) 26.94; 3. John Bekefi (VV) 33.42
9-10 Girls 25 Backstroke: 1. Maggie Hartigan (OG) 21.16; 2. Sheri Brino (OG) 24.01; 3. Halle Rose Daubner (OG) 24.98
11-12 Boys 50 Breaststroke: 1. Kyle McCall (VV) 51.87; 2. Joey Wisnekski (VV) 58.01; 3. Willie Kennerson (VV) 1:01.62
11-12 Girls 50 Breaststroke: 1. Holly McTeigue (OG) 44.43; 2. Nicole Crowe (VV) 47.44; 3. Kathryn Daubner (OG) 47.49
13-14 Boys 50 Freestyle: 1. Kevin Davis (VV) 36.32; 2. Chris Frangipane (VV) 37.36; 3. Dean Masca (VV) 39.19
13-14 Girls 50 Freestyle: 1. Lauren Shaw (VV) 35.67; 2. Victoria Tursa (VV) 38.59
15-18 Boys 100 Freestyle: 1. Steve Kneidl (OG) 1:16.60; 2. Michael Skirtun (VV) 1:21.60
15-18 Girls 100 Freestyle: 1. Kimberly Reilly (OG) 1:26.09; 2. Pam Bernier (VV) 1:25.57; 3. Kerry Friesema (VV) 1:30.67

July 24, 2003 -

6 & Under Boys 25 Freestyle: 1.

July 22, 2003 - Culver Lake 55 - Ogdensburg 48 - Culver Lake 55

6 & Under Boys 25 Freestyle: 1. Collin Deans (CL) 30.41; 2. Matthew Jimenez (OG) 44.50; 3. Michael St. John (CL) 49.24
6 & Under Girls 25 Freestyle: 1. Natalie Martin (CL) 42.35; 2. Allie Harvey (CL) 42.41; 3. Anna Lockley (CL) 49.24
7-8 Boys 25 Freestyle: 1. Kyle Allen (CL) 26.39; 2. Alex Ferruggia (CL) 27.75; 3. Matthew McCloskey (CL) 28.06
7-8 Girls 25 Freestyle: 1. Jaclyn Jimenez (OG) 24.21; 2. Tori Hartigan (OG) 25.41; 3. Nicole Bauberger (OG) 32.97
9-10 Boys 50 Freestyle: 1. Matthew Coombs (OG) 44.52; 2. Daniel Vandenheuvel (CL) 47.33; 3. Joe Bauberger (OG) 49.34
9-10 Girls 50 Freestyle: 1. Maggie Hartigan (OG) 42.32; 2. Kimberly Brino (OG) 45.97; 3. Sheri Brino (OG) 46.32
11-12 Boys 50 Butterfly: 1. Paul Cardinal (CL) 57.98; 2. Michael Coombs (OG) 1:09.45; 3. Jared Nucci (CL) 1:10.98
11-12 Girls 50 Butterfly: 1. Kristie Brino (OG) 41.53; 2. Holly McTeigue (OG) 42.61; 3. Eliza Cotter (CL) 42.90
13-14 Boys 50 Breaststroke: 1. Daniel Klaus (CL) 41.90; 2. Joe Byrne (OG) 43.62; 3. Sean Martin (CL) 47.03
13-14 Girls 50 Breaststroke: 1. Jessica Grimm (CL) 45.85; 2. Karen Cardinal (CL) 47.42; 3. Lauren Klaus (CL) 48.27
15-18 Boys 100 Breaststroke: 1. Louis Mastroagostino (CL) 1:33.87; 2. Chris Scherr (OG) 1:44.36
15-18 Girls 100 Breaststroke: 1. Sarah Costello (CL) 1:34.69; 2. Sarah Kuzmiak (CL) 1:46.16; 3. Christine Faherty (CL) 1:49.78

July 17, 2003 - Ogdensburg 43 - Lake Tranquility 69

6 & Under Boys 25 Freestyle: 1. Anthony Rizzo (LT) 46.98; 2. Layne Ryerson (LT) 50.13; 3. Devin Hatchard (LT) 52.49
6 & Under Girls 25 Freestyle: 1. Marie Rodriguez (LT) 45.21; 2. Mackenzie May (LT) 55.15; 3. Nita Diverio (LT) 1:11.56
7-8 Boys 25 Backstroke: 1. Matt Zupay (LT) 29.79; 2. Chris Guth (LT) 31.13; 3. Bill McTeigue (OG) 37.06
7-8 Girls 25 Backstroke: 1. Tori Hartigan (OG) 29.26; 2. Meredith Berry-Toon (LT) 29.36; 3. Annie Ehrenberg (LT) 33.14
9-10 Boys 25 Backstroke: 1. Paul Soley (LT) 23.49; 2. John Calhoun (LT) 24.07; 3. Richard Guth (LT) 25.67
9-10 Girls 25 Backstroke. 1. Maggie Hartigan (OG) 21.00; 2. Brittany Argotti (LT) 22.81; 3. Sheri Brino (OG) 22.98
11-12 Boys 50 Breaststroke: 1. John Hart (LT) 43.34; 2. Billy Lynch (LT) 1:00.61; 3. David Costaney (LT) 1:04.96
11-12 Girls 50 Breaststroke: 1. Teresa Soley (LT) 41.29; 2. Holly McTeigue (OG) 42.78; 3. Kathrin Daubner (OG) 47.84
13-14 Boys 100 Breaststroke: 1. Joseph Soley (LT) 1:27.70; 2. Zach Calhoun (LT) 1:32.34; 3. Joe Byrne (OG) 1:39.93
13-14 Girls 100 Breaststroke: 1. Alison Beverly (LT) 1:38.34; 2. Nikki Albert (LT) 1:47.09; 3. Chelsea Kahn (LT) 1:49.62
15-18 Girls 50 Freestyle: 1. Jessica Guth (LT) 34.14; 2. Caitlin McTeigue (OG) 35.08; 3. Kim Reilly (OG) 36.13

July 15, 2003 - Ogdensburg 46 - Sussex-Wantage 84

6 & Under Boys 25 Backstroke: 1. Morgan Murphy (SW) 41.53
6 & Under Girls 25 Backstroke: 1. Claudia Fasino (SW) 33.88; 2. Lexa Sabo (SW) 38.27; 3. Lydia Fontaine (SW) N/A
7-8 Boys 25 Breaststroke: 1. Raymond Phillip (SW) 32.51; 2. Logan Henry (SW) 34.79; 3. Austin Hirkaler (SW) 35.82
7-8 Girls 25 Breaststroke: 1. Sophie Bell Daubner (OG) 30.26; 2. Viktoria-Leigh Warner (SW) 34.17; 3. Tori Hartigan (OG) 35.06
9-10 Boys 50 Freestyle: 1. Alex Stuart (SW) 33.70; 2. Tyler Kristiansen (SW) 40.52; 3. Matthew Coombs (OG) 42.09
9-10 Girls 50 Freestyle: 1. Maggie Hartigan (OG) 40.01; 2. Samantha Ritter (SW) 40.04; 3. Halle Rose Daubner (OG) 40.05
11-12 Boys 50 Backstroke: 1. Sean Marks (SW) 39.27; 2. Shaun Greer (SW) 39.20; 3. Christian Tierney (SW) 41.60
11-12 Girls 50 Backstroke: 1. Emily Ferlo (SW) 41.82; 2. Kristi Brino (OG) 42.43; 3. Holly McTeigue (OG) 42.91
13-14 Boys 50 Backstroke: 1. Dominic Fasino (SW) 36.28; 2. Paul Mutch (SW) 36.75; 3. Michael Klics (SW) 37.79
13-14 Girls 50 Backstroke: 1. Nicole Ferlo (SW) 35.60; 2. Amanda Letchko (SW) 36.27; 3. Kylie Mearkle (SW) 40.74
15-18 Boys 50 Breaststroke: 1. Danny Marks (SW) 35.27; 2. Bryan Murphy (SW) 35.93; 3. Michael Maryniuk (SW) 39.02
15-18 Girls 50 Breaststroke: 1. Caitlin McTeigue (OG) 44.86; 2. Lisa Anne McDonald (SW) 46.43; 3. Ashley Jackson (SW) 48.55

July 11, 2003 - Ogdensburg 47 - Newton 87

7-8 Boys 25 Freestyle: 1. Avelino Jacinto (NE) 21.98; 2. Dillon Campbell (NE) 30.79; 3. Glenn Gavan (NE) 31.49
7-8 Girls 25 Freestyle: 1. Savannah Quinn (NE) 25.51; 2. Tori Hartigan (OG) 30.73; 3. Danielle Miserendino (NE) 32.93
9-10 Boys 25 Freestyle: 1. Robert Wilson )NE) 24.32; 2. Nicholas Paparello (NE) 28.71; 3. Joe Bauberger (OG) 29.09
9-10 Girls 25 Freestyle: 1. Caitlyn Salerno (NE) 23.47; 2. Ali Taylor (NE) 24.33; 3. Maggie Hartigan (OG) 24.23
11-12 Boys 50 Backstroke: 1. Robert Granwehr (NE) 40.46; 2. Richie Farzani (NE) 42.23; 3. Brian Winfield (NE) 49.82
11-12 Girls 50 Backstroke: 1. Arianna Jacinto (NE) 41.67; 2. Kristie Brino (OG) 41.85; 3. Sarah Loughran (NE) 42.11
13-14 Boys 50 Breaststroke: 1. Joe Byrne (OG) 1:18.15; 2. Tommy Roy (NE) 1:17.70; 3. Jesse Punsal (NE) 1:22.50
13-14 Girls 50 Breaststroke: 1. Samantha Tilney (NE) 1:18.95; 2. Lisa Granwehr (NE) 1:22.80; 3. Stephanie Nunziato (NE) 1:23.81
15-18 Boys 50 Butterfly: 1. Mark Earley (NE) 1:14.11; 2. Joey DeLuca (NE) 1:16.92; 3. Danny Haff (NE) 1:17.59
15-18 Girls 50 Butterfly: 1. Sarah Robertozzi (NE) 1:21.01; 2. Caitlin McTeigue (OG) 1:21.46; 3. Nicole Brino (OG) 1:23.28

July 9, 2003 - Ogdensburg 55 - Cliffwood Lake 75

6 & Under Boys 25 Freestyle: 1. Matthew Jimenez (OG) 38.45; 2. Kyle Kuhrt (CL) 40.86; 3. Danny Donofrio (CL) 59.62
6 & Under Girls 25 Freestyle: 1. Violet Reed (CL) 45.70; 2. Allie Hansen (CL) 38.41; No third place
7-8 Boys 25 Freestyle: 1. Bill McTeigue (OG) 30.96; 2. Stephen Owens (CL) 32.16; 3. Tyler Kuhrt (CL) 37.01
7-8 Girls 25 Freestyle: 1. Jaclyn Jimenez (OG) 22.51; 2. Sophie Belle Daubner (OG) 22.73; 3. Tori Hartigan (OG) 23.98
9-10 Boys 25 Freestyle: 1. Jeffrey Owens (CL) 21.09; 2. Richie Sang (CL) 25.31; 3. Azmi Toska (CL) 30.01
9-10 Girls 25 Freestyle: 1. Sheri Brino (OG) 20.25; 2. Kimberley Brino (OG) 21.57; 3. Alison Zeedyk (CL) 21.84
11-12 Boys 50 Backstroke: 1. Ken Sang (CL) 34.90; 2. Jimmy Zummo (CL) 36.38; 3. John Merlino (CL) 40.46
11-12 Girls 50 Backstroke: 1. Kristie Brino (OG) 36.32; 2. Holly McTeigue (OG) 27.30; 3. Julia Bohn (CL) 37.37
13-14 Boys 50 Breaststroke: 1. C.J. Flor (CL) 40.27; 2. Danny Creamer (CL) 41.22; 3. Bob Allen (OG) 46.25
13-14 Girls 50 Breaststroke: 1. Caitlin Murray (CL) 37.98; 2. Elise Fugowski (CL) 45.25; 3. Brittany Marinaro (CL) 46.64
15-18 Boys 50 Butterfly: 1. Steve Lapitka (CL) 35.83; 2. Brandon Kuhrt (CL) 36.76; 3. Jon Kurtz (CL) 37.15
15-18 Girls 50 Butterfly: 1. Brittany Lukasik (CL) 42.01; 2. Pam Saggau (CL) 44.76; 3. Brooke Lukasik (CL) 45.84

July 8, 2003 - Ogdensburg 68 - Lake Tamarack 48

6 & Under Boys 25 Freestyle: 1. Matthew Jimenez (OG) 36.62; 2. Noah Conlon-Lewis (LT) 37.80; 3. Justin Felice (LE) 42.90
6 & Under Girls 25 Freestyle: 1. Grace Micelli (LT) 37.59; 2. Sloan Toriello (LT) 40.93; No third place
7-8 Boys 25 Backstroke: 1. Bill McTeigue (OG) 37.91; 2. Daniel Bentzen (LT) 43.36; 3. Travis Henderson (LT) 51.21
7-8 Girls 25 Backstroke: 1. Tori Hartigan (OG) 27.15; 2. Jaclyn Jimenez (OG) 28.69; 3. Sophie Belle Daubner (OG) 30.43
9-10 Boys 25 Breaststroke: 1. Matthew Coombs (OG) 26.02; 2. Shane Brown (LT) 42.77
9-10 Girls 25 Breaststroke: 1. Maggie Hartigan (OG) 23.30; 2. Halle Rose Daubner (OG) 23.53; 3. Emily Vandermark (LT) 24.88
11-12 Boys 50 Crawl: 1. Peter Klem (LT) 38.09; 2. Tyler Sihelnick (LT) 39.00; 3. Brooke Conlon-Lewis (LT) 50.56
11-12 Girls 50 Crawl: 1. Kristie Brino (OG) 36.24; 2. Ashley Blahut (LT) 35.23; 3. Holly McTeigue (OG) 36.48
13-14 Boys 50 Butterfly: 1. Robert DeGregorio (LT) 47.51; 2. Bob Allen (OG) 59.91; No third place
13-14 Girls 50 Butterfly: 1. Samantha Sihelnick (LT) 39.91; 2. Ashley Klem (LT) 52.31; 3. Kaitlyn Saporito (LT) 52.27
15-18 Boys 50 Backstroke: 1. Chris Scherr (OG) 37.51; 2. Tyler Kneidl (OG) 39.84; 3. Steve Kneidl (OG) 44.42
15-18 Girls 50 Backstroke: 1. Kimberly Reilly (OG) 44.82; 2. Nicole Brino (OG) 46.14; 3. Noel Moore (LT) 46.11

July 3, 2003 - Ogdensburg 51 - Forest Lakes 64

6 & Under Boys 25 Freestyle: 1. Matthew Jimenez (OG) 36.52
6 & Under Girls 25 Freestyle: 1. Melanie Lumkong (FL) 28.83; 2. Maura Chozick (FL) 47.74; 2. Hollis Smith (FL) 1:19.05
7-8 Boys 25 Freestyle: 1. Bobby Sperling (FL) 20.26; 2. Ryan Chozick (FL) 27.84; 3. Jonathan Stout (FL) 30.71
7-8 Girls 25 Freestyle: 1. Sophie Belle Daubner (OG) 21.89; 2. Jaclyn Jimenez (OG) 22.14; 3. Tori Hartigan (OG) 22.84
9-10 Boys 25 Backstroke: 1. Joseph More (FL) 23.41; 2. Matthew Coombs (OG) 23.65; 3. Ethan Schaars (FL) 24.66
9-10 Girls 25 Backstroke: 1. Jaina Lumkong (FL) 18.62; 2. Maggie Hartigan (OG) 19.45; 3. Kathleen Schmitt (FL) 20.07
11-12 Boys 50 Breaststroke: 1. Nikolas Lumkong (FL) 47.47; 2. Ryan McGuire (FL) 55.60; 3. Richard Cramer (FL) 1:02.58
11-12 Girls 50 Breaststroke: 1. Holly McTeigue (OG) 44.08; 2. Cassidy Crane (FL) 44.79; 3. Kathryn Daubner (OG) 45.26
13-14 Boys 50 Breaststroke: 1. Joe Byrne (OG) 32.70; 2. Alex Seiler (FL) 38.52; 3. Matt McGuire (FL) 39.26
13-14 Girls 50 Breaststroke: 1. Annastassia Kowalski (FL) 34.65; 2. Erica Valerio (FL) 35.25; 3. Chelsea McGowan (FL) 35.53
15-18 Boys 50 Butterfly: 1. Matt Wozniak (FL) 27.05; 2. Kevin Campbell (FL) 28.89; 3. Jordan Kowalski (FL) 29.40
15-18 Girls 50 Butterfly: 1. Jessica Novak (FL) 32.29; 2. Nicole Valerio (FL) 35.56; 3. Kimberly Reilly (OG) 36.47

July 1, 2003 - Ogdensburg

6 & Under Girls 25 Freestyle: 1

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay