2002 Ogdensburg Otters Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Ogdensburg Otters Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2002 Ogdensburg Otters

Sports In Ogdensburg

Directions to Ogdensburg

Otters at 3-3 after 2 losses

Ogdensburg sports a 3-3 record after dropping Wallkill Valley Conference swim meets to Sussex-Wantage (133-146) and Forest Lakes (107-130) last week,

Ogdensburg

39

Newton

75

Ogdensburg

121

Cliffwood Lake

108

Ogdensburg

114

Culver Lake

104

Ogdensburg

55

Vernon Valley Lake

74

Ogdensburg

133

Sussex-Wantage

146

Ogdensburg

41

Forest Lakes

85

Ogdensburg

57

Lake Tamarack

44

Advertising

Space

$800/annum

Advertising

Space

$800/annum

(973) 627-0100

(973) 697-2000

(973) 364-0605

swimmersworld.com

(973) 364-0605

July 24, 2002 - Ogdensburg 57 - Lake Tamarack 44

6 & Under Boys 25 Freestyle: 1. Matthew Jimenez (OG) 44.48; 2. Noach Canton-:ewis (LT) 52.14
6 & Under Girls 25 Feestyle: 1. Nicole Bauberger (OG) 30.92; 2. Nicole Swank (OG) 40.32; 3. Emma Ressman (LT) 48.18
7 & 8 Boys 25 Freestyle: 1. Zach Martin (OG) 42.03; 2. Travis Henderson (LT) 55.19; No Third Place
7 & 8 Girls 25 Freestyle: 1. Kimberly Brino (OG) 21.36; 2. Sheri Brino (OG) 21.18; 3. Emily Vandermark (LT) 21.63
9 & 10 Boys 50 Freestyle: 1. Joseph Bauberger (OG) 54.88; 2. Brook Conlon-Lewis (LT) 52.14; No Third Place
9 & 10 Girls 50 Freestyle: 1. Danielle Wilhelm (LT) 44.36; 2. Halle Rise Daubner (OG) 46.46; 3. Amanda Joruzy (OG) 46.46
11 & 12 Boys 50 Butterfly: 1. Keith Ramirez (LT) 51.19; 2. Peter Klem (LT) 57.73; 3. Robert DeGregorio (LT) 1:01.58
11 & 12 Girls 50 Butterfly: 1. Ashley Blahut (LT) 45.44; 2. Kristie Brino (OG) 48.18; 3. Rebecca Byrne (OG) 49.96
13 & 14 Boys 50 Breaststroke: 1. Joe Byrne (OG) 42.46; 2. Justin Hanenberg (LT) 52.59; 3. Bobby Allen (OG) 1:01.18
13 & 14 Girls 50 Breaststroke: 1. Katelunb Saporito (LT) 53.62; 2. Ashley Klem (LT) 56.01; 3. No Third Place
15 to 18 Boys 50 Butterfly: 1. Matthew Saporito (LT) 45.52; No Second or Third Place
15 to 18 Girls 50 Butterfly: 1. Alysse Dambach (OG) 35.93; 2. Diana Sund (OG) 43.24; 3. Loren Schulmeister (LT) 51.40

July 22, 2002 - Ogdensburg 41 - Forest Lakes 85

6 & Under Boys 25 Freestyle: 1. Frankie Cutrone (FL) 30.02; 2. Ryan Chozick (FL) 37.90; 3. Jon Stout (FL) 44.02
6 & Under Girls 25 Freestyle: 1. Tara More (FL) 28.24; 2. Nicole Bauberger (OG) 29.45; 3. Melanie Lumkong (FL) 32.03
7 & 8 Boys 25 Breaststroke: 1. Joseph More (FL) 29.27; 2. Bobby Sperling (FL) 33.81; 3. Michael Kelly (FL) 41.00
7 & 8 Girls 25 Breaststroke: 1. Kathleen Schmitt (FL) 26.64; 2. Kimberly Brino (OG) 31.02; 3. Sophie Daubner (OG) 32.35
9 & 10 Boys 25 Butterfly: 1. Richard Cramer (FL) 21.07; 2. Ethan Schaars (FL) 23.21; 3. James Yaeger (FL) 29.28
9 & 10 Girls 25 Butterfly: 1. Jaina Lumkomg (FL) 18.47; 2. Rachel Gaul (FL) 18.76; 3. Arianna Milla (FL) 21.56
11 & 12 Boys 50 Crawl: 1. Alex Seiler (FL) 40.17; 2. Matthew McGuire (FL) 42.79; 3. Ryan McGuire (FL) 44.82
11 & 12 Girls 50 Crawl: 1. Erica Valerio (FL) 36.46; 2. Kristie Brino (OG) 38.08; 3. Chelsea McGowan (FL) 38.92
13 & 14 Boys 50 Butterfly: 1. Joe Byrne (OG) 37.05; 2. Jordan Kowalsky (FL) 38.53; 3. Dan Campbell (FL) 47.60
13 & 14 Girls 50 Butterfly: 1. Nicole Valerio (FL) 38.60; 2. Kim Reilly (OG) 38.96; 3. Alyssa Gaul (FL) 42.07
15 to 18 Boys 50 Backstroke: 1. Jon Wozniak (FL) 34.47; 2. Matt Wozniak (FL) 36.50; 3. Rory Zembrowski (FL) 38.53
15 to 18 Girls 50 Backstroke: 1. Alyssa Dambach (FL) 37.98; 2. Jessica Novak (FL) 40.56; 3. Diana Lynd (OG) 44.65

July 16, 2002 - Ogdensburg 55 - Vernon Valley Lake 74

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (VV) 34.72; 2. Andrew Beketi (VV) 46.29; 3. Matthew Jimenez (OG) 55.39
6 & Under Girls 25 Freestyle: 1. Jinan Andrew (VV) 27.39; 2. Taryn Stolzenberg (VV) 37.44; 3. Rebecca Kus (VV) 41.69
7 & 8 Boys 25 Breaststroke: 1. Ryan Kapocsi (VV) 34.01; No Second or Third Place
7 & 8 Girls 25 Breaststroke: 1. Kristin Werking IVV) 26.61; 2. Kimberly Brino (OG) 32.53; 3. Sophie Belle Daubner (OG) 33.36
9 & 10 Boys 25 Freestyle: 1. Billy Gennaro (VV) 21.27; 2. Matthew Coomes (OG) 21.56; 3. Chris Ames (VV) 22.40
9 & 10 Girls 25 Freestyle: 1. Siobhan Brady (VV) 17.99; 2. Megan Brady (VV) 19.63; 3. Ashley Olsen (VV) 20.25
11 & 12 Boys 50 Backstroke: 1. Aymen Andrews (VV) 42.61; 2. Kevin Davis (VV) 47.76; 3. Chris Frangipone (VV) 53.43
11 & 12 Girls 50 Backstroke: 1. Lauren Shaw (VV) 39.71; 2. Rebecca Byrne (OG) 53.80; 3. Kathryn Daubner (OG) 54.24
13 & 14 Boys 50 Backstroke: 1. Ryan Murphy (VV) 38.22; 2. Joe Byrne (OG) 42.18; 2. Rocky Tironi (OG) 43.11
13 & 14 Girls 50 Backstroke: 1. Hilary Barrett (VV) 39.52; 2. Kimberly Reilly (OG) 45.91; 3. Raven Cooper (VV) 46.59
15 to 18 Boys 50 Butterfly: 1. Ryan Olsen (VV) 40.00; 2. Jason Stock (VV) 52.52; No Third Place
15 to 18 Girls 50 Butterfly: 1. Alysse Dambach (OG) 42.99; 2. Diana Sund (OG) 45.36; 3. Kerry Friesma (VV) 47.68

July 1, 2002 - Ogdensburg 39 - Newton 75

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 25.26; 2. Jesse Cornwell (NE) 41.02; 3. Michael Dispoto (NE) 41.18
6 & Under Girls 15 Freestyle: 1. Maci Houlihan (NE) 32.17; 2. Nicole Bauberger (OG) 40.20; 3. Christine Galley (NE) 44.47
7-8 Boys 25 Freestyle: 1. Avelino Jacinto (NE) 21.86; 2. Daniel Rosica (NE) 22.10; 3. Chris Neurohr (NE) 23.79
7-8 Girls 25 Freestyle: 1. Sheri Brino (OG) 20.53; 2. Kimberly Brino (OG) 21.24; 3. Savannah Quinn (NE) 22.41
9-10 Boys 25 Freestyle: 1. Brian Winfield (NE) 16.65; 16.65; 2. Patrick Rosico (NE) 18.22; 3. Jonathon Hilgart (NE) 18.25
9-10 Girls 25 Freestyle: 1. Chrisina Wilson (NE) 17.01; 2. Caitlin Salerno (NE) 17.45; 3. Erin Roy (NE) 17.98
11-12 Boys 50 Backstroke: 1. Robi Granwehr (NE) 25.73; 2. John Morgan (NE) 26.37; 3T. Matt Kienz (NE) 27.73; 3T. Brendon O'Leary (NE) 27.73
11-12 Girls 50 Backstroke: 1. Kelsey Mulcahy (NE) 22.20; 2. Amanda Letchko (NE) 24.94; 3. Christina Loemers (NE) 25.64
13-14 Boys 50 Breaststroke: 1. Joe Byrne (OG) 22.65; 2. Joey DeLuca (NE) 23.09; 3. Mike McCord (NE) 24.18
13-14 Girls 50 Breaststrole: 1. Lyndsay Bouchal (NE) 24.98; 2. Melissa Winfield (NE) 26.35; 3. Kiersten Mulcahy (NE) 26.45
15-18 Boys 50 Butterfly: 1. Ryan Westera (NE) 17.62; 2. Frank Voris (NE) 19.74; 3. Ryan Harp (NE) 20.08
15-18 Girls 50 Butterfly: 1. Alysse Dambach (OG) 18.96; 2. Vanessa Sternick (NE) 19.10; 2. Caitlin Studer-Sweetman (NE) 21.96

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay