2001 Lake Stockholm Dolphins Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Lake Stockholm Dolphins Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2001 Lake Stockholm Dolphins

Sports In Stockholm

Directions to Lake Stockholm

Dolphins open 2001 campaign with win over Whitecaps

Lake Stockholm's Dolphins splashed to a 93.5-76.5 victory Culver Lake in the Whitecaps home waters. Ashley Blahut, Anthony Cunning, Alysse Dambach, Peter Klem, Matt McGuire, Danny Oliviero, Samantah Sihelnick and Emily Stukenberg posted winning efforts for the Dolphins. Registering first place finishes for the Whitecaps were Austin Benson, Sarah Costello, Grace Fragameni and Matt McCloskey.

Lake Stockholm

93.5

Culver Lake

76.5

Lake Stockholm

97

Lake Tranquility

76

Lake Stockholm

122

Cliffwood Lake

90

Lake Stockholm

112

Vernon Valley Lake

79

Lake Stockholm

106

Sussex-Wantage

133

Lake Stockholm m Ogdensburg m
Lake Stockholm

97.16

Newton

114.83

Lake Stockholm

m

Forest Lakes

m

Advertising

Space

$800/annum

Advertising

Space

$800/annum

(973) 627-0100

(973) 697-2000

(973) 364-0605

swimmersworld.com

(973) 364-0605

July 2 - Lake Stockholm (93.5) @ Culver Lake (76.5)

July 9 - Lake Stockholm (97 ) - Lake Tranquility (76 )

6 & Under Boys 25 Freestyle: 1. Matt McCloskey (CL) 31.98; 2. Kyle Allen (CL) 50.66; 3. Sammy Worflan (LS) 52.17 6 & Under Boys 25 Freestyle: 1. Brady Castle (LT) 43.18; 2. Connor Lynch (LT) 50.98; 3. Timmy Blahut (LT) 50.90
6 & Under Girls 25 Freestyle: 1. Emily Stukenberg (LS) 35.81; 2. Abby Porter (CL) 40.29; 3. Gabrielle Wargo (LS) 49.17 6 & Under Girls 25 Freetyle: 1. Emily Stukenborg )LT) 36.94; 2. Courtney Hart (LT) 38.50; 3. Sydnee Klem (LT) 46.41
7-8 Boys 25 Crawl: 1. Matt McGuire (LS) 22.34; 2. Jason Burdzy (LS) 25.00; 3. Daniel vandenHeuvel (CL) 25.19 7- 8 Boys 25 Crawl: 1. Matt McGuire (LS) 21.26; 2. Joshua Calhoun (LT) 22.26; 3. Jason Burdzy (LS) 24.29
7-8 Girls 25 Crawl: 1. Grace Fragomeni (CL) 26.30; 2. Sarah Clark (CL) 26.68; 3. Ellen St. John (CL) 28.01 7-8 Girls 25 Crawl: 1. Sarah Miller (LT) 22.18; 2. Alex Horan (LT) 25.26; 3. Maggie Castle (LT) 25.28
9-10 Boys 25 Crawl: 1. Peter Klem (LS) 18.94; 2. Tyler Sihelnick (LS) 19.38; 3. Paul Cardinal (CL) 19.38 9-10 Boys 25 Backstroke: 1. Peter Klem (LS) 25.14; 2. John Hart (LT) 25.98; 3. Mark Zygmunt (LS) 26.98
9-10 Girls 25 Crawl: 1. Ashley Blahut (LS) 18.22; 2. Chelsea Bentson (CL) 19.50; 3. Adrienne Lombardi (CL) 20.94 9-10 Girls 15 Backstroke: 1. Ashley Blahut (LS) 21.20; 2. Teresa Soley (LT) 22.54; 3. Anneliese McGuire (LS) 23.86
11-12 Boys 50 Backstroke: 1. Austin Benson (CL) 47.49; 2. Sean Martin (CL) 49.62; 3. Daniel Kayes (CL) 50.42 11-12 Boys 50 Breaststroke: 1. Zachary Calhoun (LT) 48.00; 2. Joseph Soley (LT) 48.11; 3. Robert Corcoran (LT) 55.84
11-12 Girls 50 Backstroke: 1. Samantha Sihelnick (LS) 46.67; 2. Gina Marra (LS) 47.45; 3. Jessica Grimm (CL) 49.84 11-12 Girls 50 Breaststroke: 1. Samantha Sihelnick (LS) 48.19; 2. Nikki Albert (LT) 51.78; 3. Chelsea Costaney (LT) 54.78
13-14 Boys 50 Breaststroke: 1. Danbny Oliviero (LS) 45.11; 2. Brian Zygmunt (LS) 49.57; 3. Nick Aromanso (CL) 50.31 13-14 Boys 50 Crawl: 1. Dan Olivieri (LS) 34.18; 2. Robert Guthg (LT) 35.97; 3. Justin Honenberg (LS) 39.62
13-14 Girls 50 Breaststrole: 1. Sarah Costello (CL) 44.20; 2. Rachel Weinrich (CL) 49.99; 3. Krinstin Savasta (LS) 50.07 13-14 Girls 50 Crawl: 1. Julian Kaplan-Toce (LS) 37.30; 2. Kellie Bergen (LS) 38.18; 3. Deanna Gamelia (LS) 38.77
15-18 Boys 50 Butterfly: 1. Anthony Cunning (LS) 31.92; 2. Louis Mastragostino (CL) 33.67; 3. Joe Van Kirk (LS) 34.65 15 to 18 Boys 50 Crawl: 1. Anthony Cunning (LS) 27.31; 2. Brian Pordon (LS) 29.09; 3. Joe Van Kirk (LS) 31.06
15-18 Girls 50 Butterfly: 1. Alysse Dambach (LS) 36.14; 2. Melissa Haggett (LS) 38.25; 3. Allison Haggett (LS) 40.01 15 to 18 Girls 50 Crawl: 1. Alysse Dambacj (LS) 33.29; 2. Melissa Mullen (LT) 33.49; 3. Alisson Haffett (LS) 34.59

July 11 - Cliffwood Lake (90) @ Lake Stockholm (122)

6 & Under Boys 25 Freestyle: 1. Tyler Kuhrt (CL) 45.99; 2. Luke Christansen (LS) 46.01; 3. Steven Owens (CL) 47.58
6 & Under Girls 15 Freestyle: 1. Emily Stukenborg (LS) 31.61; 2. Steffani Monti (CL) 33.29; 3. Sydnee Klem (LS) 46.41
7-8 Boys 25 Crawl: 1. Matt McGuire (LS) 19.46; 2. Jason Burdzy (LS) 22.01; 3. Kyle O'Neil (CL) 23.12
7-8 Girls 25 Crawl: 1. Allison Zeedyk (CL) 20.85; 2. Chelsea Marinaro (CL) 23.03; 3. Lauren Monti (CL) 24.69
9-10 Boys 25 Freestyle: 1. Peter Klem (LS) 19.89; 2. Ken Sang (CL) 21.79; 3. Mark Zygmunt (LS) 22.19
9-10 Girls 25 Freestyle: 1. Ashley Blahut (LS) 19.03; 2. Darielle Wilhelm (LS) 19.89; 3. Julia Bohn (CL) 21.10
11-12 Boys 50 Crawl: 1. Danny Creamer (CL) 39.05; 2. C.J. Flar (CL) 39.60; 3. Jamie Creamer (CL) 40.19
11-12 Girls 50 Crawl: 1. Samantha Sihelnick (LS) 36.97; 2. Flora Yousefi (CL) 37.12; 3. Gina Marra (LS) 37.21
13-14 Boys 50 Backstroke: 1. Kevin Carney (CL) 34.87; 2. Dan Olivieri (LS) 39.01; 3. Brandon Kuhrt (CL) 42.14
13-14 Girls 50 Backstrole: 1. Brooke Lukasik (CL) 40.91; 2. Brittany Lukasik (CL) 42.23; 3. Rachel Flor (CL) 42.43
15-18 Boys 50 Butterfly: 1. Joe Van Kirk (LS) 38.53; 2. Craig Hansen (CL) 38.77; 3. Jon Kurtz )CL) 42.51
15-18 Girls 50 Butterfly: 1. Alysse Dambach (LS) 42.54; 2. Pam Saggau (CL) 43.81; 3. Ashley Herrott (CL) 45.28

July 17 - Lake Stockholm (112) - Vernon Valley Lake (79)

6 & Under Boys 25 Freestyle: 1. Jeffrey Brath (VV) 29.70; 2. John Michael Lipari (VV) 38.39; 3. Luke Venskus (VV) 38.46
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 25.43; 2. Emily Stukenborg (LW) 36.00; 3. Courtney Mosca (VV) 39.51
7-8 Boys 25 Breaststroke: 1. Matt McGuire (LS) 28.26; 2. Joey Carter (LS) 31.29; No Third Place
7-8 Girls 25 Breaststroke: 1. Megan Brady (VV) 25.03; 2. Rebecca Rich (VV) 34.02; 3. Hannah Luderer (LS) 41.86
9-10 Boys 25 Crawl: 1. Ayman Andrews (VV) 15.34; 2. Tyler Sihelnick (LS) 17.03; 3. Peter Klem (LS) 17.45
9-10 Girls 25 Crawl: 1. Ashley Blahut (LS) 17.35; 2. Rebecca Hutman (LS) 18.18; 3. Siobhan Brady (VV) 18.37
11-12 Boys 50 Backstroke: 1. Jeff Gallo (VV) 48.69; 2. Robert DeGregorio (LS) 49.30; 3. Corey Ulicni (LS) 50.90
11-12 Girls 50 Backstroke: 1. Lauren Shaw (VV) 41.79; 2. Samantha Sihelnick (LS) 45.03; 3. Gina Marka (LS) 47.67
13-14 Boys 50 Backstroke: 1. Dan Olivieri (LS) 39.21; 2. Derek Ulicni (LA) 49.58; 3. Mike Skirtun (VV) 51.29
13-14 Girls 50 Backstroke: 1. Hilary Barrett (VV) 39.69; 2. Kellie Bergen (LS) 44.75; 3. Julia Toce (LS) 44.78
15-18 Boys 50 Breaststroke: 1. Joe Van Kirk (LS) 38.70; 2. Anthony Cunningham (LS) 39.72; 3. Mike Burdeffer (LS) 48.21
15-18 Girls 50 Breaststroke: 1. Alysse Dambach (LS) 42.31; 2. Martha Schnare (LS) 46.92; 3. Ashley Miller (LS) 47.82

July 17 - Sussex-Wantage (133) - Lake Stockholm (1106)

6 & Under Boys 25 Freestyle: 1. Austin Hirkaler (SW) 32.78; 2. Raymond Phillip (SW) 35.84; 3. Connor McHugh (SW) 38.57
6 & Under Girls 15 Freestyle: 1. Emily Stukenborg (LS) 31.61; 2. Sarah Leonardo (SW) 36.89; 3. Gabrielle Warga (LS) 41.04
7-8 Boys 25 Backstroke: 1. Alex Stuart (SW) 20.74; 2. Matt McGuire (LS) 25.16; 3. Travis Hirkaler (SW) 25.66
7-8 Girls 25 Backstroke: 1. Samantha Ritter (SW) 24.28; 2. Alysia Shadwell (SW) 26.04; 3. Jenna Vreeland (SW) 26.47
9-10 Boys 25 Backstroke: 1. Shaun Greer (SW) 19.47; 2. Sean Marks (SW) 21.78; 3. Mark Jackson (SW) 21.96
9-10 Girls 25 Backstroke: 1. Ashley Blahut (LS) 20.79; 2. Alexa Rand (SW) 20.97; 3. Emily Ferlo (SW) 21.78
11-12 Boys 50 Breaststroke: 1. Michael Klics (SW) 46.86; 2. Dominic Fasino (SW) 46.91; 3. Paul Mutch (SW) 49.15
11-12 Girls 50 Breaststroke: 1. Elizabeth Rand (SW) 43.62; 2. Samantha Sihelnik (LS) 47.29; 3. Rebecca Fontaine (SW) 48.30
13-14 Boys 100 Crawl: 1. Bryan Murphy (SW) 1:10.31; 2. Trevor Paugh (SW) 1:10.71; 3. Dan Olivieri (LS) 1:11.91
13-14 Girls 100 Crawl: 1. Dana Carriere (SW) 1:18.68; 2. Cara Beirne (SW) 1:9.46; 3. Tracy Fitzpatrick (SW) 1:20.96
15-18 Boys 50 Crawl: 1. Ryan Olsen (SW) 25.24; 2. Anthony Cunning (LS) 25.61; 3. Dan Beirne (SW) 28.65
15-18 Girls 50 Crawl: 1. Alysse Dambach (LS) 2. Allison Keller (SW) 31.60; 3. Megan Murphy (SW) 32.21

July - Lake Stockholm ( ) @ Ogdensburg

6 & Under Boys 25 Freestyle: 1. Jeffrey Brath (VV) 29.70; 2. John Michael Lipari (VV) 38.39; 3. Luke Venskus (VV) 38.46
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 25.43; 2. Emily Stukenborg (LW) 36.00; 3. Courtney Mosca (VV) 39.51
7-8 Boys 25 Breaststroke: 1. Matt McGuire (LS) 28.26; 2. Joey Carter (LS) 31.29; No Third Place
7-8 Girls 25 Breaststroke: 1. Megan Brady (VV) 25.03; 2. Rebecca Rich (VV) 34.02; 3. Hannah Luderer (LS) 41.86
9-10 Boys 25 Crawl: 1. Ayman Andrews (VV) 15.34; 2. Tyler Sihelnick (LS) 17.03; 3. Peter Klem (LS) 17.45
9-10 Girls 25 Crawl: 1. Ashley Blahut (LS) 17.35; 2. Rebecca Hutman (LS) 18.18; 3. Siobhan Brady (VV) 18.37
11-12 Boys 50 Backstroke: 1. Jeff Gallo (VV) 48.69; 2. Robert DeGregorio (LS) 49.30; 3. Corey Ulicni (LS) 50.90
11-12 Girls 50 Backstroke: 1. Lauren Shaw (VV) 41.79; 2. Samantha Sihelnick (LS) 45.03; 3. Gina Marka (LS) 47.67
13-14 Boys 50 Backstroke: 1. Dan Olivieri (LS) 39.21; 2. Derek Ulicni (LA) 49.58; 3. Mike Skirtun (VV) 51.29
13-14 Girls 50 Backstroke: 1. Hilary Barrett (VV) 39.69; 2. Kellie Bergen (LS) 44.75; 3. Julia Toce (LS) 44.78
15-18 Boys 50 Breaststroke: 1. Joe Van Kirk (LS) 38.70; 2. Anthony Cunningham (LS) 39.72; 3. Mike Burdeffer (LS) 48.21
15-18 Girls 50 Breaststroke: 1. Alysse Dambach (LS) 42.31; 2. Martha Schnare (LS) 46.92; 3. Ashley Miller (LS) 47.82

July 23 - Lake Stockholm (97.16 @ Newton (114.83)

6 & Under Boys 25 Freestyle: 1. Avelino Jacinto (NE) 32.61; 2. Brandon Tutty (NE) 34.77; 3. Joey Maker (NE) 39.50
6 & Under Girls 15 Freestyle: 1. Danielle Niserendino (NE) 36.70; 2. Emily Stukenberg (LS) 38.18; 3. Gabrielle Warga (LS) 44.54
7-8 Boys 25 Breaststroke: 1. Matt McGuire (LS) 30.08; 2. Tim Minerandina (NE) 33.17; 3. Christopher D'Avanso(NE) 53.14
7-8 Girls 25 Breaststroke: 1. Melanie Johnson (NE) 30.47; 2. Cassie Holdsworth (NE) 31.43; 3. Megan Morales (NE) 32.49
9-10 Boys 25 Butterfly: 1. Robi Granwehr (NE) 19.65; 2. Rich Forzani (NE) 20.58; 3. Brian Winfield (NE) 22.61
9-10 Girls 25 Butterfly: 1. Sarah Loughran (NE) 20.21; 2. Ashley Blahut (LS) 20.27: 3T. Danielle Jones (NE) 22.66; 3T. Christine Wilson (LS) 22.66
11-12 Boys 50 Crawl: 1. Tommy Roy (NE) 20.27; 2. Dan Morgan (NE) 20.99; 3. Devan Potsel (LS) 21.31
11-12 Girls 50 Crawl: 1. Lisa Granwehr (NE) 19.63; 2. Kelsey Mulcahy (NE) 19.69; 3. Samantha Sihelnick (LS) 19.79
13-14 Boys 50 Butterfly: 1. Dan Olivieri (LS) 19.40; 2. Frank Voris (NE) 21.46; 3. Mark Earley (NE) 22.54
13-14 Girls 50 Butterfly: 1. Vanssa Sternick (NE) 19.41; 2. Nicole Laemers (NE) 20.42; 3. Sarah Robertozzi (NE) 21.29
15-18 Boys 50 Backstroke: 1T. Mike Burghoffer (LS) 19.17; 1T. Ryan Westra (NE) 19.17; 1T. Anthony Cunning (LS) 19:17
15-18 Girls 50 Backstroke: 1. Cindy deVries (NE) 20.12; 2. Alysse Dambach (LS) 20.02; 3. Deannae Bilenski (LS) 24.91

July 25 - Forest Lakes ( ) @ Lake Stockholm ( )

6 & Under Boys 25 Freestyle: 1. Matt McCoskey (CL) 34.45; 2. Brandon Tuffy (NE) 35.21; 3. Avelino Jacinto (NE) 43.31
6 & Under Girls 15 Freestyle: 1. Danielle Miserendino (NE) 37.39; 2. Courtney Hart (LT) 43.66; 3. Staci Houlihan (NE) 48.29
7-8 Boys 25 Backstroke: 1. Andrew O'Loughlin )NE) 29.17; 2. David Eard (CL) 32.21; 3. Daniel Van den Heuvel (CL) 32.89
7-8 Girls 25 Crawl: 1. Melanie Johnson (NE) 26.14; 2. Megan Morales (NE) 26.65; 3. Sarah Clark (CL) 29.43
9-10 Boys 25 Breaststroke: 1. Brian Winfield (NE) 24.35; 2. Robu Granwehr (NE) 34.38; 3. Peter Nelson (NE) 25.06
9-10 Girls 25 Breaststroke: 1. Danielle Jones (NE) 25.04; 2. Theresa DeLuca (NE) 26.22; 3. Eliza Cotter (CL) 26.40 mmmmmmmmmm mmmmmmmmm
11-12 Boys 50 Butterfly: 1. Sean Martin (CL) 19.32; 2. Timmy Campbell (CL) 21.23; 3. Dan Morgan (NE) 22.73
11-12 Girls 50 Butterfly: 1. Kelsey Mulcahy (NE) 17.14; 2. Lisa Granwehr (NE) 17.69; 3. Stephanie Nunziato (NE) 18.27
13-14 Boys 50 Crawl: 1. Mark Early (NE) 35.35; 2. Shawn Pohludka (NE) 35.75; 3. Jamie Campbell (CL) 37.14
13-14 Girls 50 Crawl: 1. Vanessa Stermick (NE) 33.44; 2. Nicole Maemens (NE) 33.91; 3. Lyndsay Bouchal (NE) 34.91
15-18 Boys 100 Crawl: 1. Louis Mastrogostino (CL) 1:06.09; 2. Ryan Westra (NE) 1:06.32; 3. Bo Lawson (NE) 1:10.62
15-18 Girls 50 Backstroke: 1.Cindy deVries (NE) 1:10.62; 2. Jessica KcGrover (NE) 1:25.95; 3. Sarah Kuzmiak (CL) 1:31.38

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay