2002 Lake Stockholm Dolphins Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Lake Stockholm Dolphins Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2002 Lake Stockholm Dolphins

Sports In Stockholm

Directions to Lake Stockholm

Dolphins open 2001 campaign with win over Whitecaps

Lake Stockholm's Dolphins splashed to a 93.5-76.5 victory Culver Lake in the Whitecaps home waters. Ashley Blahut, Anthony Cunning, Alysse Dambach, Peter Klem, Matt McGuire, Danny Oliviero, Samantah Sihelnick and Emily Stukenberg posted winning efforts for the Dolphins. Registering first place finishes for the Whitecaps were Austin Benson, Sarah Costello, Grace Fragameni and Matt McCloskey.

Lake Stockholm

N/A

Forest Lakes

N/A

Lake Stockholm

97

Lake Tranquility

76

Lake Stockholm

122

Cliffwood Lake

90

Lake Stockholm

112

Vernon Valley Lake

79

Lake Stockholm

89

Lake Tamarack

50

Lake Stockholm

61

Vernon Valley Lake

78

Lake Stockholm

33

Sussex-Wantage

86

Lake Stockholm

41

Newton

103

July 24, 2002 - Lake Stockholm 41 - Newton 103

6 & Under Boys 25 Freestyle: 1. Brandon Tuddy (NE) 26.01; 2. Zachary Davis (L:S) 29.17; 3. Jesse Greenwell (NE) 33.20
6 & Under Girls 25 Freestyle: 1. Maci Houlihan (NE) 32.85; 2. Rebecca Davis (LS) 40.39; 3. Christina Galley )NE) 40.87
7 & 8 Boys 25 Freestyle: 1. Ardino Jacinto (NE) 22.37; 2. Robert Wilson (NE) 23.70; 3. Christopher Neurohr (NW) 26.24
7 & 8 Boys 25 Freestyle: 1. Morgan Houlihan (NE) 25.54; 2. Beth Paradisin (NE) 25.91; 3. Kristen Hoffman (NE) 16.12
9 & 10 Boys 50 Freestyle: 1. Brian Windfield (NE) 39.18; 2. Jonathon Halgart (NE) 41.49; 3. Patrick Rosica (NE) 43.79
9 & 10 Girls 50 Freestyle: 1. Caitlin Salerno (NE) 42.41; 2. Christina Wilson (NE) 43.63; 3. Emily Ray (NE) 45.23
11 & 12 Boys 50 Butterfly: 1. Robi Granwehr (NE) 43.23; 2. Matt Kleng (NE) 50.12; 3. Richard Forzani (NE) 53.79
11 & 12 Girls 50 Butterfly: 1. Kelsey Mulcahy (NE) 37.90; 2. Christina Laemmers (NE) 41.32; 3. Gina Marra (LS) 44.84
13 & 14 Boys 50 Breaststroke: 1. Joey DeLuca (NE) 41.71; 2. Brian Zygmunt (LS) 45.48; 3. Michael McCord (NE) 46.82
13 & 14 Girls 50 Breaststroke: 1. Lyndsay Bouchal (NE) 45.75; 2. Samantha Shilnick (LS) 45.98; 3. Sarah Robertozzi (NE) 49.04
15 to 18 Boys 50 Butterfly: 1. Ryan Westra (NE) 31.78; 2. Mike Burghoffer (LS) 35.73; 3. Ryan Hays (NE) 38.70
15 to 18 Girls 50 Butterfly: 1. Vanessa Sternick (NE) 35.67; 2. Deanne Bilenski (LS) 40.15; 3. Martha Schnare (LS) 40.89

Advertising

Space

$800/annum

Advertising

Space

$800/annum

(973) 627-0100

(973) 697-2000

(973) 364-0605

swimmersworld.com

(973) 364-0605

July 22, 2002 - Sussex-Wantage 86 - Lake Stockholm 33

6 & Under Boys 25 Crawl: 1. Zachary Davis (SW) 26.25; 2. Chris Gordon (SW) 27.28; 3. Michael Cuslik (SW) 32.28
6 & Under Girls 25 Crawl: 1. Kayla Sorenson (SW) 30.65; 2. Miranda Hogan (SW) 30.73; 3. Gabrielle Genefetti (SW) 32.28
7 & 8 Boys 25 Breaststroke: 1. Dylan McHugh (SW) 27.90; 2. Connor McHugh (SW) 34.59; No Third Place
7 & 8 Girls 25 Breaststroke: 1. Sami Ritter (SW) 25.90; 2. Mallory Costello (SW) 28.15; 3. Morgan Tarantino (SW) 29.07
9 & 10 Boys 25 Butterfly: 1. Brandon Ritter (SW) 21.19; 2. Matrt McGuire (LS) 21.97; 3. Tyler Kristainsen (SW) 23.08
9 & 10 Girls 25 Butterfly: 1. Samantha Mearkle (SW) 21.29; 2. Amy Mutch (SW) 24.69; 3. Maria Zierden (LS) 25.73
11 & 12 Boys 50 Crawl: 1. Paul Mutch (SW) 34.47; 2. Sean Marks (SW) 34.92; 3. Shaun Greer (SW) 36.77
11 & 12 Girls 50 Crawl: 1. Kylie Mearkle (SW) 36.49; 2. Gina Marra (LS) 36.81; 3. Jordan Tarantino (SW) 40.34
13 & 14 Boys 50 Butterfly: 1. Dominic Fasino (SW) 36.59; 2. Garrett Eagles (SW) 37.60; 3. Danny Marks (SW) 41.44
13 & 14 Girls 50 Butterfly: 1. Samantha Sibetnick (LS) 41.84; 2. Tracey Fitzpatrick (SW) 43.16; 3. Ashley Jackson (SW) 46.02
15 to 18 Boys 50 Backstroke: 1. Mike Burghoffer (LS) 33.68; 2. Stephen Olson (SW) 42.82; No Third Place
15 to 18 Girls 50 Backstroke: 1. Kesley Kerstner (LS) 43.06; 2. Jessica Olsyn (LS) 49.44

July 18, 2002 - Lake Stockholm 61 - Vernon Valley Lake 78

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (VV) 35.10; 2. Michael Cieslik (LS) 37.83; 3. Lukas Christiansen (LS) 47.39
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 25.56; 2. Rebecca Kus (VV) 40.02; 3. Taryn Stolzenberg (VV) 41.97
7 & 8 Boys 25 Backstroke: 1. Ryan Kapocsi (VV) 31.79; 2. John Ryan Beketi (VV) 38.64; 3. John Lipari (VV) 45.30
7 & 8 Girls 25 Backstroke: 1. Kristin Werking (VV) 23.44; 2. Nicole Porter (VV) 23.81; 3. Jessica Hoffman (VV) 30,37
9 & 10 Boys 25 Backstroke: 1. Joey Carter (LS) 24.69; 2. Chris Ames (VV) 25.17; 3. Matt McGuire (LS) 25.32
9 & 10 Girls 25 Backstroke: 1. Siobhan Brady (VV) 20.69; 2. Megan Brady (VV) 21.21; 3. Christine Mosca (VV) 22.95
11 & 12 Boys 50 Breaststroke: 1. Ayman Andrews (VV) 51.09; 2. Mark Zygmunt (LS) 51.76; 3. Danny Burdzy (LS) 55.75
11 & 12 Girls 50 Breaststroke: 1. Lauren Shaw (VV) 51.09; 2. Rebecca Hufman (LS) 56.14; 3. Gina Marra (LE) 56.94
13 & 14 Boys 100 Freestyle: 1. Bryan Murphy (VV) 1:11.55; 2. Brian Zygmunt (LS) 1:30.27; 3. Mike Skirtun (VV) 1:34.06
13 & 14 Girls 100 Freestyle: 1. Hillary Barrett (VV) 1:16.21; 2. Samantha Sihelnick (LS) 1:20.70; 3. Kristin Savasta (LS) 1:32.94
15 to 18 Boys 50 Freestyle: 1. Jason Stock (VV) 32.12; No Second or Third Place
15 to 18 Girls 50 Freestyle: 1. Megan Murphy (VV) 32.22; 2. Kelsey Kertner (LS) 34.65; 3. Deanne Bilenski (LS) 35.88

July 16, 2002 - Lake Stockholm 89 - Lake Tamarack 50

6 & Under Boys 25 Freestyle: 1. Zachary Davis (LS) 29.48; 2. Michael Cieslik (LS) 40.08; 3. Jacob Davis (LS) 40.99
6 & Under Girls 25 Freestyle: 1. Rebecca Davis (LS) 41.80; 2. Grace Miceli (LT) 42.92; 3. Justine Cieslik (LS) 43.31
7 & 8 Boys 25 Breaststroke: 1. Sammy Warflar (LS) 1:00.96; No Second or Third Place
7 & 8 Girls 25 Breaststroke: 1. Emily Vandermark (LT) 32.90; 2. Emily Stuckenborg (LS) 45.83
9 & 10 Boys 25 Freestyle: 1. Matt McGuire (LS) 20.70; 2. Luke McNicholas (LS) 22.80; 3. Joey Carter (LS) 24.37
9 & 10 Girls 25 Freestyle: 1. Danielle Wilhelm (LT) 20.22; 2. Christine Engelhardt (LT) 20.63; 3. Maria Zierden (LS) 21.64
11 & 12 Boys 50 Backstroke: 1. Robert DeGregorio (LT) 46.26; 2. Danny Burdzy (LS) 47.56; 3. Keith Ramirez (LT) 56.51
11 & 12 Girls 50 Backstroke: 1. Ashley Blahut (LT) 43.63; 2. Gina Marra (LS) 44.34; 3. Rebecca Hufman (LS) 45.75
13 & 14 Boys 50 Backstroke: 1. Brian Zygmunt (LS) 44.21; 2. Justin Honenberg (LT) 56.83; No Third Place
13 & 14 Girls 50 Backstroke: 1. Samantha Sihelnick (LS) 42.36; 2. Kellie Bergen (LS) 43.13; 3. Renee Campbell (LT) 47.01
15 to 18 Boys 50 Butterfly: 1. Mike Burghoffer (LS) 48.79; 2. Mike Saporito (LT) 55.88; 3. Alex Wright (LT) 1:00.29
15 to 18 Girls 50 Butterfly: 1. Deanne Bilenski (LS) 45.12; 2. Martha Schnare (LS) 45.67; 3. Jessica Olsyn (LS) 51.51

July 1, 2002 - Lake Stockholm (N/A) - Forest Lakes (N/A)

6 & Under Boys 25 Freestyle: 1. Zachary Davis (LS) 30.12; 2. Ryan Chozik (FL) 33.22; 3. Jonathon Stout (FL) 40.38
6 & Under Girls 15 Freestyle: 1. Tara Moore (FL) 30.12; 2. Melanie Lumkong (FL) 39.87; 3. Judie Fry (FL) 48.58
7-8 Boys 25 Freestyle: 1. Joseph Moore (FL) 19.90; 2. Bobby Sperling (FL) 24.09; 3. Michael Kelly (FL) 28.31
7-8 Girls 25 Freestyle: 1. Kathleen Schmitt (FL) 17.50; 2. Molly Byrne (FL) 26.28; 3. Alison DiMattia (FL) 27.28
9-10 Boys 25 Freestyle: 1. Ethan Schoots (FL) 18.7; 2. Richard Cramer (FL) 18.81; 3. Matt McGuire (LS) 19.19
9-10 Girls 25 Freestyle: 1. Sarah Loughran (NE) 21.50; 2. Danielle Jones (NE) 21.99; 3. Rachel Gaul (FL) 23.26
11-12 Boys 50 Freestyle: 1. Nikolas Lumkong (FL) 39.55; 2. Donny Burdzy (LS) 46.01; 3. Alex Seiler (FL) 50.65
11-12 Girls 50 Freestyle: 1. Chelsea McGowan (FL) 41.21; 2. Gina Marra (LS) 44.78; 3. Tara Formica (FL) 48.04
13-14 Boys 50 Backstroke: 1. Jordan Kowalski (FL) 41.82; 2. Brian Zygmunt (LS) 41.90; 3. Justin Nadeau (FL) 51.19
13-14 Girls 50 Backtstroke: 1. Annastaddia Kowalski (FL) 42.12; 2. Samantha Sillelmic (LS) 42.77; 3. Kayla Wheelwright (FL) 43.71
15-18 Boys 50 Breaststroke: 1. Michael Thompson (NE) 38.39; 2. Steven Dempsey (FL) 39.34; 3. Ryan Westra (NE) 40.02
15-18 Girls 50 Breaststroke: 1. Jessica Novak (FL) 36.58; 2. Deanne Bilenski (LS) 37.55; 3. Martha Schnare (SL) 38.41

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay