2001 Sussex-Wantage Porpoises Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Sussex-Wantage Porpoises Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2001 Sussex-Wantage Porpoises

Sports In Sussex

Sports In Wantage

Directions to Sussex-Wantage

Porpoises open 2001 campaign with 28th straight "W"

Sussex-Wantage extended his regular-season winning streak to 28 as the Porpoises opened the 2001 Wallkill Valley Swim Conference campaign by defeating Vernon Valley Lake 133-116 in Vernon on Monday. The three-time defending WVSC champions received winning performances from Dominic Fasino, Emily Ferlo, Tracy Fitzpatrick, Austin Hirkaler, Allison Kellar, Ashley Olsen, Ryan OlsenTrevor Paugh and Alex Stuart.

Sussex-Wantage

133

Vernon Valley Lake

116

Sussex-Wantage

115

Forest Lakes

104

Sussex-Wantage

117

Lake Tranquility

127

Sussex-Wantage

146

Ogdensburg

133

Sussex-Wantage

133

Lake Stockholm

106

Sussex-Wantage

120

Cliffwood Lake

90

Sussex-Wantage

137

Culver Lake

112

July 2 - Sussex-Wantage (133) @ Vernon Valley Lake (116)

6 & Under Boys 25 Freestyle: 1. Austin Hirkaler (SW) 35.08; 2. Collin Deans-Brandt (SW) 35.57; 3. Connor McHugh (SW) 39.39
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 27.97; Amy Mucelli (VV) 38.86; 3. Nancy Callow (VV) 43.16
7-8 Boys 25 Crawl: 1. Alex Stuart (SW) 18.70; 2. Jimmy Ashley (SW) 22.35; 3. Travis Hirkaler (SW) 22.84
7-8 Girls 25 Crawl: 1. Ashley Olsen (SW) 19.23; 2. Meagan Brady (VV) 20.95; 3. Kara Winfield (SW) 22.18
9-10 Boys 25 Crawl: 1. Ayman Andrews (VV) 15.18; 2. Shaun Greer (SW) 16.81; 3. Sean Marks (SW) 16.58
9-10 Girls 25 Crawl: 1. Emily Ferlo (SW) 18.00; 2. Megan Rand (SW) 18.33; 3. Jessica Ames (VV) 18.88
11-12 Boys 50 Backstroke: 1. Dominic Fasino (SW) 41.61; 2. Paul Mutch (SW) 44.85; 3. Mike Klics (SW) 46.69
11-12 Girls 50 Backstroke: 1. Lauren Shaw (VV) 41.15; 2. Vicky Turso (VV) 45.93; 3. Krista Bono (SW) 46.65
13-14 Boys 50 Breaststroke: 1. Trevor Paugh (SW) 42.69; 2. Danny Marks (SW) 43.20; 3. Garrett Eagles (SW) 47.75
13-14 Girls 50 Breaststrole: 1. Tracy Fitzpatrick (SW) 44.43; 2. Michele DeBlasio (SW) 44.45; 3. Laurie Toth (SW) 47.75
15-18 Boys 50 Butterfly: 1. Ryan Olsen (SW) 30.52; 2. Ryan Marks (SW) 34.31; 3. Jared Wilkerson (SW) 35.30
15-18 Girls 50 Butterfly: 1. Allison Kellar (SW) 41.41; 2. Jessica Bookbinder (SW) 45.33; 3. Jen Baldwin (VV) 46.78

July 6 - Sussex-Wantage (115) - Forest Lakes (104)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 31.85; 2. Brandon Tutti (NE) 36.32; 3. Avellino Jacinto (NE) 42.31
6 & Under Girls 15 Freestyle: 1. Molly Byrne (FL) 32.20; 2. Danielle Niserendino (NE) 29.64; 3. Tara Moore (FL) 41.02
7-8 Boys 25 Crawl: 1. Ethan Schoors (FL) 22.21; 2. Daniel Rosica (NE) 23.37; 3. Timothy Miserendino (NE) 24.11
7-8 Girls 25 Crawl: 1. Jaina Lumkong (FL) 18.79; 2. Megan Morales (NE) 21.61; 3. Melanie Johnson (NE) 25.12
9-10 Boys 25 Crawl: 1. Robi Granwehr (NE) 19.75; 2. Ryan McGuire (FL) 22.48; 3. Brian Winfield (NE) 22.93
9-10 Girls 25 Crawl: 1. Sarah Loughran (NE) 21.50; 2. Danielle Jones (NE) 21.99; 3. Rachel Gaul (FL) 23.26
11-12 Boys 50 Crawl: 1. Thomas Roy (NE) 38.92; 2. Dan Morgan (NE) 39.17; 3. Matt Kienz (NE) 30.32
11-12 Girls 50 Crawl: 1. Lisa Granwehr (NE) 35.17; 2. Erica Valerio (FL) 36.56; 3. Annastassia Kowalski (FL) 36.43
13-14 Boys 50 Backstroke: 1. Jordan Kowalski (FL) 39.69; 2. Joey DeLuca (NE) 41.03; 3. Shawn Pohludka (NE) 44.13
13-14 Girls 50 Backtstroke: 1. Vanessa Sternick (NE) 38.57; 2. Gabrielle Kowalski (FL) 38.43; 3. Nicole Valerio (FL) 39.69
15-18 Boys 50 Breaststroke: 1. Michael Thompson (NE) 38.39; 2. Steven Dempsey (FL) 39.34; 3. Ryan Westra (NE) 40.02
15-18 Girls 50 Breaststroke: 1. Cindy deVries (NE) 40.41; 2. Emily Rubino (NE) 43.28; 3. Shanna Depew (FL) 46.68

July 13 - Lake Tranquility (127) - Sussex-Wantage (117)

6 & Under Boys 25 Freestyle: 1. Raymond Phillip (SW) 32.57; 2. Austin Hirkaler (SW) 35.42; 3. Connore McHugh (SW) 40.68
6 & Under Girls 25 Freestyle: 1. Sarah Leonardo (SW) 39.15; 2. Courtney Hart (LT) 39.25; 3. Erin Williams (SW) 46.72
7-8 Boys 25 Backstroke: 1. Alex Stuart (SW) 22.06; 2. Travis Hirkaler (SW) 24.12; 3. Joshua Calhoun (LT) 26.09
7-8 Girls 25 Backstroke: 1. Ashley Olsen (SW) 25.69; 2. Jenna Vreeland (SW) 25.78; 3. Sarah Miller (LT) 25.83
9-10 Boys 25 Breaststroke: 1. Sean Marks (SW) 20.71; 2. Shaun Greer (SW) 22.68; 3. Mark Jackson (SW) 24.75
9-10 Girls 25 Breaststroke: 1. Teresa Soley (LT) 21.90; 2. Kim Schreyer (SW) 23.06; 3. Alexa Rand (SW) 23.49
11-12 Boys 25 Butterfly: 1. Dominic Fasino (SW) 16.80; 2. Andrew Guth (LT) 16.84; 3. Zachary Calhoun (LT) 17.51
11-12 Girls 25 Butterfly: 1. Nicole Ferlo (SW) 16.71; 2. Nikki Albert (LT) 17.09; 3. Jordamn Tarantino (SW) 19.36
13-14 Boys 50 Crawl: 1. Bryan Murphy (SW) 30.69; 2. Mike Martyniuk (SW) 33.16; 3. Garrett Eagles (SW) 33.22
13-14 Girls 50 Crawl: 1. Laurie Toth (SW) 33.79; 2. Dana Carriere (SW) 33.66; 3. Tracy Fitzpatrick (SW) 34.30
15-18 Boys 100 Freestyle: 1. Ryan Olsen (SW) 1:01.38; 2. Don Bierne (SW) 1:07.07; 3. Joseph Soley (LT) 1:12.54
15-18 Girls 100 Freestyle: 1. Jessica Guth (LT) 1:11.87; 2. Erin Risko (LT) 1:14.16; 3. Megan Murphy (SW) 1:14.71

July 17 - Ogdensburg (133) @ Sussex-Wantage (146)

6 & Under Boys 25 Freestyle: 1. Raymond Phillips (LS) 33.74; 2. Auston Hirkaler (SW) 35.66; 3. Connor McHugh (LS) 37.81
6 & Under Girls 15 Freestyle: 1. Sophie Belle Daubner (OG) 30.85; 2. Jaclyn Jimenez (OG) 36.59; 3. Sarah Leonardo (LS) 46.94
7-8 Boys 25 Breaststroke: 1. Alex Stuart (SW) 24.10; 2. Tyler Kristiansen (SW) 25.04; 3. Travis Hirkaler (SW) 27.66
7-8 Girls 25 Breaststroke: 1. Ashley Olsen (SW) 26.45; 2. Halle Rose Daubner (OG) 28.20; 3. Alysa Shadwell (SW) 28.86
9-10 Boys 25 Crawl: 1. Shaun Greer (SW) 16.37; 2. Sean Marks (SW) 16.82; 3. Mark Jackson (SW) 17.68
9-10 Girls 25 Crawl: 1. Alex Rand (SW) 17.41; 2. Emily Ferlo (SW) 17.99; 3. Kristie Brino (OG) 17.78
11-12 Boys 50 Backstroke: 1. Dominic Fasino (SW) 41.05; 2. Joe Byrne (OG) 41.56; 3. Mike Klics (SW) 42.91
11-12 Girls 50 Backstroke: 1. Chelsea Toth (SW) 43.15; 2. Krista Bond (SW) 44.56; 3. Kylie Mearkle (SW) 44.81
13-14 Boys 50 Backstroke: 1. Garrett Eagles (SW) 35.81; 2. Bryan Murphy (SW) 38.06; 3. Danny Marks (SW) 38.90
13-14 Girls 50 Backtstroke: 1. Nicole Ferlo (SW) 37.61; 2. Caitlin McTeigue (OG) 40.42; 3. Cara Bierne (SW) 42.00
15-18 Boys 50 Breaststroke: 1. Ryan Olsen (SW) 35.91; 2. Dan Beirne (SW) 36.70; 3. Ryan Marks (SW) 36.75
15-18 Girls 50 Breaststroke: 1.Elizabeth Rand (SW) 42.27; 2. Lori Toth (SW) 45.44; 3. Shari Westra (SW) 47.03

July 19 - Sussex-Wantage (133) - Lake Stockholm (106)

6 & Under Boys 25 Freestyle: 1. Austin Hirkaler (SW) 32.78; 2. Raymond Phillip (SW) 35.84; 3. Connor McHugh (SW) 38.57
6 & Under Girls 15 Freestyle: 1. Emily Stukenborg (LS) 31.61; 2. Sarah Leonardo (SW) 36.89; 3. Gabrielle Warga (LS) 41.04
7-8 Boys 25 Backstroke: 1. Alex Stuart (SW) 20.74; 2. Matt McGuire (LS) 25.16; 3. Travis Hirkaler (SW) 25.66
7-8 Girls 25 Backstroke: 1. Samantha Ritter (SW) 24.28; 2. Alysia Shadwell (SW) 26.04; 3. Jenna Vreeland (SW) 26.47
9-10 Boys 25 Backstroke: 1. Shaun Greer (SW) 19.47; 2. Sean Marks (SW) 21.78; 3. Mark Jackson (SW) 21.96
9-10 Girls 25 Backstroke: 1. Ashley Blahut (LS) 20.79; 2. Alexa Rand (SW) 20.97; 3. Emily Ferlo (SW) 21.78
11-12 Boys 50 Breaststroke: 1. Michael Klics (SW) 46.86; 2. Dominic Fasino (SW) 46.91; 3. Paul Mutch (SW) 49.15
11-12 Girls 50 Breaststroke: 1. Elizabeth Rand (SW) 43.62; 2. Samantha Sihelnik (LS) 47.29; 3. Rebecca Fontaine (SW) 48.30
13-14 Boys 100 Crawl: 1. Bryan Murphy (SW) 1:10.31; 2. Trevor Paugh (SW) 1:10.71; 3. Dan Olivieri (LS) 1:11.91
13-14 Girls 100 Crawl: 1. Dana Carriere (SW) 1:18.68; 2. Cara Beirne (SW) 1:9.46; 3. Tracy Fitzpatrick (SW) 1:20.96
15-18 Boys 50 Crawl: 1. Ryan Olsen (SW) 25.24; 2. Anthony Cunning (LS) 25.61; 3. Dan Beirne (SW) 28.65
15-18 Girls 50 Crawl: 1. Alysse Dambach (LS) 2. Allison Keller (SW) 31.60; 3. Megan Murphy (SW) 32.21

July 25 - Sussex-Wantage () @ Culver Lake (137)

6 & Under Boys 25 Freestyle: 1. Matt McCloskey (CL) 35.04; 2. Collin Deans-Brandt (SW) 38.69; 3. Jacob Zielney (CL) 42.48
6 & Under Girls 15 Freestyle: 1. Sasha Hagan (CL) 32.12; 2. Grace Campbell (CL) 47.23; 3. Anny Porter (CL) 51.68
7-8 Boys 25 Crawl: 1. Alex Stuart (SW) 20.22; 3. Jimmy Ashley (SW) 24.64; 3. Tyler Kristiansen (SW) 24.94
7-8 Girls 25 Crawl: 1. Ashley Olsen (SW) 20.79; 2. Sarah Clark (SW) 24.24; 3. Kristen Kent (SW) 25.36
9-10 Boys 50 Crawl: 1. Shaun Greer (SW) 37.55; 2. Sean Marks (SW) 38.65; 3. Mark Jackson (SW) 40.23
9-10 Girls 50 Crawl: 1. Emily Ferlo (SW) 41.74; 2. Megan Rand (SW) 42.94; 3. Alexa Rand (SW) 44.01
11-12 Boys 50 Butterfly: 1. Dominick Fasino (SW) 41.80; 2. Michael Kline (SW) 44.36; 3. Sean Martin (CL) 45.06
11-12 Girls 50 Butterfly: 1. Nicole Ferlo (SW) 37.54; 2. Elizabeth Rand (SW) 38.16; 3. Jessica Grimm (CL) 45.10
13-14 Boys 50 Breaststroke: 1. Louis Mastroagostino (CL) 37.10; 2. Trevor Pough (SW) 40.07; 3. Michael Martynick (SW) 40.85
13-14 Girls 50 Breaststroke: 1. Sarah Costello (CL) 41.16; 2. Tracy Fitzpatrick (SW) 41.59; 3. Cara Beirne (SW) 45.95
15-18 Boys 50 Butterfly: 1. Ryan Olsen (SW) 30.43; 2. Ryan Marks (SW) 34.15; 3. Jared Wilkerson (SW) 35.13
15-18 Girls 50 Butterfly: 1. Dana Carriere (SW) 39.79; 2. Megan Murphy (SW) 40.02; 3. Allison Kellar (SW) 42.29

July 23 - Sussex-Wantage (120) - Cliffwood Lake (98)

6 & Under Boys 25 Freestyle: 1. Austin Hirkaler (SW) 32.78; 2. Raymond Phillip (SW) 35.84; 3. Connor McHugh (SW) 38.57
6 & Under Girls 15 Freestyle: 1. Emily Stukenborg (LS) 31.61; 2. Sarah Leonardo (SW) 36.89; 3. Gabrielle Warga (LS) 41.04
7-8 Boys 25 Backstroke: 1. Alex Stuart (SW) 20.74; 2. Matt McGuire (LS) 25.16; 3. Travis Hirkaler (SW) 25.66
7-8 Girls 25 Backstroke: 1. Samantha Ritter (SW) 24.28; 2. Alysia Shadwell (SW) 26.04; 3. Jenna Vreeland (SW) 26.47
9-10 Boys 25 Backstroke: 1. Shaun Greer (SW) 19.47; 2. Sean Marks (SW) 21.78; 3. Mark Jackson (SW) 21.96
9-10 Girls 25 Backstroke: 1. Ashley Blahut (LS) 20.79; 2. Alexa Rand (SW) 20.97; 3. Emily Ferlo (SW) 21.78
11-12 Boys 50 Breaststroke: 1. Michael Klics (SW) 46.86; 2. Dominic Fasino (SW) 46.91; 3. Paul Mutch (SW) 49.15
11-12 Girls 50 Breaststroke: 1. Elizabeth Rand (SW) 43.62; 2. Samantha Sihelnik (LS) 47.29; 3. Rebecca Fontaine (SW) 48.30
13-14 Boys 100 Crawl: 1. Bryan Murphy (SW) 1:10.31; 2. Trevor Paugh (SW) 1:10.71; 3. Dan Olivieri (LS) 1:11.91
13-14 Girls 100 Crawl: 1. Dana Carriere (SW) 1:18.68; 2. Cara Beirne (SW) 1:9.46; 3. Tracy Fitzpatrick (SW) 1:20.96
15-18 Boys 50 Crawl: 1. Ryan Olsen (SW) 25.24; 2. Anthony Cunning (LS) 25.61; 3. Dan Beirne (SW) 28.65
15-18 Girls 50 Crawl: 1. Alysse Dambach (LS) 2. Allison Keller (SW) 31.60; 3. Megan Murphy (SW) 32.21

July 25 - Sussex-Wantage (112) @ Culver Lake (137)

6 & Under Boys 25 Freestyle: 1. Matt McCloskey (CL) 35.04; 2. Collin Deans-Brandt (SW) 38.69; 3. Jacob Zielney (CL) 42.48
6 & Under Girls 15 Freestyle: 1. Sasha Hagan (CL) 32.12; 2. Grace Campbell (CL) 47.23; 3. Anny Porter (CL) 51.68
7-8 Boys 25 Crawl: 1. Alex Stuart (SW) 20.22; 3. Jimmy Ashley (SW) 24.64; 3. Tyler Kristiansen (SW) 24.94
7-8 Girls 25 Crawl: 1. Ashley Olsen (SW) 20.79; 2. Sarah Clark (SW) 24.24; 3. Kristen Kent (SW) 25.36
9-10 Boys 50 Crawl: 1. Shaun Greer (SW) 37.55; 2. Sean Marks (SW) 38.65; 3. Mark Jackson (SW) 40.23
9-10 Girls 50 Crawl: 1. Emily Ferlo (SW) 41.74; 2. Megan Rand (SW) 42.94; 3. Alexa Rand (SW) 44.01
11-12 Boys 50 Butterfly: 1. Dominick Fasino (SW) 41.80; 2. Michael Kline (SW) 44.36; 3. Sean Martin (CL) 45.06
11-12 Girls 50 Butterfly: 1. Nicole Ferlo (SW) 37.54; 2. Elizabeth Rand (SW) 38.16; 3. Jessica Grimm (CL) 45.10
13-14 Boys 50 Breaststroke: 1. Louis Mastroagostino (CL) 37.10; 2. Trevor Pough (SW) 40.07; 3. Michael Martynick (SW) 40.85
13-14 Girls 50 Breaststroke: 1. Sarah Costello (CL) 41.16; 2. Tracy Fitzpatrick (SW) 41.59; 3. Cara Beirne (SW) 45.95
15-18 Boys 50 Butterfly: 1. Ryan Olsen (SW) 30.43; 2. Ryan Marks (SW) 34.15; 3. Jared Wilkerson (SW) 35.13
15-18 Girls 50 Butterfly: 1. Dana Carriere (SW) 39.79; 2. Megan Murphy (SW) 40.02; 3. Allison Kellar (SW) 42.29

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay