2002 Sussex-Wantage Porpoises Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Sussex-Wantage Porpoises Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2002 Sussex-Wantage Porpoises

Sports In Sussex

Sports In Wantage

Directions to Sussex-Wantage

Porpoises open 2002 campaign with 28th straight "W"

Sussex-Wantage extended his regular-season winning streak to 28 as the Porpoises opened the 2001 Wallkill Valley Swim Conference campaign by defeating Vernon Valley Lake 133-116 in Vernon on Monday. The three-time defending WVSC champions received winning performances from Dominic Fasino, Emily Ferlo, Tracy Fitzpatrick, Austin Hirkaler, Allison Kellar, Ashley Olsen, Ryan OlsenTrevor Paugh and Alex Stuart.

Sussex-Wantage

116

Culver Lake

64

Sussex-Wantage

115

Forest Lakes

104

Sussex-Wantage

117

Lake Tranquility

127

Sussex-Wantage

146

Ogdensburg

133

Sussex-Wantage

133

Lake Stockholm

106

Sussex-Wantage

86

Lake Stockholm

33

Sussex-Wantage

94

Cliffwood Lake

87

Advertising

Space

$800/annum

Advertising

Space

$800/annum

(973) 627-0100

(973) 697-2000

(973) 364-0605

swimmersworld.com

(973) 364-0605

July 24, 2002 - Sussex-Wantage 94 - Cliffwood Lake 87

6 & Under Boys 25 Freestyle: 1. Chris Gordon (SW) 26.75; 2. Bobby Raggi (SW) 37.66; 3. Steven Owens (CL) 37.91
6 & Under Girls 25 Freestyle: 1. Gabrielle Genefetti (SW) 28.07; 2. Kayla Sorenson (SW) 32.11; 3. Miranda Logan (SW) 34.82
7 & 8 Boys 25 Freestyle: 1. Jeffrey Owens (CL) 20.28; 2. Logan Henry (SW) 20.86; 3. Dylan McHugh (SW) 22.33
7 & 8 Girls 25 Freestyle: 1. Sami Ritter (SW) 19.69; 2. Mallory Costello (SW) 20.65; 3. Alison Mycek (CL) 21.49
9 & 10 Boys 50 Freestyle: 1. Brandon Ritter (SW) 37.79; 2. Jimmy Zummo (CL) 29.22; 3. Patrick Owens (CL) 41.45
9 & 10 Girls 50 Freestyle: 1. Emily Ferlo (SW) 38.12; 2. Samantha Mearkle (SW) 39.91; 3. Michelle Tracy (SW) 42.95
11 & 12 Boys 50 Butterfly: 1. Shaun Green (SW) 35.46; 2. Paul Mutch (SW) 40.00; 3. Sean Marks (SW) 42.45
11 & 12 Girls 50 Butterfly: 1. Kylie Mearkle (SW) 39.41; 2. Jordan Tarantino (SW) 40.53; 3. Brittany Marinaro (CL) 41.25
13 & 14 Boys 50 Breaststroke: 1. Danny Marks (SW) 37.30; 2. Brandon Kuhrt (CL) 37.76; 3. Dominic Fasino (SW) 43.02
13 & 14 Girls 50 Breaststroke: 1. Tracy Fitzpatrick (SW) 41.64; 2. Brittany Lukasik (CL) 41.91; 3. Nicole Ferlo (SW) 43.02
15 to 18 Boys 50 Butterfly: 1. Danny Wolf (CL) 33.82; 2. Steven Olsen (SW) 37.05; 3. John Kurtz (CL) 37.37
15 to 18 Girls 50 Butterfly: 1. Justine Fugowski (CL) 35.70; 2. Phylissa Dell'Aquilla (CL) 37.64; 3. Pam Saggau (CL) 39.33

July 22, 2002 - Sussex-Wantage 86 - Lake Stockholm 33

6 & Under Boys 25 Crawl: 1. Zachary Davis (SW) 26.25; 2. Chris Gordon (SW) 27.28; 3. Michael Cuslik (SW) 32.28
6 & Under Girls 25 Crawl: 1. Kayla Sorenson (SW) 30.65; 2. Miranda Hogan (SW) 30.73; 3. Gabrielle Genefetti (SW) 32.28
7 & 8 Boys 25 Breaststroke: 1. Dylan McHugh (SW) 27.90; 2. Connor McHugh (SW) 34.59; No Third Place
7 & 8 Girls 25 Breaststroke: 1. Sami Ritter (SW) 25.90; 2. Mallory Costello (SW) 28.15; 3. Morgan Tarantino (SW) 29.07
9 & 10 Boys 25 Butterfly: 1. Brandon Ritter (SW) 21.19; 2. Matrt McGuire (LS) 21.97; 3. Tyler Kristainsen (SW) 23.08
9 & 10 Girls 25 Butterfly: 1. Samantha Mearkle (SW) 21.29; 2. Amy Mutch (SW) 24.69; 3. Maria Zierden (LS) 25.73
11 & 12 Boys 50 Crawl: 1. Paul Mutch (SW) 34.47; 2. Sean Marks (SW) 34.92; 3. Shaun Greer (SW) 36.77
11 & 12 Girls 50 Crawl: 1. Kylie Mearkle (SW) 36.49; 2. Gina Marra (LS) 36.81; 3. Jordan Tarantino (SW) 40.34
13 & 14 Boys 50 Butterfly: 1. Dominic Fasino (SW) 36.59; 2. Garrett Eagles (SW) 37.60; 3. Danny Marks (SW) 41.44
13 & 14 Girls 50 Butterfly: 1. Samantha Sibetnick (LS) 41.84; 2. Tracey Fitzpatrick (SW) 43.16; 3. Ashley Jackson (SW) 46.02
15 to 18 Boys 50 Backstroke: 1. Mike Burghoffer (LS) 33.68; 2. Stephen Olson (SW) 42.82; No Third Place
15 to 18 Girls 50 Backstroke: 1. Kesley Kerstner (LS) 43.06; 2. Jessica Olsyn (LS) 49.44

July 15, 2002 - Sussex-Wantage 99 - Lake Tranquility 62

6 & Under Boys 25 Freestyle: 1. Chris Gordon (SW) 29.44; 2. Chris Guth (LT) 30.38; 3. Andrew Aaar (SW) 43.23
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 32.84; 2. Gabrielle Genetelli (SW) 33.33; 3. Miranda Logan (SW) 35.39
7 & 8 Boys 25 Breaststroke: 1. Dylan McHugh (SW) 28.28; 2. Tom Stuart (SW) 32.33; 3. Erik Saar (LT) 32.85
7 & 8 Girls 25 Breaststroke: 1. Mallory Costello (SW) 29.31; 2. Sami Ritter (LS) 29.71; 3. Ansely Stuart (SW) 31.12
9 & 10 Boys 25 Freestyle: 1. Alex Stuart (SW) 17.82; 2. Brandon Ritter (SW) 18.40; 3. Mychal Jensen (LT) 19.19
9 & 10 Girls 25 Freestyle: 1. Emily Ferlo (SW) 18.65; 2. Samantha Mearkle (SW) 18.66; 3. Krista Angotti (LT) 19.01
11 & 12 Boys 50 Backstroke: 1. Paul Lutch (SW) 41.55; 2. Zach Calhoun (LT) 42.82; 3. Sean Marks (SW) 44.89
11 & 12 Girls 50 Backstroke: 1. Chelsea Costoney (LT) 45.79; 2. Nikki Albert (LT) 45.80; 3. Kylie Mearkle (SW) 46.23
13 & 14 Boys 50 Backstroke: 1. Garrett Eagles (SW) 36.97; 2. Danny Marks (SW) 37.81; 3. Domminic Fasino (SW) 40.26
13 & 14 Girls 50 Backstroke: 1. Nicole Ferlo (SW) 38.38; 2. Tracy Fitspatrick (SW) 42.60; 3. Aashley Jackson (SW) 46.63
15 to 18 Boys 50 Breaststroke: 1. Michael Martyniuk (SW) 41.62; 2. Robert Guth (LT) 45.85; 3. Stephen Olsen (SW) 46.24
15 to 18 Girls 50 Breaststroke: 1. Jessica Guth (LT) 44.18; 2. Devin DeFoe (LT) 46.58; 3. Shawna Calhoun (LT) 47.67

July 1, 2002 - Sussex-Wantage 116 - Culver Lake 54

6 & Under Boys 25 Freestyle: 1. Chris Gordon (SW) 40.03; 2. Bobby Roggi (SW) 58.10; 3. Michael St. John (CL) 1:01.54
6 & Under Girls 25 Freestyle: 1. Katelyn Ferrugia (CL) 35.46; 2. Miranda Logan (SW) 36.28; 3. Claudia Fasino (SW) 38.35
7-8 Boys 25 Freestyle: 1. Dylan McHugh (SW) 22.33; 2. Ian Stuart (SW) 23.02; 3. Liogan Henry (SW) 23.25
7-8 Girls 25 Freestyle: 1. Samantha Ritter (SW) 18.96; 2. Sarah Clark (CL) 20.36; 3. Kristen Kent (SW) 20.64
9-10 Boys 25 Freestyle: 1. Alex Stuart (SW) 15.27; 2. Paul Cardinal (CL) 16.75; 3. Travis Hirkaler (SW) 18.06
9-10 Girls 25 Freestyle: 1. Samantha Mearkle (SW) 17.16; 2. Emily Ferlo (SW) 17.22; 3. Kara Winfield (SW) 19.48
11-12 Boys 50 Backstroke: 1. Paul Mutch (SW) 39.95; 2. Shaun Greer (SW) 40.20; 3. Sean Marks (SW) 42.29
11-12 Girls 50 Backstroke: 1. Kylie Mearkle )SW) 44.01; 2. Jordan Tarantino (SW) 44.81; 3. Rebecca Schryer (SW) 45.32
13-14 Boys 50 Breaststroke: 1. Danny Marks (SW) 36.05; 2. Daniel Klaus (CL) 40.68; 3. Dominic Fasino (SW) 43.25
13-14 Girls 50 Breaststrole: 1. Tracy Fitzpatrick (SW) 41.25; 2. Kalee McCloud (SW) 46.02; 3. Jessica grimm (CL) 46.86
15-18 Boys 50 Butterfly: 1. Louis Mastrogostino (CL) 31.02; 2. Brad Perry (CL) 34.22; 3. Michael Martynaik (SW) 36.43
15-18 Girls 50 Butterfly: 1. Dana Carrier (CL) 35.72; 2. Marissa Bortone (CL) 40.77; 3. Shannon Gill (CL) 41.97

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay