2003 Sussex-Wantage Porpoises Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Sussex-Wantage Porpoises Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2003 Sussex-Wantage Porpoises

Sports In Sussex

Sports In Wantage

Directions to Sussex-Wantage

Porpoises open 2002 campaign with 28th straight "W"

Sussex-Wantage extended his regular-season winning streak to 28 as the Porpoises opened the 2001 Wallkill Valley Swim Conference campaign by defeating Vernon Valley Lake 133-116 in Vernon on Monday. The three-time defending WVSC champions received winning performances from Dominic Fasino, Emily Ferlo, Tracy Fitzpatrick, Austin Hirkaler, Allison Kellar, Ashley Olsen, Ryan OlsenTrevor Paugh and Alex Stuart.

Sussex-Wantage

116

Culver Lake

64

Sussex-Wantage

87

Lake Lackawanna

26

Sussex-Wantage

81

Lake Tranquility

58

Sussex-Wantage

95

Cliffwood Lake

69

Sussex-Wantage

84

Ogdensburg

48

Sussex-Wantage

108

Culver Lake

53

Sussex-Wantage

85

Forest Lakes

79

Sussex-Wantage

87

Newton

77

July 28, 2003 - Sussex-Wantage 87 - Newton 77

6 & Under Boys 25 Freestyle: 1. Brandon Tuffy (NE) 20.24; 2. Daniel Laemers (NE) 31.83; 3. Jake Harris (NE) 32.62
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 23.92; 2. Claudia Fasino (SW) 29.39; 3. Christina Louzan (SW) 37.53
7-8 Boys 25 Backstroke: 1. Avelino Jacinto (NE) 21.95; 2. Logan Henry (SW) 21.71; 3. Chris Gordon (SW) 22.52
7-8 Girls 25 Backstroke: 1. Savannah Quinn (NE) 23.72; 2. Gabrielle Genefelli (SW) 27.65; 3. Kelly Daly (SW_ 31.01
9-10 Boys 50 Backstroke: 1. Alex Stuart (SW) 58.21; 2. Tyler Kristiansen (SW) 1:01.27; 3. Travis Hirkaler (SW) 1:03.49
9-10 Girls 50 Backstroke: 1. Amanda Jacinto (NE) 46.58; 2. Caitlyn Salerno (NE) 49.52; 3. Alysia Shadwell (SW) 53.23
11-12 Boys 50 Breaststroke: 1. Sean Marks (SW) 55.69; 2. Shaun Greer (SW) 59.20; 3. Christian Tierney (SW) 59.64
11-12 Girls 50 Breaststroke: 1. Theresa DeLuca (NE) 59.43; 2. Arianna Jacinto (NE) 1:00.17; 3. Emily Ferlo (SW) 1:02.84
13-14 Boys 50 Freestyle: 1. Michael Klics (SW) 36.94; 2. Dominic Fasino (SW) 38.37; 3. Tommy Roy (NE) 39.34
13-14 Girls 50 Freestyle: 1. Amanda Letchko (SW) 38.76; 2. Kelsey Mulcahy (NE) 40.24; 3. Nicole Ferlo (SW) 40.36
15-18 Boys 100 Freestyle: 1. Bryan Murphy (SW) 55.86; 2. Danny Marks (SW) 56.44; 3. Bo Lawson (NE) 58.51
15-18 Girls 100 Freestyle: 1. Vanessa Sternick (NE) 1:04.19; 2. Lyndsay Bouchal (NE) 1:06.39; 3. Nicole Laemers (NE) 1:07.64

July 22, 2003 - Sussex-Wantage 85 - Forest Lakes 79

6 & Under Boys 25 Freestyle: 1. Morgan Murphy (SW) 33.11; 2. Connor Ciaraffo (FL) 39.76; 3. Christopher Soutter (SW) 36.88
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 24.88; 2. Melanie Lumkong (FL) 29.12; 3. Claudia Fasino (SW) 30.71
7-8 Boys 25 Freestyle: 1. Logan Henry (SW) 19.36; 2. Bobby Sperling (FL) 19.58; 3. Chris Gordon (SW) 19.79
7-8 Girls 25 Freestyle: 1. Molly Byrne (FL) 21.93; 2. Allison DiMattoa (FL) 22.58; 3. Kelly Daley (SW) 22.72
9-10 Boys 50 Freestyle: 1. Alex Stuart (SW) 33.01; 2. Tyler Kristiansen (SW) 39.90; 3. Travis Kirkaler (SW) 40.65
9-10 Girls 50 Freestyle: 1. Jaina Lumkong (FL) 35.78; 2. Kathleen Schmitt (FL) 37.91; 3. Alysia Shadwell (SW) 39.03
11-12 Boys 50 Butterfly: 1. Nikolas Lumkong (FL) 34.25; 2. Shaun Greer (SW) 36.43; 3T. Sean Marks (SW) 42.11; 3T. Christian Tierney (SW) 42.11
11-12 Girls 50 Butterfly: 1. Rachel Gaul (FL) 39.14; 2. Emily Ferlo (SW) 40.96; 3. Cassidy Crane (FL) 43.10
13-14 Boys 50 Breaststroke: 1. Michael Klics (SW) 39.81; 2. Dominic Fasino (SW) 41.87; 3. Alex Seiler (FL) 47.92
13-14 Girls 50 Breaststroke: 1. Annastasia Kowalski (FL) 40.41; 2. Nicole Ferlo (SW) 42.33; 3. Amanda Letchko (SW) 42.89
15-18 Boys 100 Breaststroke: 1. Danny Marks (SW) 1:20.54; 2. Bryan Murphy (SW) 1:24.97; 3. Rory Zebrowski (FL) 1:27.51
15-18 Girls 100 Breaststroke: 1. Alyssa Gaul (FL) 1:37.61; 2. Jessica Novak (FL) 1:37.88; 3. Nicole Valerio (FL) 1:45.44

July 17, 2003 - Sussex-Wantage 108 - Culver Lake 53

6 & Under Boys 25 Freestyle: 1. Collin Deans (CL) 27.18; 2. Morgan Murphy (SW) 31.83; 3. Gavin Ferrliggia (CL) 43.15
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 25.53; 2. Claudia Fasino (SW) 31.11; 3. Alice Harveu (CL) 36.82
7-8 Boys 25 Backstroke: 1. Logan Henry (SW) 25.21; 2. Chris Gordon (SW) 25.62; 3. John Mutch (SW) 25.08
7-8 Girls 25 Backstroke: 1. Gabrielle Genetelli (SW) 31.07; 2. Kelly Daley (SW) 31.62; 3. Viktoria-Leigh Wagner (SW) 32.88
9-10 Boys 25 Backstroke: 1. Alex Wehner (SW) 19.10; 2. Tyler Kristiansen (SW) 22.08; 3. Ian Stuart (SW) 24.93
9-10 Girls 25 Backstroke: 1. Alysia Shadwell (SW) 22.63; 2. Mallory Costello (SW) 23.54; 3. Kristen Kent (SW) 24.06
11-12 Boys 50 Breaststroke: 1. Sean Marks (SW) 43.45; 2. Christian Tierney (SW) 47.87; 3. Shawn Greer (SW) 40.36
11-12 Girls 50 Breaststroke: 1. Eliza Cotter (CL) 47.91; 2. Madyson Martin (SW) 49.29; 3. Kimberly Schreyer (SW) 50.21
13-14 Boys 100 Breaststroke: 1. Don Klaus (CL) 1:32.90; 2. Michael Klics (SW) 1:33.09; 3. Dominic Fasino (SW) 1:37.03
13-14 Girls 100 Breaststroke: 1. Nicole Ferlo (SW) 1:37.38; 2. Kylie Merkle (SW) 1:33.09; 3. Alyssa Finch (SW) 1:40.90
15-18 Girls 50 Breaststroke: 1. Dana Corriere (CL) 32.02; 2. Leanne Clausen (CL) 34.58; 3. Jenna Gersie (SW) 35.44

July 15, 2003 - Sussex-Wantage 84 - Ogndensburg 48

6 & Under Boys 25 Backstroke: 1. Morgan Murphy (SW) 41.53
6 & Under Girls 25 Backstroke: 1. Claudia Fasino (SW) 33.88; 2. Lexa Sabo (SW) 38.27; 3. Lydia Fontaine (SW) N/A
7-8 Boys 25 Breaststroke: 1. Raymond Phillip (SW) 32.51; 2. Logan Henry (SW) 34.79; 3. Austin Hirkaler (SW) 35.82
7-8 Girls 25 Breaststroke: 1. Sophie Bell Daubner (OG) 30.26; 2. Viktoria-Leigh Warner (SW) 34.17; 3. Tori Hartigan (OG) 35.06
9-10 Boys 50 Freestyle: 1. Alex Stuart (SW) 33.70; 2. Tyler Kristiansen (SW) 40.52; 3. Matthew Coombs (OG) 42.09
9-10 Girls 50 Freestyle: 1. Maggie Hartigan (OG) 40.01; 2. Samantha Ritter (SW) 40.04; 3. Halle Rose Daubner (OG) 40.05
11-12 Boys 50 Backstroke: 1. Sean Marks (SW) 39.27; 2. Shaun Greer (SW) 39.20; 3. Christian Tierney (SW) 41.60
11-12 Girls 50 Backstroke: 1. Emily Ferlo (SW) 41.82; 2. Kristi Brino (OG) 42.43; 3. Holly McTeigue (OG) 42.91
13-14 Boys 50 Backstroke: 1. Dominic Fasino (SW) 36.28; 2. Paul Mutch (SW) 36.75; 3. Michael Klics (SW) 37.79
13-14 Girls 50 Backstroke: 1. Nicole Ferlo (SW) 35.60; 2. Amanda Letchko (SW) 36.27; 3. Kylie Mearkle (SW) 40.74
15-18 Boys 50 Breaststroke: 1. Danny Marks (SW) 35.27; 2. Bryan Murphy (SW) 35.93; 3. Michael Maryniuk (SW) 39.02
15-18 Girls 50 Breaststroke: 1. Caitlin McTeigue (OG) 44.86; 2. Lisa Anne McDonald (SW) 46.43; 3. Ashley Jackson (SW) 48.55

July 11, 2003 - Cliffwood Lake 69 - Sussex-Wantage 95

6 & Under Boys 25 Freestyle: 1. Morgan Murphy (SW) 34.70; 2. Kyle Kuhrt (CL) 42.27; 3. Christopher Soutter (SW) 44.73
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 24.81; 2. Claudio Fasino (SW) 29.88; 3. Violet Reed (CL) 34.79
7-8 Boys 25 Backstroke: 1. Logan Henry (SW) 23.45; 2. John Mutch (SW) 27.90; 3. Raymond Phillip (SW) 28.69
7-8 Girls 25 Backstroke: 1. Gabrielle Genetelli (SW) 27.85; 2. Stephanie Monti (CL) 28.81; 3. Victoria Lee Wagner (SW) 30.34
9-10 Boys 25 Breaststroke: 1. Tyler Christiansen (SW) 23.29; 2. Travis Hirkaler (SW) 23.93; 3. Kyle O'Neil (CL) 24.01
9-10 Girls 25 Breaststroke: 1. Chelsea Marinaro (CL) 23.54; 2. Ashley Stuart (SW) 23.88; 3. Samantha Ritter ISW) 24.06
11-12 Boys 50 Butterfly: 1. Shaun Green (SW) 38.61; 2. Sean Marks (SW) 42.36; 3. Jimmy Zummo (CL) 42.38
11-12 Girls 50 Butterfly: 1. Emily Ferlo (SW) 42.34; 2. Julia Bohn (CL) 46.36; 3. Samantha Merkle (SW) 55.62
13-14 Boys 100 Freestyle: 1. Dominic Fasino (SW) 1:13.83; 2. Michael Klics (SW) 1:14.73; 3. Danny Creamer (CL) 1:16.27
13-14 Girls 100 Freestyle: 1. Nicole Ferlo (SW) 1:12.46; 2. Rebecca Fountaine (SW) 1:16.70; 3. Amanda Letchko (SW) 1:17.14
15-18 Boys 100 Freestyle: 1. Kevin Carney (CL) 1:03.48; 2. Steve Lapitka (CL) 1:04.48; 3. Bruan Murphy (SW) 1:05.17
15-18 Girls 100 Freestyle: 1. Brittany Lukasik (CL) 1:07.92; 2. Brooke Lukasik (CL) 1:19.92; 3. Pam Saggau (CL) 1:21.48

July 9, 2003 - Sussex-Wantage 81 - Lake Tranquility 58

6 & Under Boys 25 Crawl: 1. Morgan Murphy (SW) 34.63; 2. Thomas Manzilotti (SW) 48.14; 3. Anthony Rizzo (LT) 51.11
6 & Under Girls 25 Crawl: 1. Lexa Sabo (SW) 26.22; 2. Mishell Gordon (SW) 34.43; 2. Claudia Fasino (SW) 37.53
7-8 Boys 25 Crawl: 1. Logan Henry (SW) 19.74; 2. Chris Gordon (SW) 20.32; 3. John Mutch (SW) 21.41
7-8 Girls 25 Crawl: 1. Meredith Berry-Toon (LT) 21.40; 2. Gabrielle Genetelli (SW) 24.61; 3. Annie Ehrenberg (LT) 24.75
9-10 Boys 25 Freestyle: 1. Paul Soley (LT) 18.66; 2. Ian Stuart (SW) 20.61; 3. Chris Gilmore (SW) 22.49
9-10 Girls 25 Freestyle: 1. Samantha Ritter (SW) 19.87; 2. Sarah Miller (LT) 20.54; 3. Mallory Costello (SW) 20.66
11-12 Boys 50 Freestyle: 1. Sean Marks (SW) 33.02; 2. Shaun Greer (SW) 33.50; 3. Mark Jackson (SW) 36.30
11-12 Girls 50 Freestyle: 1. Teresa Soley (LT) 33.24; 2. Kimberly Schreyer (SW) 35.06; 3. Krista Algotti (LT) 35.78
13-14 Boys 50 Backstroke: 1. Dominic Fasino (SW) 35.87; 2. Paul Mutch (SW) 37.88; 3. Michael Klics (SW) 38.70
13-14 Girls 50 Backstroke: 1. Amanda Letchko (SW) 36.56; 2. Nicole Ferlo (SW) 37.62; 3. Nikki Albert (LT) 39.48
15-18 Boys 50 Breaststroke: 1. Bruan Murphy (SW) 36.56; 2. Michael Martyniuk (SW) 38.58; 3. Aaron Brown-Kent (SW) 43.05
15-18 Girls 50 Breaststroke: 1. Jessica Guth (LT) 41.81; 2. Devin DeFoe (LT) 43.33; 3. Lisa Anne McDonald (SW) 48.37

July 8, 2003 - Lake Lackawanna 26 - Sussex-Wantage 87

6 & Under Boys 25 Freestyle: 1. Morgan Murphy (SW) 36.77; 2. Thomas Lanzillotti (SW) 53.55; 3. Chris Soutter (SW) 54.16
6 & Under Girls 25 Freestyle: 1. Lexa Sabo (SW) 27.54; 2. Claudia Fasino (SW) 30.00; 3. Lydia Fountaine (SW) 36.15
7-8 Boys 25 Backstroke: 1. Logan Henry (SW) 24.01; 2. Chris Gordone (SW) 25.44; 3. John Mutch (SW) 26.57
7-8 Girls 25 Backstroke: 1. Gabrielle Ginetelli (SW) 28.50; 2. Tori-Leigh Wagner (SW) 31.17; 3. Kayla Sorenen (SW) 31.39
9-10 Boys 25 Breaststroke: 1. Tyler Kristiansen (SW) 24.34; 2. Chris Gilmore (SW) 27.50; 3. Ian Stuart (SW) 28.39
9-10 Girls 25 Breaststroke: 1. Samantha Ritter (SW) 23.63; 2. Aashley Stuart (SW) 24.51; 3. Mallory Costello (SW) 25.47
11-12 Boys 50 Crawl: 1. Sean Marks (SW) 32.43; 2. Shawn Green (SW( 33.72; 3. Jeremy Zabriski (SW) 36.54
11-12 Girls 50 Crawl: 1. Kimberly Schreyer (SW) 37.41; 2. Erica Brunngraber (SW) 39.39; 3. Michelle Tracy (SW) 39.74
13-14 Boys 50 Butterfly: 1. Dominic Fasino (SW) 33.64; 2. Michael Klics (SW) 33.62; 3. Paul Mutch (SW) 39.62
13-14 Girls 50 ButterflyL 1. Amanda Letchko (SW) 32.65; 2. Nicole Ferlo (SW) 36.11; 3. Mylie Mearkle (SW) 36.21
15-18 Boys 50 Backstroke: 1. Garrett Eagles (SW) 32.89; 2. Bruan Murphy (SW) 33.70; 3. Aaron Brown-Kent (SW) 42.33
15-18 Girls 50 Backstroke: 1. Rachel Lee (LL) 40.17; 2. Ashley Jackson (SW) 42.90; 3. Lisa Anne MacDonald (SW) 43.654

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay