2004 Lake Tamarack Torpedoes Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Lake Tamarack Torpedoes Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2004 Lake Tamarack Torpedoes

NJSWIMMING.COM

SUSSEXCOUNTYSPORTS.COM

SUSSEXCOUNTYINTERSCHOLASTICLEAGUE.COM

Lake Tamarack

56

Culver Lake

96

Lake Tamarack

.

Newton

.

Lake Tamarack

.

Sussex-Wantage

.

Lake Tamarack

.

Ogdensburg

.

Lake Tamarack

.

Forest Lakes

.

Lake Tamarack

.

Lake Lackawanna

.

Lake Tamarack

.

Vernon Valley Lake

.

Lake Tamarack

.

Lake Stockholm

.

Lake Tamarack

.

Lake Tranquility

.

Lake Tamarack

28

Cliffwood Lake

88

June 30, 2004 - Culver Lake 96 - Lake Tamarack 56

6 & Under Boys 25 Freestyle: 1. Gavin Ferruggia (CU) 37.06; 2. Robert Parisi (CU) 45.20; 3. John Lenz (CU) 50.52
6 & Under Girls 25 Freestyle: 1. Maia Anderson (TA) 38.16; 2. Brittany Zielny (CL) 41.54; 3. Fiona Brown (LT) 53.25
7 & 8 Boys 25 Freestyle: 1. Alexander Ferruggia (CL) 25.51; 2. Collin Deans (CL) 26.74; 3. Daniel Bentzen (TA) 31.93
7 & 8 Girls 25 Freestyle: 1. Kayla Brown (TA) 24.49; 2. Grace Campbell (CL) 26.62; 3. Paige Dunlap (TA) 26.89
9 & 10 Boys 25 Backstroke: 1. Jack Cummings (CL) 18.57; 2. Matt Campbell (CL) 19.94; 3. Shane Brown (TA) 20.26
9 & 10 Girls 25 Backstroke: 1. Sarah Clark (C:) 18.32; 2. Alyssa Vealey (CL) 23.28; 3. Melissa Lackey (CL) 24.52
11 & 12 Boys 50 Breaststroke: 1. Paul Cardinal (CL) 46.95; 2. Stephen Ramirez (TA) 50.72; 3. Daniel Vanderheauvel (CL) 54.72
11 & 12 Girls 50 Breaststroke: 1. Christine Englehardt (TA) 49.56; 2. Darielle Wilhelm (TA) 53.20; 3. Ellen St. John (CL) 55.50
13 & 14 Boys 50 Freestyle: 1. Peter Klem (TA) 44.98; 2. Jared Nuci (CL) 53.18; 3. Derek Hanenberg (TA) 53.41
13 & 14 Girls 50 Freestyle: Eliza Cotter (CL) 46.64; 2. Ashley Blahut (TA) 47.74; 3. Katie Mastagostino (CL) 48.18
15 to 18 Boys 50 Freestyle: 1. Louis Mastragostino (CL) 30.26; 2. Daniel Klaus (CL) 33.75; 3. Sean Martin (CL) 35.91
15 to 18 Girls 50 Freestyle: 1. Jessica Grimm (CL) 37.75; 2. Sarah Kuzmiak (CL) 41.01; 3. Noel Moore (TA) 41.71

July 26, 2004 - Cliffwood Lake 88 - Lake Tamarack 28

6 & Under Girls 25 Freestyle: 1. Ribert Nelson (CL) 51.02; 2. Owen Kuhrt (CL) 52.21; 3. Jesse Nelson (CL) 1:04.73
6 & Under Girls 25 Freestyle: 1. Katie Owens (CL) 48.00; 2. Cassandra Rittinger (LT) 1:04.34
7 & 8 Boys 25 Breaststroke: 1. Kyle Kuhrt (CL) 41.59; 2. Steven Owens (CL) 46.85
7 & 8 Girls 25 Breaststroke: 1. Carli Thurber (LT) 37.07; 2. Rebecca Proctor (LT) 37.69; 3. Rachel Raffay (LT) 38.43
9 & 10 Boys 25 Crawl: 1. Jeffrey Owens (CL) 21.30; 2. Matt Tedeschi (CL) 23.86; 3. Collin Bancroft (CL) 24.40
9 & 10 Girls 25 Crawl: 1. Lauren Monti (CL) 18.97; 2. Deanna Utter (LT) 20.85; 3. Megan Zummo (CL) 23.88
11 & 12 Boys 50 Backstroke: 1. Jimmy Zummo (CL) 42.41; 2. John Merlino (CL) 44.37; 3. Patrick Owens (CL) 49.33
11 & 12 Girls 50 Backstroke: 1. Shannon Riola (CL) 41.05; 2. Allison Zeedyk (CL) 47.33; 3. Jennifer Tedeschi (CL) 48.62
13 & 14 Boys 100 Crawl: 1. Kenny Song (CL) 1:18.71; 2. Matt Bourlier (LT) 1:41.04
13 & 14 Girls 100 Crawl: 1. Brittany Marinaro (CL) 1:23.31; 2. Kaitlin Zeedyk (CL) 1:38.64; 3. Alli Cicchetti (LT) 1:41.72
15 to 18 Boys 50 Butterfly: 1. Kevin Carney (CL) 30.48; 2. Brandon Kuhrt (CL) 30.78; 3. Jon Kurtz (CL) 31.71
15 to 18 Girls 50 Butterfly: 1. Elise Fugowski (CL) 39.98; 2. Pam Saggau (CL) 44.94; 3. Rachel Flor (CL) 45.30

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay