2003 Lake Tamarack Torpedoes Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Lake Tamarack Torpedoes Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2003 Lake Tamarack Torpedoes

Sharks open 2001 campaign with loss to Porpoises

Sussex-Wantage extended his regular-season winning streak to 28 as the Porpoises opened the 2001 Wallkill Valley Swim Conference campaign by defeating Vernon Valley Lake 133-116 in Vernon on Monday. .Finishing in first place for the Sharks were Ayman Andrews Jinan Andrews and Lauren Shaw.

Lake Tamarack

29

Vernon Valley Lake

70

Lake Tamarack

48

Ogdensburg

68

Lake Tamarack

83

Lake Tranquility

100

Lake Tamarack

54

Cliffwood Lake

103

Lake Tamarack

80

Lake Lackawanna

56

Lake Tamarack

64

Lake Stockholm

85

Lake Tamarack

59

Culver Laker

65

July 28, 2003 - Culver Lake 65 - Lake Tamarack 59

6 & Under Boys 25 Freestyle: 1. Collin Deans (CL) 28.60; 2. Gavin Ferruggia (CL) 45.50; 3. Michael St. John (CL) 55.14
6 & Under Girls 25 Freestyle: 1. Natalie Martin (CL) 34.93; 2. Grace Miceli (LT) 40.68; 3. Allie Harvey (CL) 40.96
7-8 Boys 25 Backstroke: 1. Kyle Allen (CL) 32.18; 2. Matt McCloskey (CL) 31.82; 3. Alexander Ferruggia (CL) 33.66
7-8 Girls 25 Baxckstroke: 1. Dana McKenna (LT) 35.28; 2. Kayla Brown (LT) 35.71; 3. Paige Dunlap (LT) 37.84
9-10 Boys 25 Backstroke: 1. David Ward (CL) 26.47; 2. Jack Cummings (CL) 26.47; 3. Dan VandenHeuvel (CL) 27.66
9-10 Girls 25 Backstroke: 1. Ellen St. John (CL) 23.91; 2. Sarah Clark (CL) 25.80; 3. Emily Vandermark (LT) 26.03
11-12 Boys 50 Breaststroke: 1. Tyler Sihelnick (LT) 55.40; 2. Robbie Campbell (CL) 57.73; 3. Derek Hanenberg (LT) 1:01.38
11-12 Girls 50 Breaststroke: 1. Ashley Blahut (LT) 48.22; 2. Eliza Carter (CL) 48.93; 3. Christina Englehardt (LT) 53.45
13-14 Boys 50 Freestyle: 1. Daniel Klaus (CL) 33.40; 2. Robert DeGregorio (LT) 33.49; 3. Sean Martin (CL) 33.58
13-14 Girls 50 Freestyle: 1. Samantha Sihelnick (LT) 34.17; 2. Jessica Grimm (CL) 35.22; 3T. Lauren Klaus (CL) 37.47; 3T. Jamie McCloskey (CL) 37.47
15-18 Girls 100 Freestyle: 1. Dana Carriere (CL) 1:18.52; 2. Sarah Kuzmiak (CL) 1:26.04; 3. Leanne Clausen (CL) 1:26.17

July 22, 2003 - Lake Stockholm 85 - Lake Tamarack 64

6 & Under Boys 25 Freestyle: 1. Jacob Davis (LS) 39.44; 2. Joey Tizzano (LS) 41.80; 3. Noah Conlon-Lewis (LT) 43.50
6 & Under Girls 25 Freestyle: 1. Rebecca Davis (LS) 40.47; 2. Justine Cieslik (LS) 42.42; 3. Beatrice Trainor (LT) 46.98
7-8 Boys 25 Freestyle: 1. Zack Davis (LS) 26.17; 2. Michael Cieslik (LS) 29.39; 3. Travis Henderson (LT) 34.59
7-8 Girls 25 Freestyle: 1. Emily Stukenborg (LS) 28.60; 2. Sydnee Klem (LT) 32.72; 3. Jillian Hoffman (LS) 34.40
9-10 Boys 50 Freestyle: 1. Jason Burdzy (LS) 44.56; 2. Matthew McGuire (LS) 47.63; 3. Matthew Witten (LS) 48.68
9-10 Girls 50 Freestyle: 1. Kelsi Donohue (LT) 53.09; 2. Kristen Hoffman (LS) 58.06; 3. Racheal Fishbein (LS) 1:14.16
11-12 Boys 50 Butterfly: 1. Peter Klem (LT) 52.69; 2. Mark Zygmunt (LS) 53.51; 3. Tyler Sihelnick (LT) 54.88
11-12 Girls 50 Butterfly: 1. Ashley Blahut (LT) 42.60; 2. Annelise McGuire (LS) 48.21; 3. Rebecca Hutman (LS) 48.65
13-14 Boys 50 Breaststroke: 1. Sean Cox (LS) 49.84; 2. Danny Burdzy (LS) 50.82; 3. Robert DeGregorio (LT) 51.72
13-14 Girls 50 Breaststroke: 1. Samantha Sihelnick (LT) 42.82; 2. Gina Marro (LS) 59.01; 3. Ericka Christiansen (LS) 52.32
15-18 Boys 100 Breaststroke: 1. Brian Zygmunt (LS) 1:32.25; 2. Mike Burghoffer (LS) 1:52.15; 3. Justin Hannenberg (LT) 1:59.61
15-18 Girls 100 Breaststroke: 1. Noel Moore (LT) 1:40.82; 2. Jessica Meyer (LT) 1:46.50; 3. Kelsey Kerstner (LS) 1:48.17

July 17, 2003 - Lake Tamarack 80 - Lake Lackawanna 56

6 & Under Boys 25 Freestyle: 1. Justin Felice (LT) 44.04; 2. Noah Conlon-Lewis (LT) 50.48; No third place
6 & Under Girls 25 Freestyle: 1. Grace Micelli (LT) 43.87; 2. Beatrice Trainer (LT) 45.60; 3. Jeanne Smetana (LT) 48.16
7-8 Boys 25 Backstroke: 1. Matthew Bonnefond (LT) 23.76; 2. Daniel Bentzen (LL) 25.69; 3. Thomas Bentzen (LL) 26.17
7-8 Girls 25 Backstroke: 1. Annelise Rilinger (LL) 34.23; 2. Sydnee Klem (LT) 34.40; 3. Dana McKenna (LT) 34.71
9-10 Boys 25 Backstroke: 1. D.J. Duguay (LL) 28.57; 2. Shane Brown (LT) 35.96; No third place
9-10 Girls 25 Backstroke: 1. Emily Vandermark (LT) 23.76; 2. Rebecca Thompson (LL) 25.69; 3. Kelsi Donahue (LT) 26.17
11-12 Boys 50 Breaststroke: 1. Peter Klem (LT) 48.13; 2. Tyler Sihelnick (LT) 55.92; 3. Derek Hanenberg (LT) 56.76
11-12 Girls 50 Breaststroke: 1. Ashley Blahut (LT) 46.04; 2. Christine Englehardt (LT) 54.99; 3. Darielle Wilhelm (LT) 59.47
13-14 Boys 100 Breaststroke: 1. Julian Speranza (LL) 1:48.18; 2. Robert DeGregorio (LT) 2:00.21; 3. Kirby Smith (LL) 2:11.10
13-14 Girls 100 Breaststroke: 1. Samantha Sihelnick (LT) 1:39.31; 2. Kaitlyn Saporito (LT) 2:05.09; 3. Ashley Klem (LT) 2:05.27
15-18 Boys 50 Freestyle: 1. Andrew Volk (LL) 33.74; No second or third place
15-18 Girls 50 Freestyle: 1. Rachel Lee (LL) 32.80; 2. Noel Moore (LT) 37.41; 3. Renee Campbell (LT) 37.67

July 15, 2003 - Cliffwood Lake 103 - Lake Tamarack 54

6 & Under Boys 25 Backstroke: 1. Noah Conlon-Lewis (LT) 37.66; 2. Kyle Kuhurt (CL) 1:08.33; No third place
6 & Under Girls 25 Backstroke: 1. Beatrice Trainor (LT) 37.09; 2. Violet Reed (CL) 37.28; 3. Jeanne Smetuna (LT) 38.00
7-8 Boys 25 Breaststroke: 1. Tyler Kuhurt (CL) 40.95; 2. Daniel Bentzen (LT) 40.94; 3. Edward Orlowicz (CL) 57.27
7-8 Girls 25 Breaststroke: 1. Sydnee Klem (LT) 40.95; 2. Steffani Monti (CL) 1:08.33; 3. Paige Dunlap (LT) 43.83
9-10 Boys 50 Freestyle: 1. Richie Sang (CL) 46.13; 2. Jeffrey Owens (CL) 48.96; 3. Eric Malmberg (LT) 54.41
9-10 Girls 50 Freestyle: 1. Allison Zeedyk (CL) 34.12; 2. Chelsea Marino (CL) 47.72; 3. Emily Vandermark (LT) 50.52
11-12 Boys 50 Backstroke: 1. Kenny Sang (CL) 43.22; 2. Jimmy Zummo (CL) 44.18; 3. Peter Klem (LT) 45.69
11-12 Girls 50 Backstroke: 1. Ashley Blahut (CL) 39.38; 2. Shannon Riola (CL) 41.24; 3. Julia Bohn (LT) 42.20
13-14 Boys 50 Backstroke: 1. Robert DeGregorio (LT) 39.56; 2. C.J. Flar (CL) 39.91; 3. Nile Conlon-Lewis (LT) 1:04.57
13-14 Girls 50 Backstroke: 1. Caitlin Murray (CL) 39.09; 2. Samantha Sihelnick (LT) 39.96; 3. Brittany Marinaro (CL) 47.79
15-18 Girls 50 Breaststroke: 1. Brittney Lukasik (CL) 42.92; 2. Noel Meyer-Moore (LT) 45.40; 3. Pam Saggau (CL) 46.03

July 8, 2003 - Lake Tamarack 48 - Ogdensburg 68

6 & Under Boys 25 Freestyle: 1. Matthew Jimenez (OG) 36.62; 2. Noah Conlon-Lewis (LT) 37.80; 3. Justin Felice (LE) 42.90
6 & Under Girls 25 Freestyle: 1. Grace Micelli (LT) 37.59; 2. Sloan Toriello (LT) 40.93; No third place
7-8 Boys 25 Backstroke: 1. Bill McTeigue (OG) 37.91; 2. Daniel Bentzen (LT) 43.36; 3. Travis Henderson (LT) 51.21
7-8 Girls 25 Backstroke: 1. Tori Hartigan (OG) 27.15; 2. Jaclyn Jimenez (OG) 28.69; 3. Sophie Belle Daubner (OG) 30.43
9-10 Boys 25 Breaststroke: 1. Matthew Coombs (OG) 26.02; 2. Shane Brown (LT) 42.77
9-10 Girls 25 Breaststroke: 1. Maggie Hartigan (OG) 23.30; 2. Halle Rose Daubner (OG) 23.53; 3. Emily Vandermark (LT) 24.88
11-12 Boys 50 Crawl: 1. Peter Klem (LT) 38.09; 2. Tyler Sihelnick (LT) 39.00; 3. Brooke Conlon-Lewis (LT) 50.56
11-12 Girls 50 Crawl: 1. Kristie Brino (OG) 36.24; 2. Ashley Blahut (LT) 35.23; 3. Holly McTeigue (OG) 36.48
13-14 Boys 50 Butterfly: 1. Robert DeGregorio (LT) 47.51; 2. Bob Allen (OG) 59.91; No third place
13-14 Girls 50 Butterfly: 1. Samantha Sihelnick (LT) 39.91; 2. Ashley Klem (LT) 52.31; 3. Kaitlyn Saporito (LT) 52.27
15-18 Boys 50 Backstroke: 1. Chris Scherr (OG) 37.51; 2. Tyler Kneidl (OG) 39.84; 3. Steve Kneidl (OG) 44.42
15-18 Girls 50 Backstroke: 1. Kimberly Reilly (OG) 44.82; 2. Nicole Brino (OG) 46.14; 3. Noel Moore (LT) 46.11

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay