2004 Lake Tranquility Thunderbolts Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Lake Tranquility Thunderbolts Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2004 Lake Tranquility Thunderbolts

Sports In Newton

Directions to Lake Tranquility

Otters open 2001 campaign with loss to Thunderbolts

Lake Tranquility defeated Ogdensburg 108-92 at Heaters Pond. The Thunderbolts won eight events with Joshua Calhoun, Chelsea Costany, Devin DeFoe, Jessica Guth, Robert Guth, John Hart, Sarah Miller and Joe Saley turning in first place efforts. Turning in winning performances for the Otters were Sophie Belle, Kristie Brino, Joe Byrne and Bill McTeigue.

Lake Tranquility

85

Cliffwood Lake

76

Lake Tranquility

76

Lake Stockholm

97

Lake Tranquility

58

Sussex-Wantage

81

Lake Tranquility

96

Lake Stockholm

34

Lake Tranquility

75

Forest Lakes

60

Lake Tranquility

69

Ogdensburg

43

Lake Tranquility

58

Newton

103

Lake Tranquility

78

Lake Lackawanna

33

July 28, 2003 - Lake Tranquility 78 - Lake Lackawanna 33

6 & Under Boys 25 Freestyle: 1. Anthony Rizzo (LT) 42.79; 2. Jason Horan (LT) 45.76; 3. Layne Ryerson (LT) 51.28
6 & Under Girls 25 Freestyle: 1. Marie Rodriguez (LT) 44.33; 2. MacKenzie May (LT) 50.56; 3. Nita Diverio (LT) 1:03.31
7-8 Boys 25 Backstroke: 1. Matthew Zupkay (LT) 25.82; 2. Christopher Guth (LT) 26.09; 3. Matthew Bonnefond (LL) 31.70
7-8 Girls 25 Backstroke: 1. Meredith Berry-Toon (LT) 27.05; 2. Courtney Hart (LT) 31.32; 3. Julianna Cole (LT) 32.78
9-10 Boys 25 Backstroke: 1. Paul Soley (LT) 21.59; 2. Marc Jensen (LT) 22.92; 3. Richard Guth (LT) 23.59
9-10 Girls 25 Backstroke: 1. Brittany Algotii (LT) 21.92; 2. Katie Wall (LT) 24.28; 3. Sarah Miller (LT) 24.39
11-12 Boys 50 Breaststroke: 1. John Hart (LT) 44.85; 2. Billy Lynch (LT) 56.44; 3. Mike Linsky (LL) 57.66
11-12 Girls 50 Breaststroke: 1. Teresa Soley (LT) 43.15; 2. Krista Algotti (LT) 53.80; 3. Arianna Speranza (LL) 57.10
13-14 Boys 50 Freestyle: 1. Joseph Soley (LT) 30.16; 2. Nick Getta (LL) 35.36; 3. Kirby Smith (LL) 35.76
13-14 Girls 50 Freestyle: 1. Alison Beverly (LT) N/T; 2. Erica Miller (LT) N/T; 3. Chelsea Costaney (LT) N/T
15-18 Boys 100 Freestyle: 1. Andrew Volk (LL) 1:18.47

July 24, 2003 -

6 & Under Boys 25 Freestyle: 1.

July 22, 2003 -

6 & Under Boys 25 Freestyle: 1.

July 17, 2003 - Lake Tranquility 69 - Ogdensburg 43

6 & Under Boys 25 Freestyle: 1. Anthony Rizzo (LT) 46.98; 2. Layne Ryerson (LT) 50.13; 3. Devin Hatchard (LT) 52.49
6 & Under Girls 25 Freestyle: 1. Marie Rodriguez (LT) 45.21; 2. Mackenzie May (LT) 55.15; 3. Nita Diverio (LT) 1:11.56
7-8 Boys 25 Backstroke: 1. Matt Zupay (LT) 29.79; 2. Chris Guth (LT) 31.13; 3. Bill McTeigue (OG) 37.06
7-8 Girls 25 Backstroke: 1. Tori Hartigan (OG) 29.26; 2. Meredith Berry-Toon (LT) 29.36; 3. Annie Ehrenberg (LT) 33.14
9-10 Boys 25 Backstroke: 1. Paul Soley (LT) 23.49; 2. John Calhoun (LT) 24.07; 3. Richard Guth (LT) 25.67
9-10 Girls 25 Backstroke. 1. Maggie Hartigan (OG) 21.00; 2. Brittany Argotti (LT) 22.81; 3. Sheri Brino (OG) 22.98
11-12 Boys 50 Breaststroke: 1. John Hart (LT) 43.34; 2. Billy Lynch (LT) 1:00.61; 3. David Costaney (LT) 1:04.96
11-12 Girls 50 Breaststroke: 1. Teresa Soley (LT) 41.29; 2. Holly McTeigue (OG) 42.78; 3. Kathrin Daubner (OG) 47.84
13-14 Boys 100 Breaststroke: 1. Joseph Soley (LT) 1:27.70; 2. Zach Calhoun (LT) 1:32.34; 3. Joe Byrne (OG) 1:39.93
13-14 Girls 100 Breaststroke: 1. Alison Beverly (LT) 1:38.34; 2. Nikki Albert (LT) 1:47.09; 3. Chelsea Kahn (LT) 1:49.62
15-18 Girls 50 Freestyle: 1. Jessica Guth (LT) 34.14; 2. Caitlin McTeigue (OG) 35.08; 3. Kim Reilly (OG) 36.13

July 15, 2003 - Lake Tranquility 75 - Forest Lakes 60

6 & Under Boys 25 Backstroke: 1. Anthony Rizzo (LT) 46.20; 2. Connor Ciaraffo (FL) 59.74; 3. Larry Ryerson (LT) 1:48.35
6 & Under Girls 25 Backstroke: 1. Melanie Lumkong (FL) 37.50; 2. Maura Chozick (FL) 42.31; 3. Marie Rodriguez (LT) 56.20
7-8 Boys 25 Breaststroke: 1. Bobby Sperling (FL) 31.78; 2. Chris Guth (LT) 31.65; 3. Matthew Zubkey (LT) 38.87
7-8 Girls 25 Breaststroke: 1. Courtney Hart (LT) 26.08; 2. Meredith Berry-Toon (LT) 27.95; 3. Jessica Nepa (LT) 30.09
9-10 Boys 50 Freestyle: 1. Paul Soley (LT) 40.58; 2. Joshua Calhoun (LT) 40.79; 3. Marc Jensen (LT) 44.79
9-10 Girls 50 Freestyle: 1. Jaina Lumkong (FL) 37.52; 2. Kathleen Schmitt (FL) 39.05; 3. Maggie Castle (LT) 42.08
11-12 Boys 50 Backstroke: 1. Nicholas Lumkong (FL) 39.97; 2. John Hart (LT) 47.48; 3. Mychal Jensen (LT) 48.90
11-12 Girls 50 Backstroke: 1. Teresa Soley (LT) 39.92; 2. Rachel Gaul (FL) 42.79; 3. Krista Algotta (LT) 44.59
13-14 Boys 50 Backstroke: 1. Joseph Soley (LT) 38.28; 2. Zach Calhoun (LT) 41.60; 3. Andrew Guth (LT) 42.61
13-14 Girls 50 Backstroke: 1. Annastassia Kowalski (FL) 37.40; 2. Alison Beverly (LT) 40.07; 3. Chelsea McGowen (FL) 41.05
15-18 Girls 50 Breaststroke: 1. Jessica Novak (FL) 44.61; 2. Jenna DuPont (FL) 44.73; 3. Jessica Guth (LT) 44.82

July 11, 2003 - Lake Tranquility 96 - Lake Stcokholm 34

7-8 Boys 25 Backstroke: 1. Matthew Zubkay (LT) 28.42; 2. Chris Guth (LT) 34.37; 3. Garrett Ryerson (LS) 42.57
7-8 Girls 25 Backstroke: 1. Meredith Berry-Toon (LT) 30.49; 2. Annie Ehrenberg (LT) 32.43; 3. Julianna Cole (LT) 33.85
9-10 Boys 25 Breaststroke: 1. Paul Soley (LT) 24.72; 2. Josh Calhoun (LT) 25.38; 3. Richard Guth (LT) 25.62
9-10 Girls 25 Breaststroke: 1. Maggie Castle (LT) 23.40; 2. Courtney Breslauer (LT) 25.52; 3. Sarah Miller (LS) 25.94
11-12 Boys 50 Butterfly: 1. John Hart (LT) 48.59; 2. Mark Zygmunt (LS) 57.35; 3. Michael Jensen (LT) 1:00.35
11-12 Girls 50 Butterfly: 1. Jessica Soley (LT) 38.40; 2. Krista Algotti (LT) 38.84; 3. Rebecca Hutman (LS) 46.57
13-14 Boys 100 Freestyle: 1. Joseph Soley (LT) 1:07.53; 2. Zach Calhoun (LT) 1:16.36; 3. Danny Burdzy (LS) 1:25.39
13-14 Girls 100 Freestyle: 1. Allison Beverly (LT) 1:16.70; 2. Nikki Albrecht (LT) 1:20.93; 3. Gina Marra (LS) 1:26.49
15-18 Boys 100 Freestyle: 1. Brian Zygmunt (LS) 1:20.12; No second or third place
15-18 Girls 100 Freestyle: 1. Jessica Guth (LT) 1:14.88; 2. Kelsey Kerstner (LS) 1:16.73; No third place

July 9, 2003 - Lake Tranquility 58 - Sussex-Wantage 81

6 & Under Boys 25 Crawl: 1. Morgan Murphy (SW) 34.63; 2. Thomas Manzilotti (SW) 48.14; 3. Anthony Rizzo (LT) 51.11
6 & Under Girls 25 Crawl: 1. Lexa Sabo (SW) 26.22; 2. Mishell Gordon (SW) 34.43; 2. Claudia Fasino (SW) 37.53
7-8 Boys 25 Crawl: 1. Logan Henry (SW) 19.74; 2. Chris Gordon (SW) 20.32; 3. John Mutch (SW) 21.41
7-8 Girls 25 Crawl: 1. Meredith Berry-Toon (LT) 21.40; 2. Gabrielle Genetelli (SW) 24.61; 3. Annie Ehrenberg (LT) 24.75
9-10 Boys 25 Freestyle: 1. Paul Soley (LT) 18.66; 2. Ian Stuart (SW) 20.61; 3. Chris Gilmore (SW) 22.49
9-10 Girls 25 Freestyle: 1. Samantha Ritter (SW) 19.87; 2. Sarah Miller (LT) 20.54; 3. Mallory Costello (SW) 20.66
11-12 Boys 50 Freestyle: 1. Sean Marks (SW) 33.02; 2. Shaun Greer (SW) 33.50; 3. Mark Jackson (SW) 36.30
11-12 Girls 50 Freestyle: 1. Teresa Soley (LT) 33.24; 2. Kimberly Schreyer (SW) 35.06; 3. Krista Algotti (LT) 35.78
13-14 Boys 50 Backstroke: 1. Dominic Fasino (SW) 35.87; 2. Paul Mutch (SW) 37.88; 3. Michael Klics (SW) 38.70
13-14 Girls 50 Backstroke: 1. Amanda Letchko (SW) 36.56; 2. Nicole Ferlo (SW) 37.62; 3. Nikki Albert (LT) 39.48
15-18 Boys 50 Breaststroke: 1. Bruan Murphy (SW) 36.56; 2. Michael Martyniuk (SW) 38.58; 3. Aaron Brown-Kent (SW) 43.05
15-18 Girls 50 Breaststroke: 1. Jessica Guth (LT) 41.81; 2. Devin DeFoe (LT) 43.33; 3. Lisa Anne McDonald (SW) 48.37

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay