2001 Lake Tranquility Thunderbolts Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Lake Tranquility Thunderbolts Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2001 Lake Tranquility Thunderbolts

Sports In Newton

Directions to Lake Tranquility

Otters open 2001 campaign with loss to Thunderbolts

Lake Tranquility defeated Ogdensburg 108-92 at Heaters Pond. The Thunderbolts won eight events with Joshua Calhoun, Chelsea Costany, Devin DeFoe, Jessica Guth, Robert Guth, John Hart, Sarah Miller and Joe Saley turning in first place efforts. Turning in winning performances for the Otters were Sophie Belle, Kristie Brino, Joe Byrne and Bill McTeigue.

Lake Tranquility

108

Ogdensburg

92

Lake Tranquility

76

Lake Stockholm

97

Lake Tranquility

100

Vernon Valley Lake

83

Lake Tranquility

127

Sussex-Wantage

117

Lake Tranquility

103

Forest Lake

102

Lake Tranquility

114

Newton

106

Lake Tranquility

99

Culver Lake

77

Lake Tranquility

m

Cliffwood Lake

m

July 2 - Lake Tranquility (108) @ Ogdensburg (92)

July 6 - Lake Stockholm (97) @ Lake Tranquility (76 )

6 & Under Boys 25 Freestyle: 1. Bill McTeigue (OG) 38.17; 2. Andrew Saar (TL) 47.70; 3. Brady Castle (LT) 48.55 6 & Under Boys 25 Freestyle: 1. Brady Castle (LT) 43.18; 2. Connor Lynch (LT) 50.98; 3. Timmy Blahut (LT) 50.90
6 & Under Girls 25 Freestyle: 1. Sophie Belle Daubner (OG) 34.72; 2. Jaclyn Jimenez (OG) 40.91; 3. Courtney Hart (LT) 41.45 6 & Under Girls 25 Freetyle: 1. Emily Stukenborg )LT) 36.94; 2. Courtney Hart (LT) 38.50; 3. Sydnee Klem (LT) 46.41
7-8 Boys 25 Crawl: 1. Joshua Calhoun (LT) 22.91; 2. Richard Guth (LT) 24.10; 3. Paul Soley (LT) 26.81 7- 8 Boys 25 Crawl: 1. Matt McGuire (LS) 21.26; 2. Joshua Calhoun (LT) 22.26; 3. Jason Burdzy (LS) 24.29
7-8 Girls 25 Crawl: 1. Sarah Miller (LT) 21.01; 2. Sheri Birno (OG) 21.54; 3. Halle Daubner (OG) 22.06 7-8 Girls 25 Crawl: 1. Sarah Miller (LT) 22.18; 2. Alex Horan (LT) 25.26; 3. Maggie Castle (LT) 25.28
9-10 Boys 25 Crawl: 1. John Hart (LT) 20.85; 2. David Costaney (LT) 22.83; 3. Billy Lynch (LT) 23.26 9-10 Boys 25 Backstroke: 1. Peter Klem (LS) 25.14; 2. John Hart (LT) 25.98; 3. Mark Zygmunt (LS) 26.98
9-10 Girls 25 Crawl: 1. Kristie Brino (OG) 18.63; 2. Nicole Tironi (OG) 19.15; 3. Teresa Saley (LT) 19.20 9-10 Girls 15 Backstroke: 1. Ashley Blahut (LS) 21.20; 2. Teresa Soley (LT) 22.54; 3. Anneliese McGuire (LS) 23.86
11-12 Boys 50 Backstroke: 1. Joe Byrne (OG) 41.35; 2. Andrew Guth (LT) 43.91; 3. Zachary Calhoun (LT) 51.15 11-12 Boys 50 Breaststroke: 1. Zachary Calhoun (LT) 48.00; 2. Joseph Soley (LT) 48.11; 3. Robert Corcoran (LT) 55.84
11-12 Girls 50 Backstroke: 1. Chelsea Costaney (LT) 46.64; 2. Nikki Albert (LT) 50.02; 3. Chelsea Kahn (LT) 50.47 11-12 Girls 50 Breaststroke: 1. Samantha Sihelnick (LS) 48.19; 2. Nikki Albert (LT) 51.78; 3. Chelsea Costaney (LT) 54.78
13-14 Boys 50 Breaststroke: 1. Robert Guth (LT) 46.24; 2. Bobby Allen (OG) 1:38.04; No Third Place awarded 13-14 Boys 50 Crawl: 1. Dan Olivieri (LS) 34.18; 2. Robert Guthg (LT) 35.97; 3. Justin Honenberg (LS) 39.62
13-14 Girls 50 Breaststrole: 1. Devin Defoe (LT) 44.35; 2. Noel Moore (OG) 46.60; 3. Caitlin McTeigue (OG) 47.63 13-14 Girls 50 Crawl: 1. Julian Kaplan-Toce (LS) 37.30; 2. Kellie Bergen (LS) 38.18; 3. Deanna Gamelia (LS) 38.77
15-18 Boys 50 Butterfly: 1. Joe Soley (LT) 41.63; No Second or Third Place awarded 15 to 18 Boys 50 Crawl: 1. Anthony Cunning (LS) 27.31; 2. Brian Pordon (LS) 29.09; 3. Joe Van Kirk (LS) 31.06
15-18 Girls 50 Butterfly: 1. Jessica Guth (LT) 34.83; Melissa Mullen (LT) 36.77; 3. Shawna Calhoun (LT) 37.94 15 to 18 Girls 50 Crawl: 1. Alysse Dambacj (LS) 33.29; 2. Melissa Mullen (LT) 33.49; 3. Alisson Haffett (LS) 34.59

July 11 - Lake Tranquility (100) - Vernon Valley Lake (83)

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (VV) 43.86; 2. John Michael Lipari (VV) 45.72; 3. Luke Venskus (VV) 47.49
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV); 2. Megan Gaughan (VV) 35.12; 3. Amy Mucelli (VV) 36.73
7-8 Boys 25 Crawl: 1. Joshua Calhoun (LT) 21.96; 2. Richard Guth (LT) 21.900; 3. Marc Jensen (LT) 23.57
7-8 Girls 25 Crawl: 1. Sarah Miller (LT) 22.01; 2.Maria Corall (LT) 25.77; 3. Alex Horan (LT) 26.92
9-10 Boys 25 Butterfly: 1. Ayman Andrews (VV) 18.18; 2. John Hart (LT) 23.95; 3. David Costaney (LT) 31:26
9-10 Girls 25 Butterfly: 1. Teresa Soley (LT) 24.18; 2, Krista Algotti (LT) 26.69; 3. Christine Mosca (VV) 30.01
11-12 Boys 50 Crawl: 1. Joseph Soley (LT) 35.77; 2. Jeff Gallo VV) 39.08; 3. Kevin Davis (VV) 43.30
11-12 Girls 50 Crawl: 1. Lauren Shaw (VV) 36.46; 2. Nikki Albert (LT) 38.07; 3. Chelsea Costaney (LT) 41.27
13-14 Boys 50 Backstroke: 1. Tim Brannagan (VV) 34.88; 2. Andrew Guth (LT) 44.15; 3. Mike Skirtun (VV) 50.14
13-14 Girls 50 Backstroke: 1. Hilary Barrett (VV) 39.72; 2. Devin DeFoe (LT) 42.99: 3. Nicole Baldwin (VV) 47.09
15-18 Boys 50 Breaststroke: 1. Zachary Calhoun (LT) 47.75; 2. Jay Stock (VV) 50.58; No third place awarded
15-18 Girls 50 Butterfly: 1. Jessica Guth (LT) 43.91; 2. Shawna Calhoun (LT) 45.10; 3. Melissa Mullen (LT) 45.90

July 13 - Lake Tranquility (127) - Sussex-Wantage (117)

6 & Under Boys 25 Freestyle: 1. Raymond Phillip (SW) 32.57; 2. Austin Hirkaler (SW) 35.42; 3. Connore McHugh (SW) 40.68
6 & Under Girls 25 Freestyle: 1. Sarah Leonardo (SW) 39.15; 2. Courtney Hart (LT) 39.25; 3. Erin Williams (SW) 46.72
7-8 Boys 25 Backstroke: 1. Alex Stuart (SW) 22.06; 2. Travis Hirkaler (SW) 24.12; 3. Joshua Calhoun (LT) 26.09
7-8 Girls 25 Backstroke: 1. Ashley Olsen (SW) 25.69; 2. Jenna Vreeland (SW) 25.78; 3. Sarah Miller (LT) 25.83
9-10 Boys 25 Breaststroke: 1. Sean Marks (SW) 20.71; 2. Shaun Greer (SW) 22.68; 3. Mark Jackson (SW) 24.75
9-10 Girls 25 Breaststroke: 1. Teresa Soley (LT) 21.90; 2. Kim Schreyer (SW) 23.06; 3. Alexa Rand (SW) 23.49
11-12 Boys 25 Butterfly: 1. Dominic Fasino (SW) 16.80; 2. Andrew Guth (LT) 16.84; 3. Zachary Calhoun (LT) 17.51
11-12 Girls 25 Butterfly: 1. Nicole Ferlo (SW) 16.71; 2. Nikki Albert (LT) 17.09; 3. Jordamn Tarantino (SW) 19.36
13-14 Boys 50 Crawl: 1. Bryan Murphy (SW) 30.69; 2. Mike Martyniuk (SW) 33.16; 3. Garrett Eagles (SW) 33.22
13-14 Girls 50 Crawl: 1. Laurie Toth (SW) 33.79; 2. Dana Carriere (SW) 33.66; 3. Tracy Fitzpatrick (SW) 34.30
15-18 Boys 100 Freestyle: 1. Ryan Olsen (SW) 1:01.38; 2. Don Bierne (SW) 1:07.07; 3. Joseph Soley (LT) 1:12.54
15-18 Girls 100 Freestyle: 1. Jessica Guth (LT) 1:11.87; 2. Erin Risko (LT) 1:14.16; 3. Megan Murphy (SW) 1:14.71

July 17 - Forest Lakes (102) - Lake Tranquility (103)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 33.47; 2. Brady Castle (LT) 43.73; 3. Nicholas Grant (LT) 44.19
6 & Under Girls 15 Freestyle: 1. Molly Byrne (FL) 35.47; 2. Courtney Hart (LT) 37.76; 3. Alison DeMattia (LT) 42.00
7-8 Boys 25 Breaststroke: 1. Ethan Schaars (FL) 30.29; 2. Richard Guith (LT) 30.56; 3. Joshua Calhoun (LT) 32.54
7-8 Girls 25 Breaststroke: 1. Maggie Castle (LT) 28.29; 2. Jaina Lumkomng (FL) 28.271; 3. Rebecca McGuire (FL) 31.22
9-10 Boys 25 Crawl: 1. Nikolas Lumkong (FL) 16.22; 2. John Hart (LT) 20.05; 3. Ryan McGuire (LT) 20.45
9-10 Girls 25 Crawl: 1. Teresa Soley (LT) 18.58; 2. Rachel Gaul (FL) 18.92; 3. Cassidy Crane (FL) 19.32
11-12 Boys 50 Backstroke: 1. Joseph Soley (LT) 41.76; 2. Andrew Guth (LT) 45.40; 3. Rob Corcoran (LT) 1:00.59
11-12 Girls 50 Backstroke: 1. Annastassia Kowalski (FL) 43.58; 2. Chelsea McGowan (FL) 45.59; 3. Chelsea Costaney (FL) 46.11
13-14 Boys 50 Backstroke: 1. Robert Guth (LT) 38.61; 2. Jordan Kowalski (FL) 39.85; 3. Daniel Campbell (FL) 48.25
13-14 Girls 50 Backstroke: 1. Gabrielle Kowalski (FL) 39.37; 2. Nicole Valerio (FL) 42.20; 3. Devin Defoe (LT) 44.26
15-18 Boys 50 Breaststroke: 1. Steven Dempsey (FL) 41.49; 2. Rory Zebrowski (FL) 43.45; 3. Matthew Wozniak (FL) 44.19
15-18 Girls 50 Breaststroke: 1. Jessica Guth (LT) 44.17; 2. Shawna Calhoun (LT) 44.65; 3. Melissa Mullen (LT) 45.10

July 19 - Newton (106) - Lake Tranquility (114)

6 & Under Boys 25 Freestyle: 1. Avellino Jacinto (NE) 36.23; 2. Brandon Tutty (NE) 38.18; 3. Nicholas Grant (LT) 41.91
6 & Under Girls 15 Freestyle: 1. Danielle Niserendino (NE) 37.79; 2. Courtney Hart (LT) 43.66; 3. Staci Houlihan (NE) 48.29
7-8 Boys 25 Backstroke: 1. Richard Guth (LT) 25.49; 2. Joshua Calhoun (LT) 29.10; 3. Andrew O'Loughlin (NE) 31.00
7-8 Girls 25 Backstroke: 1. Marie Corall (LT) 26.11; 2. Sarah Miller (LT) 26.24; Maggie Castle (LT) 27.83
9-10 Boys 25 Backstroke: 1. Robi Granwehr (NE) 21.49; 2. Brian Winfield (NE) 23.88; 3. Patrick Rosica (NE) 26.04
9-10 Girls 25 Backstroke: 1. Danielle Jones (NE) 21.60; 2. Teresa Soley (LT) 23.10; 3. Sarah Loughran (NE) 23.89
11-12 Boys 50 Breaststroke: 1. Tyler Trudgeon (NE) 47.23; 2. Zachary Calhoun (LT) 48.00; 3. Andrew Guth (LT) 51.95
11-12 Girls 50 Breaststroke: 1. Kristen Lewandowski (NE) 50.44; 2. Kelsey Mulcahy (NE) 50.60; 3. Melissa Winfield (NE) 50.87
13-14 Boys 100 Crawl: 1. Joseph Soley (LT) 1:16.22; 2. Frank Voris (NE) 1:18.26; 3. Robert Guth (LT) 1:24.84
13-14 Girls 100 Crawl: 1. Vanessa Sternick (NE) 1:18.13; 2. Lyndsay Bouchal (NE) 1:20.17; 3. Sarah Robertozzi (NE) 1:21.24
15-18 Boys 50 Crawl: 1. Ryan Westra (NE) 29.37; 2. Clinton Lawson (NE) 30.37; 3. Matthew McCord (NE) 31.24
15-18 Girls 50 Breaststroke: 1. Cindy deVries (NE)30.50; 2. Melissa Mullen (LT) 34.15; 3. Emily Rubino (NE) 34.25

July 23 - Culver Lake (77) @ Lake Tranquility (99)

6 & Under Boys 25 Freestyle: 1. Matt McCoskey (CL) 32.67; 2. Kyle Allen (CL) 41.44; 3. Nicholas Grant (LT) 42.47
6 & Under Girls 15 Freestyle: 1. Sasha Hagan (CL) 32.70; 2. Courtney Hart (LT) 28.75; 3. Anny Porter (CL) 43.41
7-8 Boys 25 Breaststroke: 1. Joshua Calhoun (LT) 28.96; 2. Daniel van den Heuvel (CL) 29.13; 3. Richard Guth (LT) 30.17
7-8 Girls 25 Breaststroke: 1. Maggie Castle (LT) 27.90; 2. Marian Conall (LT) 31.86; 3. Sarah Miller (LT) 35.82
9-10 Boys 25 Butterfly: 1. John Hart (LT) 22.17; 2. Paul Cardinal (CL) 22.84; 3. David Costenay (LT) 28.24
9-10 Girls 25 Backstroke: 1. Teresa Solley (LT) 21.06; 2. Krista Algotti (LT) 23.65; 3. Chelsea Bentson (CL) 235.41
11-12 Boys 50 Crawl: 1. Joseph Soley (LT) 34.24; 2. Austin Bentson (CL) 36.32; 3. Zachary Calhoun (LT) 36.67
11-12 Girls 50 Crawl: 1. Nikki Albert (LT) 37.02; 2. Kaitlin Robertozzi (CL) 37.41; 3. Jamie McCloskey (CL) 28.43
13-14 Boys 50 Butterfly: 1. Louis Mastroagostino (CL) 32.26; 2. Andrew Guth (LT) 40.25; 3. John Cherry (CL) 43.09
13-14 Girls 50 Butterfly: 1. Devin DeFoe (LT) 37.84; 2. Leanne Clausen (CL) 43.11; 3. Sarah Costello (CL) 44.55
15-18 Boys 50 Backstroke: 1. Robert Guth (LT) 38.93; 2. Curtis Rohel (CL) 42.25; 3. Joe Tisler (CL) 45.23
15-18 Girls 50 Backstroke: 1. Shawna Calhoun (LT) 28.12; 2. Melissa Mullen (LT) 38.00; 3. Jessica Guth (LT) 38.64

July 25 - Cliffwood Lake () - Lake Tranquility ()

6 & Under Boys 25 Freestyle: 1. Avellino Jacinto (NE) 36.23; 2. Brandon Tutty (NE) 38.18; 3. Nicholas Grant (LT) 41.91
6 & Under Girls 15 Freestyle: 1. Danielle Niserendino (NE) 37.79; 2. Courtney Hart (LT) 43.66; 3. Staci Houlihan (NE) 48.29
7-8 Boys 25 Backstroke: 1. Richard Guth (LT) 25.49; 2. Joshua Calhoun (LT) 29.10; 3. Andrew O'Loughlin (NE) 31.00
7-8 Girls 25 Backstroke: 1. Marie Corall (LT) 26.11; 2. Sarah Miller (LT) 26.24; Maggie Castle (LT) 27.83
9-10 Boys 25 Backstroke: 1. Robi Granwehr (NE) 21.49; 2. Brian Winfield (NE) 23.88; 3. Patrick Rosica (NE) 26.04
9-10 Girls 25 Backstroke: 1. Danielle Jones (NE) 21.60; 2. Teresa Soley (LT) 23.10; 3. Sarah Loughran (NE) 23.89
11-12 Boys 50 Breaststroke: 1. Tyler Trudgeon (NE) 47.23; 2. Zachary Calhoun (LT) 48.00; 3. Andrew Guth (LT) 51.95
11-12 Girls 50 Breaststroke: 1. Kristen Lewandowski (NE) 50.44; 2. Kelsey Mulcahy (NE) 50.60; 3. Melissa Winfield (NE) 50.87
13-14 Boys 100 Crawl: 1. Joseph Soley (LT) 1:16.22; 2. Frank Voris (NE) 1:18.26; 3. Robert Guth (LT) 1:24.84
13-14 Girls 100 Crawl: 1. Vanessa Sternick (NE) 1:18.13; 2. Lyndsay Bouchal (NE) 1:20.17; 3. Sarah Robertozzi (NE) 1:21.24
15-18 Boys 50 Crawl: 1. Ryan Westra (NE) 29.37; 2. Clinton Lawson (NE) 30.37; 3. Matthew McCord (NE) 31.24
15-18 Girls 50 Breaststroke: 1. Cindy deVries (NE)30.50; 2. Melissa Mullen (LT) 34.15; 3. Emily Rubino (NE) 34.25

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay