2001 Vernon Valley Lake Sharks Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Vernon Valley Lake Sharks Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2001 Vernon Valley Lake Sharks

Sports In Vernon

Directions to Vernon Valley Lake

Sharks open 2001 campaign with loss to Porpoises

Sussex-Wantage extended his regular-season winning streak to 28 as the Porpoises opened the 2001 Wallkill Valley Swim Conference campaign by defeating Vernon Valley Lake 133-116 in Vernon on Monday. .Finishing in first place for the Sharks were Ayman Andrews Jinan Andrews and Lauren Shaw.

Vernon Valley Lake

116

Sussex-Wantage

133

Vernon Valley Lake

144

Newton

106

Vernon Valley Lake

83

Lake Tranquility

100

Vernon Valley Lake

97

Ogdensburg

120

Vernon Valley Lake

79

Lake Stockholm

112

Vernon Valley Lake

84

Culver Lake

89

Vernon Valley Lake

91

Forest Lakes

103

July 2 - Sussex-Wantage (133) @ Vernon Valley Lake (116)

July 6 - Vernon Valley Lake (144) @ Newton (106 )

6 & Under Boys 25 Freestyle: 1. Austin Hirkaler (SW) 35.08; 2. Collin Deans-Brandt (SW) 35.57; 3. Connor McHugh (SW) 39.39 6 & Under Boys 25 Freestyle: 1. Brandon Tutty (NE) 35.09; 2. Joey Maker (NE) 39.71; 3. Nicolas Sheppard (VE) 45.82
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 27.97; Amy Mucelli (VV) 38.86; 3. Nancy Callow (VV) 43.16 6 & Under Girls 25 Freestyle: 1. Jinan Andrew (VV) 27:34; 2. Danielle Miserendino (NE) 35.09; 3. Nancy Callow (VV) 49.47
7-8 Boys 25 Crawl: 1. Alex Stuart (SW) 18.70; 2. Jimmy Ashley (SW) 22.35; 3. Travis Hirkaler (SW) 22.84 7-8 Boys 25 Crawl: 1. Timmy Miserendino (NE) 22.21; 2. Andrew O'Laughlin (NE) 25.92; 3. Daniel Rosica (NE) 27.52
7-8 Girls 25 Crawl: 1. Ashley Olsen (SW) 19.23; 2. Meagan Brady (VV) 20.95; 3. Kara Winfield (SW) 22.18 7-8 Girls 25 Crawl: 1. Meaghan Brady (VV) 20.30; 2. Megan Morales (NE) 21.41; 3. Melanie Johnson (NE) 24.22
9-10 Boys 25 Crawl: 1. Ayman Andrews (VV) 15.18; 2. Shaun Greer (SW) 16.81; 3. Sean Marks (SW) 16.58 9-10 Boys 25 Backstroke: 1, Ayman Andrews (VV) 18.68; 2. Robi Granwehr (NE) 20.59; 3. Nicholas Lenker (NE) 21.11
9-10 Girls 25 Crawl: 1. Emily Ferlo (SW) 18.00; 2. Megan Rand (SW) 18.33; 3. Jessica Ames (VV) 18.88 9-10 Girls 25 Backstroke: 1. Sarah Loughran (NE) 23.44; 2. Tess Loughran (NE) 23.42; 3. Siobhan Brady (VV) 23.53
11-12 Boys 50 Backstroke: 1. Dominic Fasino (SW) 41.61; 2. Paul Mutch (SW) 44.85; 3. Mike Klics (SW) 46.69 11-12 Boys 50 Breaststroke: 1. Tyler Trudgeon (VV) 26.79; 2. Jeff Gallo (VV) 27.52; 3. Brendan O'Leary (NE) 31.56
11-12 Girls 50 Backstroke: 1. Lauren Shaw (VV) 41.15; 2. Vicky Turso (VV) 45.93; 3. Krista Bono (SW) 46.65 11-12 Girls 50 Breaststroke: 1. Lauren Shaw (VV) 24.57; 2. Victoria Turso (VV) 26.15; 3. Melissa Winfield (NE) 26.77
13-14 Boys 50 Breaststroke: 1. Trevor Paugh (SW) 42.69; 2. Danny Marks (SW) 43.20; 3. Garrett Eagles (SW) 47.75 13-14 Boys 25 Crawl: 1. Tim Branagan (VV) 15.54; 2. Frank Voris (NE) 17.73; 3. Shawn Pohludka (NE) 19.68
13-14 Girls 50 Breaststrole: 1. Tracy Fitzpatrick (SW) 44.43; 2. Michele DeBlasio (SW) 44.45; 3. Laurie Toth (SW) 47.75 13-14 Girls 25 Crawl: 1. Hilary Barrett (VV) 19.10; 2. Lyndsay Bouchal (NE) 19.16; 3. Sarah Robertuzzi (NE) 19;30
15-18 Boys 50 Butterfly: 1. Ryan Olsen (SW) 30.52; 2. Ryan Marks (SW) 34.31; 3. Jared Wilkerson (SW) 35.30 15 to 18 Boys 25 Crawl: 1. Ryan Westra (NE) 15.82; 2. Brian DeGroat (NE) 16.56; 3. Jay Stock (VV) 16.84
15-18 Girls 50 Butterfly: 1. Allison Kellar (SW) 41.41; 2. Jessica Bookbinder (SW) 45.33; 3. Jen Baldwin (VV) 46.78 15 to 18 Girls 25 Crawl: 1. Cindy deVries (NE) 16.21; 2. Emily Rubino (NE) 18.55; 3. Erin Branagan (VV) 19.92

July 11 - Tranquility Lake (100) - Vernon Valley Lake (83)

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (VV) 43.86; 2. John Michael Lipari (VV) 45.72; 3. Luke Venskus (VV) 47.49
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV); 2. Megan Gaughan (VV) 35.12; 3. Amy Mucelli (VV) 36.73
7-8 Boys 25 Crawl: 1. Joshua Calhoun (LT) 21.96; 2. Richard Guth (LT) 21.900; 3. Marc Jensen (LT) 23.57
7-8 Girls 25 Crawl: 1. Sarah Miller (LT) 22.01; 2.Maria Corall (LT) 25.77; 3. Alex Horan (LT) 26.92
9-10 Boys 25 Butterfly: 1. Ayman Andrews (VV) 18.18; 2. John Hart (LT) 23.95; 3. David Costaney (LT) 31:26
9-10 Girls 25 Butterfly: 1. Teresa Soley (LT) 24.18; 2, Krista Algotti (LT) 26.69; 3. Christine Mosca (VV) 30.01
11-12 Boys 50 Crawl: 1. Joseph Soley (LT) 35.77; 2. Jeff Gallo VV) 39.08; 3. Kevin Davis (VV) 43.30
11-12 Girls 50 Crawl: 1. Lauren Shaw (VV) 36.46; 2. Nikki Albert (LT) 38.07; 3. Chelsea Costaney (LT) 41.27
13-14 Boys 50 Backstroke: 1. Tim Brannagan (VV) 34.88; 2. Andrew Guth (LT) 44.15; 3. Mike Skirtun (VV) 50.14
13-14 Girls 50 Backstroke: 1. Hilary Barrett (VV) 39.72; 2. Devin DeFoe (LT) 42.99: 3. Nicole Baldwin (VV) 47.09
15-18 Boys 50 Breaststroke: 1. Zachary Calhoun (LT) 47.75; 2. Jay Stock (VV) 50.58; No third place awarded
15-18 Girls 50 Butterfly: 1. Jessica Guth (LT) 43.91; 2. Shawna Calhoun (LT) 45.10; 3. Melissa Mullen (LT) 45.90

July 13 - Vernon Valley (97) @ Ogdensburg (120)

6 & Under Boys 25 Freestyle: 1. Jon Anthony Bretz (VV) 41.17; 2. Luke Venskus (VV) 43.10; Zach Martin (OG) 1:13.96
6 & Under Girls 15 Freestyle: 1. Sophie Belle Daubner (OG) 30.73; 2. Megan Goughan (VV) 35.66; 3. Amy Mucelli (VV) 35.72
7-8 Boys 25 Backstroke: 1. John Bekefi (VV) 49.34; 2. Nick Shepard (VV) 51.28; No Third Place
7-8 Girls 25 Backstroke: 1. Maggie Hartigan (OG) 25.08; 2. Sheri Brino (OG) 26.88; 3. Kimberly Brino (OG) 28.21
9-10 Boys 25 Breaststroke: 1. Ayman Andrews(VV) 21.75; 2. Kyle McCall (VV) 26.54; 3. Joey Wisneski (VV) 27.20
9-10 Girls 25 Breaststroke: 1. Holly McTeigue (OG) 21.59; 2. Kathryn Daubner (OG) 22.42; 3. Meghan Arahill (VV) 26.91
11-12 Boys 50 Butterfly: 1. Joe Byrne (OG) 18.17; 2. Jeff Gallo (VV) 22.34; 3. Rob Grahsen (VV) 24.28
11-12 Girls 50 Butterfly: 1. Lauren Shaw (VV) 17.12; 2. Victoria Turso (VV) 18.94; 3. Liz Callow (VV) 24.24
13-14 Boys 50 Crawl: 1. Mike Shirtun (VV) 39.96; 2. Ryan Reilly (OG) 41.74; 3. Bruce Bretz (VV) 58.78
13-14 Girls 50 Crawl: 1. Caitlin McTeigue (OG) 35.20; 2. Kim Reilly (OG) 35.35; 3. Hilary Barrett (VV) 35.59
15-18 Boys 100 Crawl: 1. Jay Stock (VV) 1:23.03; 2. Rocky Tironi (OG) 1:52.83; 3. Bobby Allen (OG) 1:55.67
15-18 Girls 100 Crawl: 1. Erin Branagan (VV) 1:22.95; 2. Jen Baldwin (VV) 1:24.04; 3. Lisa DeSalvia (VV) 1:26.05

July 17 - Lake Stockholm (112) - Vernon Valley Lake (79)

6 & Under Boys 25 Freestyle: 1. Jeffrey Brath (VV) 29.70; 2. John Michael Lipari (VV) 38.39; 3. Luke Venskus (VV) 38.46
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 25.43; 2. Emily Stukenborg (LW) 36.00; 3. Courtney Mosca (VV) 39.51
7-8 Boys 25 Breaststroke: 1. Matt McGuire (LS) 28.26; 2. Joey Carter (LS) 31.29; No Third Place
7-8 Girls 25 Breaststroke: 1. Megan Brady (VV) 25.03; 2. Rebecca Rich (VV) 34.02; 3. Hannah Luderer (LS) 41.86
9-10 Boys 25 Crawl: 1. Ayman Andrews (VV) 15.34; 2. Tyler Sihelnick (LS) 17.03; 3. Peter Klem (LS) 17.45
9-10 Girls 25 Crawl: 1. Ashley Blahut (LS) 17.35; 2. Rebecca Hutman (LS) 18.18; 3. Siobhan Brady (VV) 18.37
11-12 Boys 50 Backstroke: 1. Jeff Gallo (VV) 48.69; 2. Robert DeGregorio (LS) 49.30; 3. Corey Ulicni (LS) 50.90
11-12 Girls 50 Backstroke: 1. Lauren Shaw (VV) 41.79; 2. Samantha Sihelnick (LS) 45.03; 3. Gina Marka (LS) 47.67
13-14 Boys 50 Backstroke: 1. Dan Olivieri (LS) 39.21; 2. Derek Ulicni (LA) 49.58; 3. Mike Skirtun (VV) 51.29
13-14 Girls 50 Backstroke: 1. Hilary Barrett (VV) 39.69; 2. Kellie Bergen (LS) 44.75; 3. Julia Toce (LS) 44.78
15-18 Boys 50 Breaststroke: 1. Joe Van Kirk (LS) 38.70; 2. Anthony Cunningham (LS) 39.72; 3. Mike Burdeffer (LS) 48.21
15-18 Girls 50 Breaststroke: 1. Alysse Dambach (LS) 42.31; 2. Martha Schnare (LS) 46.92; 3. Ashley Miller (LS) 47.82

July 19 - Culver Lake (89) - Vernon Valley Lake (84)

6 & Under Boys 25 Freestyle: 1. Matt McCoskey (CL) 33.31; 2. Jacob Zuhny (CL) 40.30; 3. Jon-Anthonby Bretz (VV) 41.30
6 & Under Girls 15 Freestyle: 1. Jinan Andrews (VV) 28.75; 2. Megan Gaughran (VV) 42.66; 3. Courtney Mosca (VV) 51.65
7-8 Boys 25 Backstroke: 1. David Ward (CL) 29.75; 2. Conrad Wehner (CL) 36.10; 3. Robert Morris (CL) 39.27
7-8 Girls 25 Backstroke: 1. Sarah Clark (CL) 28.60; 2. Ellen St. John (CL) 30.56; 3. Nicole Bekefi (VV) 33.42
9-10 Boys 25 Backstroke: 1. Kyle McCall (VV) 26.36; 2. Ryan Davis (VV) 26.48; 3. Chris Ames (VV) 26.63
9-10 Girls 25 Backstroke: 1. Chelsea Bentson (CL) 24.69; 2. Eliza Cotter (CL) 24.87; 3. Jamie Desarno (CL) 25.36
11-12 Boys 50 Breaststroke: 1. Jeff Gallo (VV) 49.06; 2. Sean Martin (CL) 49.51; 3. Daniel Klaus (CL) 50.59
11-12 Girls 50 Breaststroke: 1. Lauren Shaw (VV) 43.61; 2. Vicky Turso (VV) 47.27; 3. Jessica Grimm (CL) 52.31
13-14 Boys 50 Crawl: 1. Brad Perry (CL) 31.98; 2. Jay Stock (VV) 33.51; 3. Joe Tisler (CL) 34.80
13-14 Girls 50 Crawl: 1. Jen Baldwin (VV) 36.75; 2. Lisa DeSalvia (VV) 37.14; 3. Marisa Bartone (CL) 37.25
15-18 Boys 100 Crawl: 1. Louis Mastrogostino (CL) 1:06.87; 2. Ayman Andrews (VV) 1:19.36; 3. John Cherny (CL) 1:32.16
15-18 Girls 100 Crawl: 1. Hilary Barrett (VV) 1:18.49; 2. Sarah Costello (CL) 1:27.46; 3. Kerry Friesma (VV) 1:28.07

July 23 - Forest Lakes (103) - Vernon Valley Lake (91)

6 & Under Boys 25 Freestyle: 1. Bobby Sperling (FL) 30.64; 2. Jeffrey Brath (VV) 35.10; 3. Ryan Chozik (FL) 46.19
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 25.23; 2. Molly Byrne (FL) 28.10; 3. Megan Gaughan (VV) 35.64
7-8 Boys 25 Breaststroke: 1. Ethan Schaars (FL) 30.52; 2. Joseph Moore (FL) 33.03; 3. James Yaeger (FL) 34.16
7-8 Girls 25 Breaststroke: 1. Megan Brady (VV) 24.79; 2. Jaina Lumkong (FL) 26.62; 3. Rebecca McGuire (FL) 30.07
9-10 Boys 25 Butterfly: 1. Ayman Andrews (VV) 17.49; 2. Ryan McGuire (FL) 22.79; 3. Richard Cramer (FL) 24.71
9-10 Girls 25 Butterfly: 1. Siobhan Brady (VV) 21.81; 2. Richard Gaul (FL) 22.36; 3. Cassidy Crane (FL) 22.59
11-12 Boys 50 Crawl: 1. Jeff Gallo (VV) 37.48; 2. Ryan Schaars (FL) 41.23; 3. Alex Seller (FL) 43.71
11-12 Girls 50 Crawl: 1. Annastassia Kowalski (FL) 34.36; 2. Lauren Shaw (VV) 35.43; 3. Erica Valerio (FL) 36.35
13-14 Boys 50 Butterfly: 1. Daniel Campbell (FL) 41.50; 2. Jordan Kowalski (FL) 41.82; 3. Mike Skirtun (VV) 57.90
13-14 Girls 50 Butterfly: 1. Nicole Valerio (FL) 36.19; 2. Jessica Novak (FL) 38.21; 3. Hilary Barrett (VV) 40.11
15-18 Boys 50 Backstroke: 1. Jonathon Wozniak (FL) 33.68; 2. Matt Wozniak (FL) 35.15; 3. Steve Dempsey (FL) 36.95
15-18 Girls 50 Backstroke: 1. Kathryn Koserowski (FL) 38.37; 2. Lisa DeSalvia (VV) 42.09; 3. Megan McGowan (FL) 43.52

July 19 - Culver Lake (89) - Vernon Valley Lake (84)

6 & Under Boys 25 Freestyle: 1. Matt McCoskey (CL) 33.31; 2. Jacob Zuhny (CL) 40.30; 3. Jon-Anthonby Bretz (VV) 41.30
6 & Under Girls 15 Freestyle: 1. Jinan Andrews (VV) 28.75; 2. Megan Gaughran (VV) 42.66; 3. Courtney Mosca (VV) 51.65
7-8 Boys 25 Backstroke: 1. David Ward (CL) 29.75; 2. Conrad Wehner (CL) 36.10; 3. Robert Morris (CL) 39.27
7-8 Girls 25 Backstroke: 1. Sarah Clark (CL) 28.60; 2. Ellen St. John (CL) 30.56; 3. Nicole Bekefi (VV) 33.42
9-10 Boys 25 Backstroke: 1. Kyle McCall (VV) 26.36; 2. Ryan Davis (VV) 26.48; 3. Chris Ames (VV) 26.63
9-10 Girls 25 Backstroke: 1. Chelsea Bentson (CL) 24.69; 2. Eliza Cotter (CL) 24.87; 3. Jamie Desarno (CL) 25.36
11-12 Boys 50 Breaststroke: 1. Jeff Gallo (VV) 49.06; 2. Sean Martin (CL) 49.51; 3. Daniel Klaus (CL) 50.59
11-12 Girls 50 Breaststroke: 1. Lauren Shaw (VV) 43.61; 2. Vicky Turso (VV) 47.27; 3. Jessica Grimm (CL) 52.31
13-14 Boys 50 Crawl: 1. Brad Perry (CL) 31.98; 2. Jay Stock (VV) 33.51; 3. Joe Tisler (CL) 34.80
13-14 Girls 50 Crawl: 1. Jen Baldwin (VV) 36.75; 2. Lisa DeSalvia (VV) 37.14; 3. Marisa Bartone (CL) 37.25
15-18 Boys 100 Crawl: 1. Louis Mastrogostino (CL) 1:06.87; 2. Ayman Andrews (VV) 1:19.36; 3. John Cherny (CL) 1:32.16
15-18 Girls 100 Crawl: 1. Hilary Barrett (VV) 1:18.49; 2. Sarah Costello (CL) 1:27.46; 3. Kerry Friesma (VV) 1:28.07

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay