2002 Vernon Valley Lake Sharks Swim Team

Corporate Information

Internships

Marketing Income for Coaches

Booster Club Fund Raising Projects

Cliffwood Lake Red Waves

Culver Lake Whitecaps

Forest Lakes

Lake Lackawanna

Newton

Ogdensburg Otters

Sussex-Wantage Porpoises

Lake Stockholm Dolphins

Lake Tamarack Torpedos

Lake Tranquility Thunderbolts

Vernon Valley Sharks

m

To assist in the college selection process

NCAA Men's Swimming Programs

NCAA Women's Swimming Programs

Division I

Division II

Division III

Division I

Division II

Division III

WVSC

maintained by


Vernon Valley Lake Sharks Archives

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

New Jersey

Sports Writers

2002 Vernon Valley Lake Sharks

Sports In Vernon

Directions to Vernon Valley Lake

Sharks open 2001 campaign with loss to Porpoises

Sussex-Wantage extended his regular-season winning streak to 28 as the Porpoises opened the 2001 Wallkill Valley Swim Conference campaign by defeating Vernon Valley Lake 133-116 in Vernon on Monday. .Finishing in first place for the Sharks were Ayman Andrews Jinan Andrews and Lauren Shaw.

Vernon Valley Lake

70

Lake Tamarack

29

Vernon Valley Lake

144

Newton

106

Vernon Valley Lake

83

Lake Tranquility

100

Vernon Valley Lake

74

Ogdensburg

55

Vernon Valley Lake

78

Lake Stockholm

61

Vernon Valley Lake

90

Culver Lake

73

Vernon Valley Lake

75

Forest Lakes

86

July 24, 2002 - Vernon Valley Lake 75 - Forest Lakes 86

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (VV) 29.62; 2. Frankie Cuttrone (FL) 31.00; 3. Ryan Chozik (FL) 38.98
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 24.61; 2. Tara More (FL) 28.46; 3. Melanie Lumkong (FL) 34.96
7 & 8 Boys 25 Freestyle: 1. Joseph More (FL) 21.83; 2. Ryan Capoesi (VV) 23.02; 3. Bobby Sperling (FL) 24.33
7 & 8 Girls 25 Freestyle: 1. Kathleen Schmitt (FL) 19.79; 2. Kristin Werking (VV) 21.31; 3. Nicole Porter (VV) 22.71
9 & 10 Boys 50 Freestyle: 1. Richard Cramer (FL) 45.27; 2. Billy Gennaro (VV) 45.42; 3. Chris Ames (VV) 49.88
9 & 10 Girls 50 Freestyle: 1. Rachel Gaul (FL) 38.48; 2. Jaina Lumkong (FL) 38.87; 3. Siobhan Brady (VV) 39.81
11 & 12 Boys 50 Butterfly: 1. Ayman Andrews (VV) 37.03; 2. Nikolas Lumkong (FL) 40.11; 3. Rob Gennaro (VV) 50.74
11 & 12 Girls 50 Butterfly: 1. Lauren Shaw (VV) 36.62; 2. Erica Valerio (FL) 42.51; 3. Chelsea McGowan (FL) 48.98
13 & 14 Boys 50 Breaststroke: 1. Bryan Murphy (VV) 39.89; 2. Jordan Kowalski (FL) 43.77; 3. Mike Skirtun (VV) 48.38
13 & 14 Girls 50 Breaststroke: Annastassia Kowalski (FL) 44.13; 2. Hillary Barrett (VV) 44.70; 3. Kayla Wheelwright (FL) 45.07
15 to 18 Boys 50 Butterfly: 1. Ryan Olsen (VV) 29.21; 2. Jon Wozniak (FL) 29.96; 3. Matt Wozniak (FL) 30.03
15 to 18 Girls 50 Butterfly: 1. Jessica Novak (FL) 37.75; 2. Kerry Friesma (VV) 46.53; 3. Pam Bernier (VV) 46.71

July 22, 2002 - Vernon Valley Lake 90 - Culver Lake 73

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (VV) 32.59; 2. Andrew Beketi (VV) 46.80; 3. Michael St. John (CL) 50.14
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 26.17; 2. Courtney Mosca (VV) 34.82; 3. Taryn Stolzenberg (VV) 37.07
7 & 8 Boys 25 Breaststroke: 1. Conrad Wehner (CL) 30.68; 2. David Stolzenberg (VV) 31.79; 3. Jack Cummings (CL) 31.86
7 & 8 Girls 25 Breaststroke: 1. Kristin Werking (VV) 25.56; 2. Sarah Claris (CL) 29.64; 3. Courtney Sheppard (VV) 34.58
9 & 10 Boys 25 Butterfly: 1. Paul Cardinal (CL) 22.57; 2. Daniel VandenHeuvel (CL) 25.74; 3. Tommy Costello (CL) 27.10
9 & 10 Girls 25 Butterfly: 1. Siobhan Brady (VV) 21.28; 2. Megan Brady (VV) 24.27; 3. Christine Mosca (VV) 27.30
11 & 12 Boys 50 Crawl: 1. Ayman Andrews (VV) 35.09; 2. Kevin Davis (VV) 37.19; 3. Bob Gennaro (VV) 39.03
11 & 12 Girls 50 Crawl: 1. Lauren Shaw (VV) 33.24; 2. Jamie McCloskey (CL) 35.56; 3. Katie Mastrogostino (CL) 36.50
13 & 14 Boys 50 Butterfly: 1. Bryan Murphy (VV) 32.28; 2. Sean Martin (CL) 38.66; 3. Daniel Klaus (CL) 38.83
13 & 14 Girls 50 Butterfly: 1. Hilary Barrett (VV) 38.71; 2. Leanne Clausen (CL) 42.36; 3. Jessica Grimm (CL) 42.91
15 to 18 Boys 50 Backstroke: 1. Ryan Olsen (VV) 31.74; 2. Louis Mastrogostino (CL) 35.36; 3. Brad Perry )CL) 41.98
15 to 18 Girls 50 Backstroke: 1. Pamela Bernier (VV) 37.90; 2. Sarah Kusmiak (CL) 39.23; 3. Lauren Gibbons (CL) 42.86

July 18, 2002 - Vernon Valley Lake 78 - Lake Stockholm 61

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (VV) 35.10; 2. Michael Cieslik (LS) 37.83; 3. Lukas Christiansen (LS) 47.39
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 25.56; 2. Rebecca Kus (VV) 40.02; 3. Taryn Stolzenberg (VV) 41.97
7 & 8 Boys 25 Backstroke: 1. Ryan Kapocsi (VV) 31.79; 2. John Ryan Beketi (VV) 38.64; 3. John Lipari (VV) 45.30
7 & 8 Girls 25 Backstroke: 1. Kristin Werking (VV) 23.44; 2. Nicole Porter (VV) 23.81; 3. Jessica Hoffman (VV) 30,37
9 & 10 Boys 25 Backstroke: 1. Joey Carter (LS) 24.69; 2. Chris Ames (VV) 25.17; 3. Matt McGuire (LS) 25.32
9 & 10 Girls 25 Backstroke: 1. Siobhan Brady (VV) 20.69; 2. Megan Brady (VV) 21.21; 3. Christine Mosca (VV) 22.95
11 & 12 Boys 50 Breaststroke: 1. Ayman Andrews (VV) 51.09; 2. Mark Zygmunt (LS) 51.76; 3. Danny Burdzy (LS) 55.75
11 & 12 Girls 50 Breaststroke: 1. Lauren Shaw (VV) 51.09; 2. Rebecca Hufman (LS) 56.14; 3. Gina Marra (LE) 56.94
13 & 14 Boys 100 Freestyle: 1. Bryan Murphy (VV) 1:11.55; 2. Brian Zygmunt (LS) 1:30.27; 3. Mike Skirtun (VV) 1:34.06
13 & 14 Girls 100 Freestyle: 1. Hillary Barrett (VV) 1:16.21; 2. Samantha Sihelnick (LS) 1:20.70; 3. Kristin Savasta (LS) 1:32.94
15 to 18 Boys 50 Freestyle: 1. Jason Stock (VV) 32.12; No Second or Third Place
15 to 18 Girls 50 Freestyle: 1. Megan Murphy (VV) 32.22; 2. Kelsey Kertner (LS) 34.65; 3. Deanne Bilenski (LS) 35.88

July 16, 2002 - Ogdensburg 55 - Vernon Valley Lake 74

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (VV) 34.72; 2. Andrew Beketi (VV) 46.29; 3. Matthew Jimenez (OG) 55.39
6 & Under Girls 25 Freestyle: 1. Jinan Andrew (VV) 27.39; 2. Taryn Stolzenberg (VV) 37.44; 3. Rebecca Kus (VV) 41.69
7 & 8 Boys 25 Breaststroke: 1. Ryan Kapocsi (VV) 34.01; No Second or Third Place
7 & 8 Girls 25 Breaststroke: 1. Kristin Werking IVV) 26.61; 2. Kimberly Brino (OG) 32.53; 3. Sophie Belle Daubner (OG) 33.36
9 & 10 Boys 25 Freestyle: 1. Billy Gennaro (VV) 21.27; 2. Matthew Coomes (OG) 21.56; 3. Chris Ames (VV) 22.40
9 & 10 Girls 25 Freestyle: 1. Siobhan Brady (VV) 17.99; 2. Megan Brady (VV) 19.63; 3. Ashley Olsen (VV) 20.25
11 & 12 Boys 50 Backstroke: 1. Aymen Andrews (VV) 42.61; 2. Kevin Davis (VV) 47.76; 3. Chris Frangipone (VV) 53.43
11 & 12 Girls 50 Backstroke: 1. Lauren Shaw (VV) 39.71; 2. Rebecca Byrne (OG) 53.80; 3. Kathryn Daubner (OG) 54.24
13 & 14 Boys 50 Backstroke: 1. Ryan Murphy (VV) 38.22; 2. Joe Byrne (OG) 42.18; 2. Rocky Tironi (OG) 43.11
13 & 14 Girls 50 Backstroke: 1. Hilary Barrett (VV) 39.52; 2. Kimberly Reilly (OG) 45.91; 3. Raven Cooper (VV) 46.59
15 to 18 Boys 50 Butterfly: 1. Ryan Olsen (VV) 40.00; 2. Jason Stock (VV) 52.52; No Third Place
15 to 18 Girls 50 Butterfly: 1. Alysse Dambach (OG) 42.99; 2. Diana Sund (OG) 45.36; 3. Kerry Friesma (VV) 47.68

July 1, 2002 - Vernon Valley Lake 70 - Lake Tamarack 29

6 & Under Boys 25 Freestyle: 1. Nicholas Sheppard (V) 26.39; 2. Andrew Bekefi (V) 51.66; 3. Travis Henderson (LT) 1:03.13
6 & Under Girls 25 Freestyle: 1. Jinan Andrews (VV) 24.59; 2. Rebecca Kus (V) 36.31; 3. Sydney Klem (LT) 41.06
7-8 Boys 25 Freestyle: 1. John Ryan Bekefi (V) 29.11; 2. David Stolzenberg (V) 29.97; 3. Jeff Brath (V) 31.25
7-8 Girls 25 Freestyle: 1. Nicole Porter (V) 18.51; 2. Kristin Weking (V) 29.49; 3. Emily Vandermark (LT) 22.48
9-10 Boys Freestyle: 1. Billy Gennaro (V) 21.06; 2. Erik McCall (V) 21.44; 3. Eric Bigsby (LT) 23.32
9-10 Girls 25 Freestyle: 1. Siobhan Brady (V) 17.58; 2. Darielle Wilhelm (LT) 18.23; 3. Ashley Olsen (V) 19.35
11-12 Boys 50 Backstroke: 1. Ayman Andrews (V) 39.34; 2. Robert DeGregorio (LT) 47.34; 3. Kevin Davis (V) 47.89
11-12 Girls 50 Backstroke: 1. Lauren Shaw (VV) 37.97; 2. Lauren Williams (V) 57.93; 3. Amanda Brath (V) 59.34
13-14 Boys 50 Breaststroke: 1. Bryan Murphy (V) 38.70; 2. Mike Skirtum (V) 48.15; 3. Mark Hayes (V) 52.12
13-14 Girls 50 Breaststrole: 1. Hillary Barrett (V) 43.43; 2. Raven Cooper (V) 47.63; 3. Jessika Meyer (LT) 50.84
15-18 Boys 50 Butterfly: 1. Jason Stock (V) 43.76 mmmmmmmmm mmmmmmmmmmmmmmm
15-18 Girls 50 Butterfly: 1. Pamela Bernier (V) 47.48; 2. Kimberly Botska (V) 58.49; 3. N/A

CollegeGear.com - The Collegiate Source


Copyright © 1988-2004 sportsinthegardenstate.com.

All rights reserved.

Find Sports Items on eBay